Scientific Name | Common Name | MBBA# | Date | Site Code | Township | Surveyor(s) |
B. bimaculatus | Two-spotted Bumble Bee | 15106 | 1-Jul-2016 | DEP002 | Auburn | Perkins, Deborah |
B. bimaculatus | Two-spotted Bumble Bee | 15104 | 1-Jul-2016 | DEP002 | Auburn | Perkins, Deborah |
B. bimaculatus | Two-spotted Bumble Bee | 15105 | 1-Jul-2016 | DEP002 | Auburn | Perkins, Deborah |
B. bimaculatus | Two-spotted Bumble Bee | 8073 | 17-Aug-2016 | NHS008 | Auburn | Stitham, Nastasha |
B. bimaculatus | Two-spotted Bumble Bee | 15109 | 25-Jul-2016 | DEP003 | Leeds | Perkins, Deborah |
B. bimaculatus | Two-spotted Bumble Bee | 15108 | 25-Jul-2016 | DEP003 | Leeds | Perkins, Deborah |
B. bimaculatus | Two-spotted Bumble Bee | 12309 | 21-Jul-2016 | JJA040 | Minot | Albright, John |
B. bimaculatus | Two-spotted Bumble Bee | 15103 | 12-Jun-2016 | DEP001 | Poland | Perkins, Deborah |
B. bimaculatus | Two-spotted Bumble Bee | 12308 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. bimaculatus | Two-spotted Bumble Bee | 12306 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. bimaculatus | Two-spotted Bumble Bee | 12305 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. bimaculatus | Two-spotted Bumble Bee | 12302 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. bimaculatus | Two-spotted Bumble Bee | 15112 | 26-Jul-2016 | DEP001 | Poland | Perkins, Deborah |
B. bimaculatus | Two-spotted Bumble Bee | 10186 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. bimaculatus | Two-spotted Bumble Bee | 10198 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. griseocollis | Brown-belted Bumble Bee | 15110 | 25-Jul-2016 | DEP003 | Leeds | Perkins, Deborah |
B. griseocollis | Brown-belted Bumble Bee | 9674 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 8573 | 17-Aug-2016 | NHS008 | Auburn | Stitham, Nastasha |
B. impatiens | Common Eastern Bumble Bee | 15116 | 16-Jul-2016 | Durham | Pennington, Mary & Maysa | |
B. impatiens | Common Eastern Bumble Bee | 6067 | 28-Jul-2016 | BAG062 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 6065 | 28-Jul-2016 | BAG062 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 6066 | 28-Jul-2016 | BAG062 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 7586 | 5-Aug-2016 | BAG068 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 7088 | 5-Aug-2016 | BAG068 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 7585 | 5-Aug-2016 | BAG068 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 7583 | 5-Aug-2016 | BAG068 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 7089 | 5-Aug-2016 | BAG068 | Durham | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 15370 | 16-Aug-2016 | JJA078 | Durham | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 15685 | 28-Aug-2016 | MJJ008 | Lewiston | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 15681 | 28-Aug-2016 | MJJ008 | Lewiston | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 15688 | 28-Aug-2016 | MJJ008 | Lewiston | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 15686 | 28-Aug-2016 | MJJ008 | Lewiston | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 15678 | 28-Aug-2016 | MJJ008 | Lewiston | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 16156 | 24-Jul-2016 | CFB001 | Livermore | Blais, Christine |
B. impatiens | Common Eastern Bumble Bee | 16682 | 17-Aug-2016 | CFB001 | Livermore | Blais, Christine |
B. impatiens | Common Eastern Bumble Bee | 16666 | 17-Aug-2016 | CFB001 | Livermore | Blais, Christine |
B. impatiens | Common Eastern Bumble Bee | 11799 | 21-Jul-2016 | JJA037 | Mechanic Falls | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 11797 | 21-Jul-2016 | JJA037 | Mechanic Falls | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 11798 | 21-Jul-2016 | JJA037 | Mechanic Falls | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 15337 | 4-Sep-2016 | SGO021 | Minot | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15107 | 1-Jul-2016 | DEP001 | Poland | Perkins, Deborah |
B. impatiens | Common Eastern Bumble Bee | 12307 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 12304 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 12303 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 15123 | 10-Aug-2016 | DEP001 | Poland | Perkins, Deborah |
B. impatiens | Common Eastern Bumble Bee | 15122 | 10-Aug-2016 | DEP001 | Poland | Perkins, Deborah |
B. impatiens | Common Eastern Bumble Bee | 15622 | 16-Sep-2016 | DEP001 | Poland | Perkins, Deborah |
B. impatiens | Common Eastern Bumble Bee | 15621 | 16-Sep-2016 | DEP001 | Poland | Perkins, Deborah |
B. impatiens | Common Eastern Bumble Bee | 15625 | 11-Oct-2016 | DEP001 | Poland | Perkins, Deborah |
B. impatiens | Common Eastern Bumble Bee | 15623 | 11-Oct-2016 | DEP001 | Poland | Perkins, Deborah |
B. impatiens | Common Eastern Bumble Bee | 10184 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 9677 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 15825 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 15837 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 9688 | 21-Jul-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 16730 | 23-Aug-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 16218 | 23-Aug-2016 | MJJ005 | Wales | Johnson, Jane |
B. impatiens | Common Eastern Bumble Bee | 16741 | 23-Aug-2016 | MJJ005 | Wales | Johnson, Jane |
B. perplexus | Confusing Bumble Bee | 15113 | 26-Jul-2016 | DEP001 | Poland | Perkins, Deborah |
B. perplexus | Confusing Bumble Bee | 15117 | 2-Aug-2016 | DEP001 | Poland | Perkins, Deborah |
Bombus sp.* | 15114 | 30-Jul-2016 | DEP001 | Poland | Perkins, Deborah | |
Bombus sp.* | 16737 | 23-Aug-2016 | MJJ005 | Wales | Johnson, Jane | |
B. ternarius | Tri-colored Bumble Bee | 8063 | 17-Aug-2016 | NHS008 | Auburn | Stitham, Nastasha |
B. ternarius | Tri-colored Bumble Bee | 7584 | 5-Aug-2016 | BAG068 | Durham | Grunden, Charlie & Barbara |
B. ternarius | Tri-colored Bumble Bee | 15371 | 16-Aug-2016 | JJA078 | Durham | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 16151 | 24-Jul-2016 | CFB001 | Livermore | Blais, Christine |
B. ternarius | Tri-colored Bumble Bee | 12301 | 21-Jul-2016 | JJA036 | Poland | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 15624 | 11-Oct-2016 | DEP001 | Poland | Perkins, Deborah |
B. terricola | Yellow-banded Bumble Bee | 16684 | 24-Jul-2016 | CFB001 | Livermore | Blais, Christine |
B. vagans | Half-black Bumble Bee | 15111 | 25-Jul-2016 | DEP003 | Leeds | Perkins, Deborah |
Bombus sp* | 15115 | 14-Jul-2016 | Durham | Pennington, Mary & Maysa |
* species identification could not be determined due to characteristics of specimen or image