Scientific Name | Common Name | MBBA# | Date | Site Code | Township | Surveyor(s) |
B. bimaculatus | Two-spotted Bumble Bee | CSM14May2016001 | 14-May-2016 | CSM003 | Bar Harbor | Muth, Carol & Walter |
B. bimaculatus | Two-spotted Bumble Bee | 10986 | 21-Jun-2016 | JWP001 | Bar Harbor | Perkins, Jim |
B. bimaculatus | Two-spotted Bumble Bee | 10989 | 4-Jul-2016 | JWP002 | Bar Harbor | Perkins, Jim |
B. bimaculatus | Two-spotted Bumble Bee | 10991 | 4-Jul-2016 | JWP001 | Bar Harbor | Perkins, Jim |
B. bimaculatus | Two-spotted Bumble Bee | 10990 | 4-Jul-2016 | JWP003 | Bar Harbor | Perkins, Jim |
B. bimaculatus | Two-spotted Bumble Bee | 16096 | 6-Jul-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. bimaculatus | Two-spotted Bumble Bee | 16095 | 12-Jul-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. bimaculatus | Two-spotted Bumble Bee | DAM22July2016001 | 22-Jul-2016 | DAM001 | Bar Harbor | Manski, David |
B. bimaculatus | Two-spotted Bumble Bee | DAM22July2016002 | 22-Jul-2016 | DAM001 | Bar Harbor | Manski, David |
B. bimaculatus | Two-spotted Bumble Bee | 10996 | 24-Jul-2016 | JWP001 | Bar Harbor | Perkins, Jim |
B. bimaculatus | Two-spotted Bumble Bee | 10995 | 24-Jul-2016 | JWP002 | Bar Harbor | Perkins, Jim |
B. bimaculatus | Two-spotted Bumble Bee | 10994 | 24-Jul-2016 | JWP002 | Bar Harbor | Perkins, Jim |
B. bimaculatus | Two-spotted Bumble Bee | DAM25July2016002 | 25-Jul-2016 | DAM001 | Bar Harbor | Manski, David |
B. bimaculatus | Two-spotted Bumble Bee | DAM25July2016001 | 25-Jul-2016 | DAM001 | Bar Harbor | Manski, David |
B. bimaculatus | Two-spotted Bumble Bee | 16614 | 2-Aug-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. bimaculatus | Two-spotted Bumble Bee | 14544 | 2-Aug-2016 | PNM001 | Bar Harbor | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 14543 | 2-Aug-2016 | PNM001 | Bar Harbor | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | LBG25June2016001 | 25-Jun-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG25June2016004 | 25-Jun-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG25June2016002 | 25-Jun-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG30June2016015 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG30June2016016 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG30June2016010 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG30June2016011 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG30June2016006 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG30June2016007 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG30June2016008 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG14July2016022 | 14-Jul-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG14July2016019 | 14-Jul-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG14July2016018 | 14-Jul-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG14July2016017 | 14-Jul-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG14July2016023 | 14-Jul-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG19June2016024 | 19-Jul-2016 | LBG004 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG19June2016029 | 19-Jul-2016 | LBG004 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG19June2016028 | 19-Jul-2016 | LBG004 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG22July2016036 | 22-Jul-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG22July2016033 | 22-Jul-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG22July2016032 | 22-Jul-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG22July2016031 | 22-Jul-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG31July2016037 | 31-Jul-2016 | LBG003 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG11August2016045 | 11-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG11August2016042 | 11-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | LBG18AUG2016050 | 18-Aug-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. bimaculatus | Two-spotted Bumble Bee | 10318 | 4-Jul-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 10319 | 4-Jul-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 10320 | 4-Jul-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 10322 | 4-Jul-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 10820 | 13-Jul-2016 | FWK003 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 10323 | 13-Jul-2016 | FWK003 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 10819 | 13-Jul-2016 | FWK003 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 10818 | 13-Jul-2016 | FWK003 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 11159 | 31-Jul-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 11160 | 31-Jul-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 5587 | 26-Jul-2016 | KAF003 | Brooksville | Frazer, Karin |
B. bimaculatus | Two-spotted Bumble Bee | 5588 | 27-Jul-2016 | KAF003 | Brooksville | Frazer, Karin |
B. bimaculatus | Two-spotted Bumble Bee | 5589 | 27-Jul-2016 | KAF003 | Brooksville | Frazer, Karin |
B. bimaculatus | Two-spotted Bumble Bee | 14018 | 1-Jul-2016 | PNM002 | Ellsworth | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 16009 | 7-Aug-2016 | PNM017 | Ellsworth | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 16007 | 7-Aug-2016 | PNM017 | Ellsworth | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 16010 | 7-Aug-2016 | PNM017 | Ellsworth | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 16006 | 7-Aug-2016 | PNM017 | Ellsworth | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 16083 | 16-Jun-2016 | PAM002 | Lamoine | Mobraaten, Phyllis |
B. bimaculatus | Two-spotted Bumble Bee | DAM27July2016002 | 27-Jul-2016 | DAM004 | Mount Desert | Manski, David |
B. bimaculatus | Two-spotted Bumble Bee | FAD079 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD077 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD075 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD071 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD070 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD080 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD076 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD073 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD069 | 15-Jun-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD261 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD285 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD270 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD269 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD267 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD271 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD300 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD291 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD306 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD305 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD303 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD299 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD266 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD284 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD292 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD282 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD281 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD280 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD278 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD277 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD276 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD274 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD296 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | SOM03July2016001 | 3-Jul-2016 | SOM001 | Sedgwick | O'Malley, Sarah |
B. bimaculatus | Two-spotted Bumble Bee | SOM03July2016002 | 3-Jul-2016 | SOM001 | Sedgwick | O'Malley, Sarah |
B. bimaculatus | Two-spotted Bumble Bee | SOM27July2016002 | 27-Jul-2016 | SOM001 | Sedgwick | O'Malley, Sarah |
B. bimaculatus | Two-spotted Bumble Bee | SOM27July2016001 | 27-Jul-2016 | SOM001 | Sedgwick | O'Malley, Sarah |
B. bimaculatus | Two-spotted Bumble Bee | SOM27July2016006 | 27-Jul-2016 | SOM001 | Sedgwick | O'Malley, Sarah |
B. bimaculatus | Two-spotted Bumble Bee | 7055 | 25-Jul-2016 | KAH024 | Sullivan | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | 7053 | 25-Jul-2016 | KAH024 | Sullivan | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | 7553 | 25-Jul-2016 | KAH024 | Sullivan | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | 7551 | 25-Jul-2016 | KAH024 | Sullivan | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | FAD425 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | 16005 | 7-Aug-2016 | PNM016 | Waltham | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 15488 | 7-Aug-2016 | PNM016 | Waltham | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 15487 | 7-Aug-2016 | PNM016 | Waltham | Moore, Perry |
B. bimaculatus* | Two-spotted Bumble Bee | LBG18AUG2016054 | 18-Aug-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. borealis | Northern Amber Bumble Bee | 14542 | 2-Aug-2016 | PNM001 | Bar Harbor | Moore, Perry |
B. borealis | Northern Amber Bumble Bee | 16616 | 11-Aug-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. borealis | Northern Amber Bumble Bee | 11637 | 23-Aug-2016 | JJA083 | Great Pond | Albright, John |
B. borealis | Northern Amber Bumble Bee | 7549 | 25-Jul-2016 | KAH024 | Sullivan | Harkins, Kathleen & Sewell, Leyton |
B. borealis | Northern Amber Bumble Bee | 15901 | 23-Aug-2016 | JJA089 | T39 MD BPP | Albright, John |
B. borealis | Northern Amber Bumble Bee | 15902 | 23-Aug-2016 | JJA089 | T39 MD BPP | Albright, John |
B. fernaldae | Fernald Cuckoo Bumble Bee | FAD419 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. fernaldae | Fernald Cuckoo Bumble Bee | FAD413 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. fernaldae | Fernald Cuckoo Bumble Bee | FAD416 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. fernaldae | Fernald Cuckoo Bumble Bee | FAD433 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. fernaldae* | Fernald Cuckoo Bumble Bee | DAM23July2016003 | 23-Jul-2016 | DAM002 | Bar Harbor | Manski, David |
B. fernaldae* | Fernald Cuckoo Bumble Bee | LBG16July2016030 | 16-Jul-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. griseocollis | Brown-belted Bumble Bee | DAM23July2016002 | 23-Jul-2016 | DAM002 | Bar Harbor | Manski, David |
B. impatiens | Common Eastern Bumble Bee | 10992 | 4-Jul-2016 | JWP001 | Bar Harbor | Perkins, Jim |
B. impatiens | Common Eastern Bumble Bee | 16605 | 6-Jul-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. impatiens | Common Eastern Bumble Bee | 16606 | 12-Jul-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. impatiens | Common Eastern Bumble Bee | DAM02October2016004 | 2-Oct-2016 | DAM001 | Bar Harbor | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM02October2016002 | 2-Oct-2016 | DAM001 | Bar Harbor | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM02October2016001 | 2-Oct-2016 | DAM001 | Bar Harbor | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM06October2016001 | 6-Oct-2016 | DAM001 | Bar Harbor | Manski, David |
B. impatiens | Common Eastern Bumble Bee | CSM17October2016002 | 17-Oct-2016 | CSM005 | Bar Harbor | Muth, Carol |
B. impatiens | Common Eastern Bumble Bee | CSM17October2016007 | 17-Oct-2016 | CSM005 | Bar Harbor | Muth, Carol |
B. impatiens | Common Eastern Bumble Bee | CSM17October2016003 | 17-Oct-2016 | CSM005 | Bar Harbor | Muth, Carol |
B. impatiens | Common Eastern Bumble Bee | CSM17October2016004 | 17-Oct-2016 | CSM005 | Bar Harbor | Muth, Carol |
B. impatiens | Common Eastern Bumble Bee | LBG30June2016014 | 30-Jun-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | LBG18AUG2016049 | 18-Aug-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | LBG18AUG2016051 | 18-Aug-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | LBG7OCT2016070 | 7-Oct-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | LBG7OCT2016064 | 7-Oct-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | LBG7OCT2016065 | 7-Oct-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | LBG7OCT2016066 | 7-Oct-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | LBG7OCT2016068 | 7-Oct-2016 | LBG002 | Blue Hill | Gray, Leda Beth |
B. impatiens | Common Eastern Bumble Bee | 11154 | 31-Jul-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. impatiens | Common Eastern Bumble Bee | 11167 | 6-Aug-2016 | FWK012 | Deer Isle | Kircheis, Fred |
B. impatiens | Common Eastern Bumble Bee | 11165 | 6-Aug-2016 | FWK012 | Deer Isle | Kircheis, Fred |
B. impatiens | Common Eastern Bumble Bee | 14532 | 1-Jul-2016 | PNM002 | Ellsworth | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 16088 | 22-Jun-2016 | PAM002 | Lamoine | Mobraaten, Phyllis |
B. impatiens | Common Eastern Bumble Bee | 16093 | 1-Jul-2016 | PAM002 | Lamoine | Mobraaten, Phyllis |
B. impatiens | Common Eastern Bumble Bee | DAM27July2016004 | 27-Jul-2016 | DAM004 | Mount Desert | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM08September2016003 | 8-Sep-2016 | DAM005 | Mount Desert | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM08September2016001 | 8-Sep-2016 | DAM005 | Mount Desert | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM15October2016005 | 15-Oct-2016 | DAM004 | Mount Desert | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM15October2016002 | 15-Oct-2016 | DAM004 | Mount Desert | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM15October2016007 | 15-Oct-2016 | DAM004 | Mount Desert | Manski, David |
B. impatiens | Common Eastern Bumble Bee | DAM15October2016006 | 15-Oct-2016 | DAM004 | Mount Desert | Manski, David |
B. impatiens | Common Eastern Bumble Bee | FAD819 | 9-Aug-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD816 | 9-Aug-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD821 | 9-Aug-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD815 | 9-Aug-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD814 | 9-Aug-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1119 | 15-Sep-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1116 | 15-Sep-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1117 | 15-Sep-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1118 | 15-Sep-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1123 | 15-Sep-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1114 | 15-Sep-2016 | FAD10 | Orland | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 10488 | 2-Sep-2016 | PNM026 | T22 MD BPP | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 11632 | 23-Aug-2016 | JJA082 | T32 MD BPP | Albright, John |
B. impatiens | Common Eastern Bumble Bee | FAD1138 | 16-Sep-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | CSM30June2016001 | 30-Jun-2016 | CSM003 | Bar Harbor | Muth, Carol & Walter |
B. perplexus | Confusing Bumble Bee | PNM30Jun2016002 | 30-Jun-2016 | PNM001 | Bar Harbor | Moore, Perry |
B. perplexus | Confusing Bumble Bee | CSM08July2016001 | 8-Jul-2016 | CSM003 | Bar Harbor | Muth, Carol |
B. perplexus | Confusing Bumble Bee | 14541 | 2-Aug-2016 | PNM001 | Bar Harbor | Moore, Perry |
B. perplexus | Confusing Bumble Bee | LBG7August2016039 | 7-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. perplexus | Confusing Bumble Bee | LBG11August2016048 | 11-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth |
B. perplexus | Confusing Bumble Bee | 10308 | 28-May-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. perplexus | Confusing Bumble Bee | 14021 | 1-Jul-2016 | PNM002 | Ellsworth | Moore, Perry |
B. perplexus | Confusing Bumble Bee | 14529 | 1-Jul-2016 | PNM002 | Ellsworth | Moore, Perry |
B. perplexus | Confusing Bumble Bee | 14528 | 1-Jul-2016 | PNM002 | Ellsworth | Moore, Perry |
B. perplexus | Confusing Bumble Bee | 16089 | 1-Jul-2016 | PAM003 | Lamoine | Mobraaten, Phyllis |
B. perplexus | Confusing Bumble Bee | DAM27July2016005 | 27-Jul-2016 | DAM004 | Mount Desert | Manski, David |
B. perplexus | Confusing Bumble Bee | FAD265 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD272 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD297 | 13-Jul-2016 | FAD10 | Orland | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | SOM27July2016005 | 27-Jul-2016 | SOM001 | Sedgwick | O'Malley, Sarah |
B. perplexus | Confusing Bumble Bee | 10445 | 7-Aug-2016 | PNM013 | T28 MD BPP | Moore, Perry |
B. perplexus | Confusing Bumble Bee | 15379 | 23-Aug-2016 | JJA089 | T39 MD BPP | Albright, John |
B. perplexus | Confusing Bumble Bee | FAD089 | 16-Jun-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD424 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD418 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD422 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD434 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. rufocinctus | Red-belted Bumble Bee | 11170 | 6-Aug-2016 | FWK006 | Deer Isle | Kircheis, Fred |
B. rufocinctus* | Red-belted Bumble Bee | 10515 | 17-Aug-2016 | PNM018 | Winter Harbor | Moore, Perry |
B. sandersoni | Sanderson Bumble Bee | 10309 | 28-May-2016 | FWK002 | Brooklin | Kircheis, Fred |
B. sandersoni | Sanderson Bumble Bee | 15439 | 20-Jun-2016 | JAG011 | T10 SD BPP | Gabrielson, Jeremy |
B. sandersoni | Sanderson Bumble Bee | FAD421 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. sandersoni | Sanderson Bumble Bee | FAD420 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
B. sandersoni | Sanderson Bumble Bee | FAD423 | 14-Jul-2016 | FAD11 | T9 SD BPP | Drummond, Frank |
Bombus sp.* | DAM22July2016003 | 22-Jul-2016 | DAM001 | Bar Harbor | Manski, David | |
Bombus sp.* | LBG19June2016026 | 19-Jul-2016 | LBG004 | Blue Hill | Gray, Leda Beth | |
Bombus sp.* | LBG11August2016047 | 11-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth | |
Bombus sp.* | LBG11August2016046 | 11-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth | |
Bombus sp.* | LBG30AUG2016056 | 30-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth | |
Bombus sp.* | DAM08September2016002 | 8-Sep-2016 | DAM005 | Mount Desert | Manski, David | |
Bombus sp.* | DAM15October2016004 | 15-Oct-2016 | DAM004 | Mount Desert | Manski, David | |
Bombus sp.* | LBG11August2016044 | 11-Aug-2016 | LBG001 | Blue Hill | Gray, Leda Beth | |
Bombus sp.* | LBG30SEPT2016062 | 30-Sep-2016 | LBG001 | Blue Hill | Gray, Leda Beth | |
Bombus sp.* | LBG30SEPT2016060 | 30-Sep-2016 | LBG001 | Blue Hill | Gray, Leda Beth | |
B. ternarius | Tri-colored Bumble Bee | 10434 | 24-Aug-2016 | PNM019 | Aurora | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10435 | 24-Aug-2016 | PNM019 | Aurora | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10433 | 24-Aug-2016 | PNM019 | Aurora | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10432 | 24-Aug-2016 | PNM019 | Aurora | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10436 | 24-Aug-2016 | PNM019 | Aurora | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 16080 | 16-Jun-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. ternarius | Tri-colored Bumble Bee | 16077 | 16-Jun-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. ternarius | Tri-colored Bumble Bee | 10988 | 21-Jun-2016 | JWP001 | Bar Harbor | Perkins, Jim |
B. ternarius | Tri-colored Bumble Bee | 10987 | 21-Jun-2016 | JWP001 | Bar Harbor | Perkins, Jim |
B. ternarius | Tri-colored Bumble Bee | PNM30Jun2016001 | 30-Jun-2016 | PNM001 | Bar Harbor | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10993 | 4-Jul-2016 | JWP001 | Bar Harbor | Perkins, Jim |
B. ternarius | Tri-colored Bumble Bee | 16603 | 6-Jul-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
B. ternarius | Tri-colored Bumble Bee | 16085 | 12-Jul-2016 | PAM001 | Bar Harbor | Mobraaten, Phyllis |
