Scientific Name | Common Name | MBBA# | Date | Site Code | Township | Surveyor(s) |
B. bimaculatus | Two-spotted Bumble Bee | 12298 | 21-Jul-2016 | JJA039 | Buckfield | Albright, John |
B. bimaculatus | Two-spotted Bumble Bee | 14540 | 17-Jul-2016 | PNM006 | Dixfield | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 15952 | 9-Jun-2016 | JAG005 | Fryeburg | Gabrielson, Jeremy |
B. bimaculatus | Two-spotted Bumble Bee | JKS185 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. bimaculatus | Two-spotted Bumble Bee | JKS174 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. bimaculatus | Two-spotted Bumble Bee | JKS171 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. bimaculatus | Two-spotted Bumble Bee | JKS182 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. bimaculatus | Two-spotted Bumble Bee | 15444 | 24-Jun-2016 | JAG006 | Fryeburg | Gabrielson, Jeremy |
B. bimaculatus | Two-spotted Bumble Bee | 14811 | 9-Jul-2016 | SGO005 | Hebron | Otterson, Sarah |
B. bimaculatus | Two-spotted Bumble Bee | 7627 | 11-Jul-2016 | RGB07 | Peru | Butler, Ron |
B. bimaculatus | Two-spotted Bumble Bee | 14025 | 16-Jul-2016 | PNM005 | Peru | Moore, Perry |
B. bimaculatus | Two-spotted Bumble Bee | 7032 | 30-Jun-2016 | BAG052 | Sweden | Grunden, Charlie & Barbara |
B. bimaculatus | Two-spotted Bumble Bee | 14809 | 27-Jul-2016 | SGO006 | West Paris | Otterson, Sarah |
B. borealis | Northern Amber Bumble Bee | 4356 | 24-Aug-2016 | JNH037 | Andover | Horrocks, Jordan |
B. borealis | Northern Amber Bumble Bee | 8602 | 23-Aug-2016 | JNH033 | Lincoln Plt | Horrocks, Jordan |
B. borealis | Northern Amber Bumble Bee | 771 | 12-Jul-2016 | RGB09 | Newry | Butler, Ron |
B. griseocollis | Brown-belted Bumble Bee | 12296 | 21-Jul-2016 | JJA039 | Buckfield | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | 12297 | 21-Jul-2016 | JJA039 | Buckfield | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | 14537 | 17-Jul-2016 | PNM006 | Dixfield | Moore, Perry |
B. griseocollis | Brown-belted Bumble Bee | 14538 | 17-Jul-2016 | PNM006 | Dixfield | Moore, Perry |
B. griseocollis | Brown-belted Bumble Bee | 14539 | 17-Jul-2016 | PNM006 | Dixfield | Moore, Perry |
B. griseocollis | Brown-belted Bumble Bee | 14536 | 17-Jul-2016 | PNM006 | Dixfield | Moore, Perry |
B. griseocollis | Brown-belted Bumble Bee | JKS187 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. griseocollis | Brown-belted Bumble Bee | JKS181 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. griseocollis | Brown-belted Bumble Bee | JKS172 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. griseocollis | Brown-belted Bumble Bee | JKS177 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. griseocollis | Brown-belted Bumble Bee | JKS179 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. griseocollis | Brown-belted Bumble Bee | 15443 | 24-Jun-2016 | JAG006 | Fryeburg | Gabrielson, Jeremy |
B. griseocollis | Brown-belted Bumble Bee | JKS689 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. griseocollis | Brown-belted Bumble Bee | 12291 | 21-Jul-2016 | JJA038 | Oxford | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | 12292 | 21-Jul-2016 | JJA038 | Oxford | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | 12293 | 21-Jul-2016 | JJA038 | Oxford | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | 12294 | 21-Jul-2016 | JJA038 | Oxford | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | 12295 | 21-Jul-2016 | JJA038 | Oxford | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | 7620 | 11-Jul-2016 | RGB07 | Peru | Butler, Ron |
B. impatiens | Common Eastern Bumble Bee | 8589 | 24-Aug-2016 | JNH038 | Bethel | Horrocks, Jordan |
B. impatiens | Common Eastern Bumble Bee | 15334 | 3-Sep-2016 | SGO020 | Buckfield | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15205 | 27-Sep-2016 | BAG094 | Buckfield | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 15204 | 27-Sep-2016 | BAG094 | Buckfield | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | JKS183 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS694 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS678 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS708 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS702 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS697 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS680 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS719 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS851 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS866 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS867 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS871 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS870 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS860 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS859 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS863 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS858 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS862 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS857a | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS854 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS847 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS853 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS868 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS855 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS852 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS861 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS849 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS869 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS857 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS856 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS850 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS865 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | JKS848 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. impatiens | Common Eastern Bumble Bee | 15864 | 5-Oct-2016 | SGO005 | Hebron | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15325 | 24-Aug-2016 | SGO015 | Norway | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15339 | 5-Sep-2016 | SGO022 | Norway | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15852 | 14-Sep-2016 | SGO007 | Norway | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15853 | 15-Sep-2016 | SGO022 | Norway | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15854 | 16-Sep-2016 | SGO028 | Norway | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 6614 | 18-Jun-2016 | MGB001 | Otisfield | Barber, Marygrace |
B. impatiens | Common Eastern Bumble Bee | 6619 | 25-Jul-2016 | MGB001 | Otisfield | Barber, Marygrace |
B. impatiens | Common Eastern Bumble Bee | 6620 | 25-Jul-2016 | MGB001 | Otisfield | Barber, Marygrace |
B. impatiens | Common Eastern Bumble Bee | 15326 | 24-Aug-2016 | SGO016 | Oxford | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15338 | 5-Sep-2016 | SGO016 | Oxford | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15846 | 8-Sep-2016 | SGO024 | Oxford | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15324 | 2-Aug-2016 | SGO004 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15322 | 14-Aug-2016 | SGO003 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15330 | 27-Aug-2016 | SGO002 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15335 | 3-Sep-2016 | SGO010 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15340 | 6-Sep-2016 | SGO023 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15847 | 9-Sep-2016 | SGO025 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15848 | 10-Sep-2016 | SGO026 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15851 | 13-Sep-2016 | SGO002 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15856 | 19-Sep-2016 | SGO011 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15859 | 24-Sep-2016 | SGO004 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15858 | 24-Sep-2016 | SGO004 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15860 | 27-Sep-2016 | SGO011 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15862 | 3-Oct-2016 | SGO031 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15863 | 4-Oct-2016 | SGO011 | Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | JNH22May2016001 | 22-May-2016 | JNH006 | Peru | Horrocks, Jordan |
B. impatiens | Common Eastern Bumble Bee | 14028 | 16-Jul-2016 | PNM005 | Peru | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 14535 | 16-Jul-2016 | PNM004 | Peru | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 14533 | 16-Jul-2016 | PNM004 | Peru | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 10668 | 8-Oct-2016 | RGB07 | Peru | Butler, Ron |
B. impatiens | Common Eastern Bumble Bee | 11694 | 8-Oct-2016 | RGB07 | Peru | Butler, Ron |
B. impatiens | Common Eastern Bumble Bee | 15331 | 29-Aug-2016 | SGO006 | West Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15332 | 29-Aug-2016 | SGO006 | West Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15850 | 12-Sep-2016 | SGO027 | West Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15849 | 12-Sep-2016 | SGO027 | West Paris | Otterson, Sarah |
B. impatiens | Common Eastern Bumble Bee | 15328 | 26-Aug-2016 | SGO018 | Woodstock | Otterson, Sarah |
B. perplexus | Confusing Bumble Bee | 12361 | --2016 | Grafton Twp | Maine Forest Service, | |
B. perplexus | Confusing Bumble Bee | 16323 | 4-Sep-2016 | RGB610 | Lincoln Plt | Butler, Ron |
B. perplexus | Confusing Bumble Bee | 10676 | 4-Sep-2016 | RGB610 | Lincoln Plt | Butler, Ron |
B. perplexus | Confusing Bumble Bee | 12883 | --2016 | Magalloway Plt | Maine Forest Service, | |
B. perplexus | Confusing Bumble Bee | 12374 | --2016 | Magalloway Plt | Maine Forest Service, | |
B. perplexus | Confusing Bumble Bee | 1279 | 12-Jul-2016 | RGB09 | Newry | Butler, Ron |
B. perplexus | Confusing Bumble Bee | 6615 | 27-Jun-2016 | MGB001 | Otisfield | Barber, Marygrace |
B. perplexus | Confusing Bumble Bee | 14022 | 16-Jul-2016 | PNM004 | Peru | Moore, Perry |
B. sandersoni | Sanderson Bumble Bee | 792 | 4-Aug-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. sandersoni | Sanderson Bumble Bee | 12366 | --2016 | C Surplus | Maine Forest Service, | |
B. sandersoni | Sanderson Bumble Bee | JKS170 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. sandersoni | Sanderson Bumble Bee | JKS178 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. sandersoni | Sanderson Bumble Bee | JKS180 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. sandersoni | Sanderson Bumble Bee | JKS186 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. sandersoni | Sanderson Bumble Bee | 4364 | 8-Aug-2016 | RGB610 | Lincoln Plt | Butler, Ron |
B. sandersoni | Sanderson Bumble Bee | 12239 | --2016 | Parkertown Twp | Maine Forest Service, | |
B. sandersoni* | Sanderson Bumble Bee | 279 | 4-Aug-2016 | RGB600 | Adamstown Twp | Butler, Ron |
Bombus sp.* | 12299 | 21-Jul-2016 | JJA039 | Buckfield | Albright, John | |
Bombus sp.* | 12300 | 21-Jul-2016 | JJA039 | Buckfield | Albright, John | |
B. ternarius | Tri-colored Bumble Bee | RGB15June2016003 | 15-Jun-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 8586 | 24-Aug-2016 | JNH037 | Andover | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 4362 | 24-Aug-2016 | JNH037 | Andover | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 9102 | 24-Aug-2016 | JNH037 | Andover | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 9103 | 24-Aug-2016 | JNH038 | Bethel | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 15953 | 9-Jun-2016 | JAG006 | Fryeburg | Gabrielson, Jeremy |
B. ternarius | Tri-colored Bumble Bee | JKS720 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS681 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS691 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS701 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS717 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS709 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS728 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS727 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS726 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS725 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS724 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS723 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS693 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS721 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS713 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS718 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS683 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS716 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS714 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS712 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS711 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS710 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS679 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS722 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS705 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS685 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS686 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS688 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS687 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS699 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS692 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS706 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS682 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS715 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS704 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS684 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS703 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS700 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS690 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS698 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS696 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS695 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS707 | 11-Aug-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | JKS864 | 3-Sep-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. ternarius | Tri-colored Bumble Bee | RGB15June2016004 | 15-Jun-2016 | RGB610 | Lincoln Plt | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 8601 | 23-Aug-2016 | JNH034 | Lincoln Plt | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 4359 | 23-Aug-2016 | JNH034 | Lincoln Plt | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 14265 | 7-Oct-2016 | RGB610 | Lincoln Plt | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 12225 | --2016 | Magalloway Plt | Maine Forest Service, | |
B. ternarius | Tri-colored Bumble Bee | 10667 | 8-Oct-2016 | RGB09b | Newry | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 6618 | 19-Jul-2016 | MGB001 | Otisfield | Barber, Marygrace |
B. ternarius | Tri-colored Bumble Bee | 15323 | 2-Aug-2016 | SGO004 | Paris | Otterson, Sarah |
B. ternarius | Tri-colored Bumble Bee | 15329 | 27-Aug-2016 | SGO002 | Paris | Otterson, Sarah |
B. ternarius | Tri-colored Bumble Bee | 15336 | 3-Sep-2016 | SGO001 | Paris | Otterson, Sarah |
B. ternarius | Tri-colored Bumble Bee | 15341 | 7-Sep-2016 | SGO002 | Paris | Otterson, Sarah |
B. ternarius | Tri-colored Bumble Bee | 15857 | 22-Sep-2016 | SGO002 | Paris | Otterson, Sarah |
B. ternarius | Tri-colored Bumble Bee | 15861 | 3-Oct-2016 | SGO031 | Paris | Otterson, Sarah |
B. ternarius | Tri-colored Bumble Bee | JNH22May2016002 | 22-May-2016 | JNH007 | Peru | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 14027 | 16-Jul-2016 | PNM005 | Peru | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 14026 | 16-Jul-2016 | PNM005 | Peru | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 14024 | 16-Jul-2016 | PNM005 | Peru | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 4855 | 2-Aug-2016 | RGB07 | Peru | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 2807 | 2-Aug-2016 | RGB07 | Peru | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 3317 | 2-Aug-2016 | RGB07 | Peru | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 4852 | 2-Aug-2016 | RGB07 | Peru | Butler, Ron |
B. ternarius | Tri-colored Bumble Bee | 9108 | 24-Aug-2016 | JNH035 | Roxbury | Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 15855 | 18-Sep-2016 | SGO029 | West Paris | Otterson, Sarah |
B. terricola | Yellow-banded Bumble Bee | RGB15June2016001 | 15-Jun-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. terricola | Yellow-banded Bumble Bee | RGB15June2016006 | 15-Jun-2016 | RGB610 | Lincoln Plt | Butler, Ron |
B. terricola | Yellow-banded Bumble Bee | MSF23Aug2016001 | 23-Aug-2016 | Lovell | Faherty, Mark | |
B. terricola | Yellow-banded Bumble Bee | 6616 | 5-Jul-2016 | MGB001 | Otisfield | Barber, Marygrace |
B. vagans | Half-black Bumble Bee | RGB15June2016002 | 15-Jun-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 796 | 4-Aug-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 795 | 4-Aug-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 783 | 4-Aug-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 1297 | 4-Aug-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 1816 | 4-Aug-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15291 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16319 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16835 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15803 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15794 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15273 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16328 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16840 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16322 | 3-Sep-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15787 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16315 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15287 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15277 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15275 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 10677 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15789 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16843 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16320 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15800 | 7-Oct-2016 | RGB600 | Adamstown Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 3340 | 24-Aug-2016 | JNH037 | Andover | Horrocks, Jordan |
B. vagans | Half-black Bumble Bee | 15327 | 25-Aug-2016 | SGO017 | Buckfield | Otterson, Sarah |
B. vagans | Half-black Bumble Bee | JKS184 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
B. vagans | Half-black Bumble Bee | JKS175 | 15-Jun-2016 | JKS08 | Fryeburg | Staples, Joseph |
