Scientific Name | Common Name | MBBA# | Date | Site Code | Township | Surveyor(s) |
B. bimaculatus | Two-spotted Bumble Bee | 10314 | 22-Jun-2016 | FWK011 | Bowdoin College Grant East Twp | Kircheis, Fred |
B. bimaculatus | Two-spotted Bumble Bee | 13037 | 16-Jul-2016 | CST084 | Guilford | Todd, Charlie |
B. bimaculatus | Two-spotted Bumble Bee | 13043 | 16-Jul-2016 | CST088 | Monson | Todd, Charlie |
B. borealis | Northern Amber Bumble Bee | 13034 | 16-Jul-2016 | CST081 | Dover-Foxcroft | Todd, Charlie |
B. borealis | Northern Amber Bumble Bee | 13560 | 31-Jul-2016 | CST099 | Milo | Todd, Charlie |
B. borealis | Northern Amber Bumble Bee | 9596 | 6-Jul-2016 | JJA020 | Orneville Twp | Albright, John |
B. borealis | Northern Amber Bumble Bee | 9094 | 6-Jul-2016 | JJA020 | Orneville Twp | Albright, John |
B. borealis | Northern Amber Bumble Bee | 11124 | 11-Aug-2016 | JJA072 | T7 R11 WELS | Albright, John |
B. fernaldae | Fernald Cuckoo Bumble Bee | 10620 | 11-Aug-2016 | JJA068 | T5 R11 WELS | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 10653 | 27-Jul-2016 | Brownville | Kircheis, Fred | |
B. impatiens | Common Eastern Bumble Bee | 13036 | 16-Jul-2016 | CST084 | Guilford | Todd, Charlie |
B. impatiens | Common Eastern Bumble Bee | 13558 | 31-Jul-2016 | CST099 | Milo | Todd, Charlie |
B. impatiens | Common Eastern Bumble Bee | 13559 | 31-Jul-2016 | CST099 | Milo | Todd, Charlie |
B. impatiens | Common Eastern Bumble Bee | 13042 | 16-Jul-2016 | CST088 | Monson | Todd, Charlie |
B. impatiens | Common Eastern Bumble Bee | 13556 | 31-Jul-2016 | CST096 | Orneville Twp | Todd, Charlie |
B. impatiens | Common Eastern Bumble Bee | 13555 | 31-Jul-2016 | CST096 | Orneville Twp | Todd, Charlie |
B. perplexus | Confusing Bumble Bee | 12227 | --2016 | Beaver Cove | Maine Forest Service, | |
B. perplexus | Confusing Bumble Bee | 11719 | --2016 | T2 R12 WELS | Maine Forest Service, | |
B. perplexus | Confusing Bumble Bee | 10604 | 11-Aug-2016 | JJA065 | T3 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 10613 | 11-Aug-2016 | JJA067 | T4 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 10617 | 11-Aug-2016 | JJA068 | T5 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 11117 | 11-Aug-2016 | JJA070 | T6 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 11118 | 11-Aug-2016 | JJA070 | T6 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 11131 | 11-Aug-2016 | JJA073 | T7 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 15364 | 11-Aug-2016 | JJA073 | T7 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 11126 | 11-Aug-2016 | JJA072 | T7 R11 WELS | Albright, John |
B. perplexus | Confusing Bumble Bee | 11128 | 11-Aug-2016 | JJA072 | T7 R11 WELS | Albright, John |
B. sandersoni | Sanderson Bumble Bee | 12870 | --2016 | Bowdoin College Grant West Twp | Maine Forest Service, | |
B. sandersoni | Sanderson Bumble Bee | 15631 | --2016 | T10 R10 WELS | Maine Forest Service, | |
B. sandersoni | Sanderson Bumble Bee | 11121 | 11-Aug-2016 | JJA071 | T6 R11 WELS | Albright, John |
B. sandersoni | Sanderson Bumble Bee | 15365 | 11-Aug-2016 | JJA074 | T7 R11 WELS | Albright, John |
B. sandersoni | Sanderson Bumble Bee | 15366 | 11-Aug-2016 | JJA074 | T7 R11 WELS | Albright, John |
B. sandersoni | Sanderson Bumble Bee | 11559 | --2016 | T7 R9 NWP | Maine Forest Service, | |
Bombus sp.* | 11725 | --2016 | Bowdoin College Grant West Twp | Maine Forest Service, | ||
Bombus sp.* | 11726 | --2016 | Shawtown Twp | Maine Forest Service, | ||
Bombus sp.* | 15635 | --2016 | T8 R14 WELS | Maine Forest Service, | ||
B. ternarius | Tri-colored Bumble Bee | 11557 | --2016 | Bowdoin College Grant West Twp | Maine Forest Service, | |
B. ternarius | Tri-colored Bumble Bee | 9603 | 6-Jul-2016 | JJA021 | Brownville | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 10656 | 27-Jul-2016 | Brownville | Kircheis, Fred | |
B. ternarius | Tri-colored Bumble Bee | 13035 | 16-Jul-2016 | CST082 | Dover-Foxcroft | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 8301 | 10-Aug-2016 | SRM028 | Kingsbury Plt | McLellan, Scott |
B. ternarius | Tri-colored Bumble Bee | 8309 | 29-Aug-2016 | SRM032 | Lily Bay Twp | McLellan, Scott |
B. ternarius | Tri-colored Bumble Bee | 10840 | 26-Aug-2016 | CST111 | Medford | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 13557 | 31-Jul-2016 | CST097 | Orneville Twp | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 10603 | 11-Aug-2016 | JJA064 | T2 R10 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 10611 | 11-Aug-2016 | JJA066 | T3 R11 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 10606 | 11-Aug-2016 | JJA065 | T3 R11 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 10615 | 11-Aug-2016 | JJA067 | T4 R11 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 10614 | 11-Aug-2016 | JJA067 | T4 R11 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 12810 | 11-Aug-2016 | JJA068 | T5 R11 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 11112 | 11-Aug-2016 | JJA069 | T6 R12 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 11130 | 11-Aug-2016 | JJA073 | T7 R11 WELS | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 15369 | 11-Aug-2016 | JJA074 | T7 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 10655 | 27-Jul-2016 | Brownville | Kircheis, Fred | |
B. terricola | Yellow-banded Bumble Bee | 10654 | 27-Jul-2016 | Brownville | Kircheis, Fred | |
B. terricola | Yellow-banded Bumble Bee | 13041 | 16-Jul-2016 | CST087 | Elliottsville Twp | Todd, Charlie |
B. terricola | Yellow-banded Bumble Bee | 13038 | 16-Jul-2016 | CST084 | Guilford | Todd, Charlie |
B. terricola | Yellow-banded Bumble Bee | 12363 | --2016 | Nesourdnahunk Twp | Maine Forest Service, | |
B. terricola | Yellow-banded Bumble Bee | 12871 | --2016 | Spencer Bay Twp | Maine Forest Service, | |
B. terricola | Yellow-banded Bumble Bee | 10600 | 11-Aug-2016 | JJA064 | T2 R10 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 10605 | 11-Aug-2016 | JJA065 | T3 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 10608 | 11-Aug-2016 | JJA066 | T3 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 12878 | --2016 | T4 R11 WELS | Maine Forest Service, | |
B. terricola | Yellow-banded Bumble Bee | 10619 | 11-Aug-2016 | JJA068 | T5 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 12360 | --2016 | T5 R11 WELS | Maine Forest Service, | |
B. terricola | Yellow-banded Bumble Bee | 11123 | 11-Aug-2016 | JJA071 | T6 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 11119 | 11-Aug-2016 | JJA070 | T6 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 11113 | 11-Aug-2016 | JJA069 | T6 R12 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 11129 | 11-Aug-2016 | JJA073 | T7 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 11125 | 11-Aug-2016 | JJA072 | T7 R11 WELS | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 15368 | 11-Aug-2016 | JJA074 | T7 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 10313 | 22-Jun-2016 | FWK011 | Bowdoin College Grant East Twp | Kircheis, Fred |
B. vagans | Half-black Bumble Bee | 12364 | --2016 | Bowdoin College Grant West Twp | Maine Forest Service, | |
B. vagans | Half-black Bumble Bee | 9091 | 6-Jul-2016 | JJA022 | Brownville | Albright, John |
B. vagans | Half-black Bumble Bee | 8312 | 30-Aug-2016 | SRM033 | East Middlesex Canal Grant Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 8311 | 30-Aug-2016 | SRM033 | East Middlesex Canal Grant Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 13039 | 16-Jul-2016 | CST084 | Guilford | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 8302 | 10-Aug-2016 | SRM028 | Kingsbury Plt | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 8310 | 29-Aug-2016 | SRM032 | Lily Bay Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 10839 | 26-Aug-2016 | CST111 | Medford | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 13554 | 31-Jul-2016 | CST096 | Orneville Twp | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 10602 | 11-Aug-2016 | JJA064 | T2 R10 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 10601 | 11-Aug-2016 | JJA064 | T2 R10 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 10612 | 11-Aug-2016 | JJA066 | T3 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 10610 | 11-Aug-2016 | JJA066 | T3 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 10607 | 11-Aug-2016 | JJA066 | T3 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 10616 | 11-Aug-2016 | JJA067 | T4 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 11122 | 11-Aug-2016 | JJA071 | T6 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 11116 | 11-Aug-2016 | JJA069 | T6 R12 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 11114 | 11-Aug-2016 | JJA069 | T6 R12 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 11115 | 11-Aug-2016 | JJA069 | T6 R12 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 11132 | 11-Aug-2016 | JJA073 | T7 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 15363 | 11-Aug-2016 | JJA073 | T7 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 15367 | 11-Aug-2016 | JJA074 | T7 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 11127 | 11-Aug-2016 | JJA072 | T7 R11 WELS | Albright, John |
B. vagans | Half-black Bumble Bee | 15958 | 11-Jul-2016 | JAG016 | T7 R13 WELS | Gabrielson, Jeremy |
B. vagans | Half-black Bumble Bee | 13040 | 16-Jul-2016 | CST085 | Willimantic | Todd, Charlie |
B. vagans/sandersoni* | 12232 | --2016 | T4 R13 WELS | Maine Forest Service, | ||
non B. | non Bombus | 13044 | 16-Jul-2016 | CST089 | Guilford | Todd, Charlie |
non B. | non Bombus | 9597 | 6-Jul-2016 | JJA020 | Orneville Twp | Albright, John |
* species identification could not be determined due to characteristics of specimen or image