Scientific Name | Common Name | MBBA# | Date | Site Code | Township | Surveyor(s) |
B. bimaculatus | Two-spotted Bumble Bee | FAD004 | 6-Jun-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | 12569 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 12574 | 20-Jun-2016 | RVJ002 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 12576 | 22-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 12575 | 22-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 13081 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 13077 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 13082 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 13078 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 13076 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 13079 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 13083 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | FAD123 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD118 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD119 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD122 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | 10867 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 10865 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 10864 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 10862 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 10356 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 10860 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | FAD602 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD605 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | 12400 | 4-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 12909 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. bimaculatus | Two-spotted Bumble Bee | 15426 | 1-Jun-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. bimaculatus | Two-spotted Bumble Bee | 15430 | 13-Jun-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. bimaculatus | Two-spotted Bumble Bee | 15442 | 24-Jun-2016 | JAG003 | Topsham | Gabrielson, Jeremy |
B. bimaculatus | Two-spotted Bumble Bee | 16698 | 25-Jul-2016 | JAG003 | Topsham | Gabrielson, Jeremy |
B. bimaculatus | Two-spotted Bumble Bee | 16696 | 25-Jul-2016 | JAG003 | Topsham | Gabrielson, Jeremy |
B. borealis | Northern Amber Bumble Bee | FAD121 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD613 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD606 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | 10685 | 19-Jun-2016 | NHS001 | Phippsburg | Stitham, Ryan & Nastasha |
B. griseocollis | Brown-belted Bumble Bee | 13080 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. griseocollis | Brown-belted Bumble Bee | 15429 | 13-Jun-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. griseocollis | Brown-belted Bumble Bee | 15446 | 28-Jun-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 12570 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | RVJ28June2016001 | 28-Jun-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | FAD133 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD124 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD132 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD125 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 10868 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 10866 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | FAD611 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD614 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD599 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD604 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD608 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD609 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 12398 | 4-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 12397 | 4-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 7588 | 7-Aug-2016 | BAG069 | Bowdoinham | Grunden, Barbara & Charlie |
B. impatiens | Common Eastern Bumble Bee | 7587 | 7-Aug-2016 | BAG069 | Bowdoinham | Grunden, Barbara & Charlie |
B. impatiens | Common Eastern Bumble Bee | 7589 | 7-Aug-2016 | BAG069 | Bowdoinham | Grunden, Barbara & Charlie |
B. impatiens | Common Eastern Bumble Bee | 12908 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 12910 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 12911 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 12404 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 12402 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 12401 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | FAD959 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD972 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD953 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD960 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD957 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD956 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD954 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD962 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD966 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD955 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD965 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD967 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD968 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD969 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD961 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD958 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD970 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD963 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD964 | 2-Sep-2016 | FAD01.a | Bowdoinham | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 12917 | 5-Sep-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 13422 | 5-Sep-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 13421 | 5-Sep-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. impatiens | Common Eastern Bumble Bee | 12696 | 21-Aug-2016 | JAG022 | Phippsburg | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 15427 | 8-Jun-2016 | JAG003 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 15445 | 28-Jun-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 15963 | 18-Jul-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 15962 | 18-Jul-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 16697 | 25-Jul-2016 | JAG003 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 16705 | 17-Aug-2016 | JAG003 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 15373 | 17-Aug-2016 | JJA079 | Topsham | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 15372 | 17-Aug-2016 | JJA079 | Topsham | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 12698 | 23-Aug-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 12697 | 23-Aug-2016 | JAG001 | Topsham | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 15169 | 27-Aug-2016 | BAG079 | West Bath | Grunden, Charlie & Barbara |
B. impatiens | Common Eastern Bumble Bee | 15166 | 27-Aug-2016 | BAG079 | West Bath | Grunden, Charlie & Barbara |
B. perplexus | Confusing Bumble Bee | FAD001 | 6-Jun-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD002 | 6-Jun-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD003 | 6-Jun-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD610 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. sandersoni | Sanderson Bumble Bee | 11196 | 19-Jun-2016 | NHS001 | Phippsburg | Stitham, Ryan & Nastasha |
Bombus sp.* | 15441 | 24-Jun-2016 | JAG003 | Topsham | Gabrielson, Jeremy | |
B. ternarius | Tri-colored Bumble Bee | 12566 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 12567 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 12568 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 12564 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 12565 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 12571 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 12403 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 13420 | 5-Sep-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. ternarius | Tri-colored Bumble Bee | 12695 | 21-Aug-2016 | JAG022 | Phippsburg | Gabrielson, Jeremy |
B. ternarius | Tri-colored Bumble Bee | 16704 | 17-Aug-2016 | JAG003 | Topsham | Gabrielson, Jeremy |
B. ternarius | Tri-colored Bumble Bee | 15898 | 17-Aug-2016 | JJA079 | Topsham | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 15168 | 27-Aug-2016 | BAG079 | West Bath | Grunden, Charlie & Barbara |
B. ternarius | Tri-colored Bumble Bee | 15167 | 27-Aug-2016 | BAG079 | West Bath | Grunden, Charlie & Barbara |
B. ternarius | Tri-colored Bumble Bee | 6088 | 13-Aug-2016 | KAF004 | Woolwich | Frazer, Karin |
B. terricola | Yellow-banded Bumble Bee | 12573 | 20-Jun-2016 | RVJ002 | Bowdoinham | Joyce, Richard |
B. terricola | Yellow-banded Bumble Bee | 10869 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. vagans | Half-black Bumble Bee | 12572 | 20-Jun-2016 | RVJ001 | Bowdoinham | Joyce, Richard |
B. vagans | Half-black Bumble Bee | FAD131 | 1-Jul-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. vagans | Half-black Bumble Bee | 10863 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. vagans | Half-black Bumble Bee | 10357 | 11-Jul-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. vagans | Half-black Bumble Bee | FAD601 | 2-Aug-2016 | FAD01 | Bowdoinham | Drummond, Frank |
B. vagans | Half-black Bumble Bee | 12399 | 4-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
B. vagans | Half-black Bumble Bee | 12405 | 17-Aug-2016 | RVJ003 | Bowdoinham | Joyce, Richard |
* species identification could not be determined due to characteristics of specimen or image