Scientific Name | Common Name | MBBA# | Date | Site Code | Township | Surveyor(s) |
B. bimaculatus | Two-spotted Bumble Bee | FAD218 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD211 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD210 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD206 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD154 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD155 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD156 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD159 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD161 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | 9600 | 6-Jul-2016 | JJA015 | Palmyra | Albright, John |
B. bimaculatus | Two-spotted Bumble Bee | 9598 | 6-Jul-2016 | JJA012 | Skowhegan | Albright, John |
B. borealis | Northern Amber Bumble Bee | 284 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. borealis | Northern Amber Bumble Bee | 4350 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. borealis | Northern Amber Bumble Bee | 3327 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. borealis | Northern Amber Bumble Bee | 16418 | 30-Aug-2016 | JJA093 | Concord Twp | Albright, John |
B. borealis | Northern Amber Bumble Bee | 8300 | 28-Jul-2016 | SRM027 | East Moxie Twp | McLellan, Scott |
B. borealis | Northern Amber Bumble Bee | 8299 | 28-Jul-2016 | SRM027 | East Moxie Twp | McLellan, Scott |
B. borealis | Northern Amber Bumble Bee | FAD220 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD201 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD219 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD208 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD207 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD574 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD590 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD1050 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD1056 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | 9089 | 6-Jul-2016 | JJA014 | Hartland | Albright, John |
B. borealis | Northern Amber Bumble Bee | 16145 | 20-Aug-2016 | CFB002 | Moxie Gore | Blais, Christine |
B. borealis | Northern Amber Bumble Bee | FAD160 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD163 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD162 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | 9083 | 6-Jul-2016 | JJA015 | Palmyra | Albright, John |
B. borealis | Northern Amber Bumble Bee | FAD676 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD688 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | 13052 | 4-Aug-2016 | CST100 | Upper Enchanted Twp | Todd, Charlie |
B. citrinus | Lemon Cuckoo Bumble Bee | 16413 | 30-Aug-2016 | JJA095 | Johnson Mountain Twp | Albright, John |
B. citrinus | Lemon Cuckoo Bumble Bee | 15908 | 30-Aug-2016 | JJA095 | Johnson Mountain Twp | Albright, John |
B. citrinus | Lemon Cuckoo Bumble Bee | 15907 | 30-Aug-2016 | JJA095 | Johnson Mountain Twp | Albright, John |
B. griseocollis | Brown-belted Bumble Bee | FAD198 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD200 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD193 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD212 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD598 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD588 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD567 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD573 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. griseocollis | Brown-belted Bumble Bee | FAD153 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 12153 | 30-Aug-2016 | JJA090 | Anson | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 12154 | 30-Aug-2016 | JJA091 | Anson | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 12141 | 30-Aug-2016 | JJA098 | Bingham | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 9591 | 6-Jul-2016 | JJA013 | Canaan | Albright, John |
B. impatiens | Common Eastern Bumble Bee | 12155 | 30-Aug-2016 | JJA092 | Embden | Albright, John |
B. impatiens | Common Eastern Bumble Bee | FAD195 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD202 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD209 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD203 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD570 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD591 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD618 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD595 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1045 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1046 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1039 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1038 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1054 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1060 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1049 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1043 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1033 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1034 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1048 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1041 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1037 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1044 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1035 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1047 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | DED21July2016001 | 21-Jul-2016 | Mercer | Sullivan, Kelsey & d"Auria, Daniella | |
B. impatiens | Common Eastern Bumble Bee | 354 | 24-May-2016 | TBP001 | Norridgewock | Persons, Trevor |
B. impatiens | Common Eastern Bumble Bee | FAD158 | 5-Jul-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 9088 | 6-Jul-2016 | JJA015 | Palmyra | Albright, John |
B. impatiens | Common Eastern Bumble Bee | FAD680 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD689 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1026 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1032 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1024 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1071 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1070 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1068 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1067 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1031 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1030 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1029 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1028 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1027 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1025 | 13-Sep-2016 | FAD06 | Palmyra | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 13054 | 4-Aug-2016 | CST100 | Upper Enchanted Twp | Todd, Charlie |
B. impatiens | Common Eastern Bumble Bee | 13053 | 4-Aug-2016 | CST100 | Upper Enchanted Twp | Todd, Charlie |
B. perplexus | Confusing Bumble Bee | FAD597 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD572 | 1-Aug-2016 | FAD04 | Fairfield | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | 353 | 7-May-2016 | TBP001 | Norridgewock | Persons, Trevor |
B. perplexus | Confusing Bumble Bee | 9084 | 6-Jul-2016 | JJA015 | Palmyra | Albright, John |
B. sandersoni | Sanderson Bumble Bee | 12359 | --2016 | Appleton Twp | Maine Forest Service, | |
B. sandersoni | Sanderson Bumble Bee | 12362 | --2016 | Appleton Twp | Maine Forest Service, | |
B. sandersoni | Sanderson Bumble Bee | 13565 | 4-Aug-2016 | CST102 | Caratunk | Todd, Charlie |
B. sandersoni | Sanderson Bumble Bee | 12238 | --2016 | Pittston Academy Grant | Maine Forest Service, | |
B. sandersoni | Sanderson Bumble Bee | 12354 | --2016 | Soldiertown Twp T2 R3 NBKP | Maine Forest Service, | |
B. sandersoni | Sanderson Bumble Bee | 8298 | 28-Jul-2016 | SRM026 | Squaretown Twp | McLellan, Scott |
B. sandersoni | Sanderson Bumble Bee | 15633 | --2016 | T6 R18 WELS | Maine Forest Service, | |
Bombus sp.* | 12230 | --2016 | Moscow | Maine Forest Service, | ||
B. ternarius | Tri-colored Bumble Bee | 12229 | --2016 | Big Six Twp | Maine Forest Service, | |
B. ternarius | Tri-colored Bumble Bee | 3333 | 18-Aug-2016 | GKT007 | Bigelow Twp | Tironati, Alyssa & Horrocks, Jordan |
B. ternarius | Tri-colored Bumble Bee | 12142 | 30-Aug-2016 | JJA098 | Bingham | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 9092 | 6-Jul-2016 | JJA013 | Canaan | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 9592 | 6-Jul-2016 | JJA013 | Canaan | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 13564 | 4-Aug-2016 | CST102 | Caratunk | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 8306 | 15-Aug-2016 | SRM030 | Comstock Twp | McLellan, Scott |
B. ternarius | Tri-colored Bumble Bee | 16420 | 30-Aug-2016 | JJA093 | Concord Twp | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 16421 | 30-Aug-2016 | JJA093 | Concord Twp | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 10338 | 18-Aug-2016 | CST107 | Detroit | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 12156 | 30-Aug-2016 | JJA092 | Embden | Albright, John |
B. ternarius | Tri-colored Bumble Bee | FAD223 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD224 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD221 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | 13562 | 4-Aug-2016 | CST101 | Lower Enchanted Twp | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 9090 | 6-Jul-2016 | JJA012 | Skowhegan | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 12150 | 30-Aug-2016 | JJA097 | West Forks Plt | Albright, John |
B. terricola | Yellow-banded Bumble Bee | 11718 | --2016 | Bald Mountain Twp T4 R3 | Maine Forest Service, | |
B. terricola | Yellow-banded Bumble Bee | FAD.POL.R.20 | 23-Jun-2016 | RS.FAD.04 | Detroit | Drummond, Frank |
B. terricola | Yellow-banded Bumble Bee | FAD.POL.R.16 | 23-Jun-2016 | RS.FAD.04 | Detroit | Drummond, Frank |
B. terricola | Yellow-banded Bumble Bee | FAD.POL.R.17 | 23-Jun-2016 | RS.FAD.04 | Detroit | Drummond, Frank |
B. terricola | Yellow-banded Bumble Bee | FAD.POL.R.19 | 23-Jun-2016 | RS.FAD.04 | Detroit | Drummond, Frank |
B. terricola | Yellow-banded Bumble Bee | FAD.POL.R.18 | 23-Jun-2016 | RS.FAD.04 | Detroit | Drummond, Frank |
B. terricola | Yellow-banded Bumble Bee | FAD205 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. terricola | Yellow-banded Bumble Bee | 12220 | --2016 | Jackman | Maine Forest Service, | |
B. terricola | Yellow-banded Bumble Bee | 8297 | 28-Jul-2016 | SRM026 | Squaretown Twp | McLellan, Scott |
B. terricola | Yellow-banded Bumble Bee | 12072 | --2016 | T8 R19 WELS | Maine Forest Service, | |
B. vagans | Half-black Bumble Bee | 12151 | 30-Aug-2016 | JJA090 | Anson | Albright, John |
B. vagans | Half-black Bumble Bee | 12152 | 30-Aug-2016 | JJA090 | Anson | Albright, John |
B. vagans | Half-black Bumble Bee | RGB16June2016004 | 16-Jun-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16308 | 6-Jul-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 15795 | 6-Jul-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 4343 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 1803 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 2302 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 3838 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 4346 | 5-Aug-2016 | GKT007 | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16847 | 5-Sep-2016 | RGB04b | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 16318 | 5-Sep-2016 | RGB04b | Bigelow Twp | Butler, Ron |
B. vagans | Half-black Bumble Bee | 9095 | 6-Jul-2016 | JJA013 | Canaan | Albright, John |
B. vagans | Half-black Bumble Bee | 13563 | 4-Aug-2016 | CST102 | Caratunk | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 16414 | 30-Aug-2016 | JJA094 | Caratunk | Albright, John |
B. vagans | Half-black Bumble Bee | 15904 | 30-Aug-2016 | JJA096 | Chase Stream Twp | Albright, John |
B. vagans | Half-black Bumble Bee | 15906 | 30-Aug-2016 | JJA096 | Chase Stream Twp | Albright, John |
B. vagans | Half-black Bumble Bee | 15905 | 30-Aug-2016 | JJA096 | Chase Stream Twp | Albright, John |
B. vagans | Half-black Bumble Bee | 8305 | 15-Aug-2016 | SRM030 | Comstock Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 12236 | --2016 | Comstock Twp | Maine Forest Service, | |
B. vagans | Half-black Bumble Bee | 16419 | 30-Aug-2016 | JJA093 | Concord Twp | Albright, John |
B. vagans | Half-black Bumble Bee | 8308 | 15-Aug-2016 | SRM031 | Dole Brook Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 8307 | 15-Aug-2016 | SRM031 | Dole Brook Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 12146 | 30-Aug-2016 | JJA092 | Embden | Albright, John |
B. vagans | Half-black Bumble Bee | FAD199 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD196 | 11-Jul-2016 | FAD04 | Fairfield | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD1052 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD1055 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD1059 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD1051 | 13-Sep-2016 | FAD04 | Fairfield | Drummond, Frank |
B. vagans | Half-black Bumble Bee | 8304 | 15-Aug-2016 | SRM029 | Hammond Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 8303 | 15-Aug-2016 | SRM029 | Hammond Twp | McLellan, Scott |
B. vagans | Half-black Bumble Bee | 9593 | 6-Jul-2016 | JJA014 | Hartland | Albright, John |
B. vagans | Half-black Bumble Bee | 9595 | 6-Jul-2016 | JJA014 | Hartland | Albright, John |
B. vagans | Half-black Bumble Bee | 9085 | 6-Jul-2016 | JJA014 | Hartland | Albright, John |
B. vagans | Half-black Bumble Bee | 12234 | --2016 | Indian Stream Twp | Maine Forest Service, | |
B. vagans | Half-black Bumble Bee | 15903 | 30-Aug-2016 | JJA095 | Johnson Mountain Twp | Albright, John |
B. vagans | Half-black Bumble Bee | 13561 | 4-Aug-2016 | CST101 | Lower Enchanted Twp | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 12222 | --2016 | Moscow | Maine Forest Service, | |
B. vagans | Half-black Bumble Bee | 16149 | 20-Aug-2016 | CFB002 | Moxie Gore | Blais, Christine |
B. vagans | Half-black Bumble Bee | 16671 | 20-Aug-2016 | CFB002 | Moxie Gore | Blais, Christine |
B. vagans | Half-black Bumble Bee | 16676 | 20-Aug-2016 | CFB002 | Moxie Gore | Blais, Christine |
B. vagans | Half-black Bumble Bee | 16150 | 20-Aug-2016 | CFB002 | Moxie Gore | Blais, Christine |
B. vagans | Half-black Bumble Bee | 357 | 27-May-2016 | TBP001 | Norridgewock | Persons, Trevor |
B. vagans | Half-black Bumble Bee | FAD672 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD671 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD670 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD668 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD667 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD675 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD674 | 5-Aug-2016 | FAD06 | Palmyra | Drummond, Frank |
B. vagans | Half-black Bumble Bee | 11715 | --2016 | Russell Pond Twp | Maine Forest Service, | |
B. vagans | Half-black Bumble Bee | 13046 | 28-Jul-2016 | CST091 | Saint Albans | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 13045 | 28-Jul-2016 | CST091 | Saint Albans | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 10343 | 18-Aug-2016 | CST091 | Saint Albans | Todd, Charlie |
B. vagans | Half-black Bumble Bee | 9604 | 6-Jul-2016 | JJA012 | Skowhegan | Albright, John |
B. vagans | Half-black Bumble Bee | 12147 | 30-Aug-2016 | JJA097 | West Forks Plt | Albright, John |
B. vagans | Half-black Bumble Bee | 12148 | 30-Aug-2016 | JJA097 | West Forks Plt | Albright, John |
B. vagans | Half-black Bumble Bee | 12149 | 30-Aug-2016 | JJA097 | West Forks Plt | Albright, John |
B. vagans/sandersoni* | 11560 | --2016 | Pittston Academy Grant | Maine Forest Service, |
* species identification could not be determined due to characteristics of specimen or image