Scientific Name | Common Name | MBBA# | Date | Site Code | Township | Surveyors |
B. bimaculatus | Two-spotted Bumble Bee | FAD475 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD464 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD107 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD102 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD368 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD366 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD371 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD357 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD363 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD362 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD360 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD369 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD359 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD356 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD355 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD354 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD364 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD401 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD398 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | FAD358 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. bimaculatus | Two-spotted Bumble Bee | 15979 | 4-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. bimaculatus | Two-spotted Bumble Bee | 10374 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | 10369 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | 7558 | 25-Jul-2016 | KAH025 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | 7561 | 25-Jul-2016 | KAH025 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. bimaculatus | Two-spotted Bumble Bee | 12483 | 17-Sep-2016 | LLG005 | Perry | Gralenski, Fred & Linda |
B. borealis | Northern Amber Bumble Bee | FAD365 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD361 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD882 | 15-Aug-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | FAD848 | 15-Aug-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. borealis | Northern Amber Bumble Bee | 15994 | 3-Aug-2016 | PNM012 | Crawford | Moore, Perry |
B. borealis | Northern Amber Bumble Bee | 15975 | 16-Jun-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15985 | 16-Jun-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15991 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15981 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15450 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15992 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15990 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15457 | 2-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15983 | 2-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15458 | 2-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15467 | 2-Aug-2016 | LMD002 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 15448 | 4-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 13730 | 24-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. borealis | Northern Amber Bumble Bee | 12552 | 5-Sep-2016 | FMG004 | Meddybemps | Gralenski, Fred & Linda |
B. borealis | Northern Amber Bumble Bee | 12039 | 6-Aug-2016 | LLG001 | Pembroke | Gralenski, Fred & Linda |
B. borealis | Northern Amber Bumble Bee | 12042 | 6-Aug-2016 | FMG001 | Pembroke | Gralenski, Fred & Linda |
B. fernaldae | Fernald Cuckoo Bumble Bee | 10371 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. impatiens | Common Eastern Bumble Bee | 12046 | 29-Aug-2016 | LLG002 | Baileyville | Gralenski, Fred & Linda |
B. impatiens | Common Eastern Bumble Bee | FAD916 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD098 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD106 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD101 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD399 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD408 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD875 | 15-Aug-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD872 | 15-Aug-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD878 | 15-Aug-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD879 | 15-Aug-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1179 | 16-Sep-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | FAD1178 | 16-Sep-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. impatiens | Common Eastern Bumble Bee | 10513 | 2-Sep-2016 | PNM029 | Columbia | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 10508 | 2-Sep-2016 | PNM028 | Deblois | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 10506 | 2-Sep-2016 | PNM028 | Deblois | Moore, Perry |
B. impatiens | Common Eastern Bumble Bee | 15440 | 20-Jun-2016 | JAG012 | East Machias | Gabrielson, Jeremy |
B. impatiens | Common Eastern Bumble Bee | 12031 | 21-Aug-2016 | FMG002 | Eastport | Gralenski, Fred & Linda |
B. impatiens | Common Eastern Bumble Bee | 10843 | 3-Sep-2016 | CST113 | Harrington | Todd, Charlie |
B. impatiens | Common Eastern Bumble Bee | 15989 | 16-Jun-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. impatiens | Common Eastern Bumble Bee | 7564 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. impatiens | Common Eastern Bumble Bee | 7563 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. impatiens | Common Eastern Bumble Bee | 12547 | 4-Sep-2016 | LLG004 | Perry | Gralenski, Fred & Linda |
B. perplexus | Confusing Bumble Bee | FAD474 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD480 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD468 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD467 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD466 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD488 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD930 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | FAD372 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. perplexus | Confusing Bumble Bee | 15463 | 2-Aug-2016 | LMD002 | Lubec | Dellwo, Lisa |
B. perplexus | Confusing Bumble Bee | 7560 | 25-Jul-2016 | KAH025 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. perplexus | Confusing Bumble Bee | 12035 | 6-Aug-2016 | FMG001 | Pembroke | Gralenski, Fred & Linda |
B. perplexus | Confusing Bumble Bee | 10797 | 20-Jun-2016 | CSM001 | Roque Bluffs | Muth, Carol & Walter |
B. perplexus | Confusing Bumble Bee | 15378 | 23-Aug-2016 | JJA088 | T37 MD BPP | Albright, John |
B. sandersoni | Sanderson Bumble Bee | FAD477 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. sandersoni | Sanderson Bumble Bee | FAD481 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. sandersoni | Sanderson Bumble Bee | FAD472 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. sandersoni | Sanderson Bumble Bee | FAD928 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. sandersoni* | Sanderson Bumble Bee | FAD479 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
Bombus sp.* | FAD487 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank | |
Bombus sp.* | FAD104 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank | |
Bombus sp.* | CSM26May2016001 | 26-May-2016 | CSM001 | Roque Bluffs | Muth, Carol & Walter | |
Bombus sp.* | CSM11June2016001 | 11-Jun-2016 | CSM001 | Roque Bluffs | Muth, Carol & Walter | |
Bombus sp.* | CSM16July2016003 | 16-Jul-2016 | CSM004 | Roque Bluffs | Muth, Carol | |
B. ternarius | Tri-colored Bumble Bee | 12045 | 29-Aug-2016 | LLG002 | Baileyville | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12048 | 29-Aug-2016 | LLG002 | Baileyville | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12033 | 29-Aug-2016 | LLG002 | Baileyville | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | FAD908 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD925 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD924 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD923 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD922 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD921 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD920 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD906 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD911 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD918 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD909 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD910 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD912 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD913 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD914 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD915 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD917 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD919 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD907 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD902 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD903 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD904 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | 10490 | 2-Sep-2016 | PNM027 | Beddington | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10489 | 2-Sep-2016 | PNM027 | Beddington | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10493 | 2-Sep-2016 | PNM027 | Beddington | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10492 | 2-Sep-2016 | PNM027 | Beddington | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10491 | 2-Sep-2016 | PNM027 | Beddington | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 12548 | 3-Sep-2016 | FMG003 | Charlotte | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12554 | 3-Sep-2016 | FMG003 | Charlotte | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12482 | 16-Oct-2016 | LLG007 | Charlotte | Gralenski, Linda |
B. ternarius | Tri-colored Bumble Bee | FAD105 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD097 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | FAD099 | 16-Jun-2016 | FAD12 | Cherryfield | Drummond, Frank |
B. ternarius | Tri-colored Bumble Bee | 14078B | 2-Sep-2016 | PNM030 | Cherryfield | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 14074B | 2-Sep-2016 | PNM030 | Cherryfield | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 14075B | 2-Sep-2016 | PNM030 | Cherryfield | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 14076B | 2-Sep-2016 | PNM030 | Cherryfield | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 14695 | 2-Sep-2016 | PNM030 | Cherryfield | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10510 | 2-Sep-2016 | PNM029 | Columbia | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10509 | 2-Sep-2016 | PNM029 | Columbia | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10512 | 2-Sep-2016 | PNM029 | Columbia | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10511 | 2-Sep-2016 | PNM029 | Columbia | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 16002 | 3-Aug-2016 | PNM011 | Crawford | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 16001 | 3-Aug-2016 | PNM011 | Crawford | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 16000 | 3-Aug-2016 | PNM011 | Crawford | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 15999 | 3-Aug-2016 | PNM011 | Crawford | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 15998 | 3-Aug-2016 | PNM011 | Crawford | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10886 | 25-Jul-2016 | KAH030 | Day Block Twp | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10887 | 25-Jul-2016 | KAH030 | Day Block Twp | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10885 | 25-Jul-2016 | KAH030 | Day Block Twp | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10888 | 25-Jul-2016 | KAH030 | Day Block Twp | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10505 | 2-Sep-2016 | PNM028 | Deblois | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10504 | 2-Sep-2016 | PNM028 | Deblois | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 10507 | 2-Sep-2016 | PNM028 | Deblois | Moore, Perry |
B. ternarius | Tri-colored Bumble Bee | 12546 | 3-Sep-2016 | LLG003 | Dennysville | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12034 | 21-Aug-2016 | FMG002 | Eastport | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12543 | 21-Aug-2016 | FMG002 | Eastport | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12544 | 21-Aug-2016 | FMG002 | Eastport | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 15987 | 16-Jun-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15459 | 27-Jun-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15456 | 4-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15978 | 4-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15986 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15451 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15453 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15976 | 2-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 15462 | 2-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 14232 | 22-Aug-2016 | LMD002 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 13714 | 22-Aug-2016 | LMD002 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 13723 | 24-Aug-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. ternarius | Tri-colored Bumble Bee | 7565 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10370 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10372 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 7562 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 7557 | 25-Jul-2016 | KAH025 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10373 | 25-Jul-2016 | KAH026 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 7554 | 25-Jul-2016 | KAH025 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 7555 | 25-Jul-2016 | KAH025 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | CSM07October2016001 | 7-Oct-2016 | CSM007 | Machias | Muth, Carol |
B. ternarius | Tri-colored Bumble Bee | CSM07October2016002 | 7-Oct-2016 | CSM007 | Machias | Muth, Carol |
B. ternarius | Tri-colored Bumble Bee | 12480 | 5-Sep-2016 | FMG004 | Meddybemps | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12558 | 5-Sep-2016 | FMG004 | Meddybemps | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 10378 | 25-Jul-2016 | KAH027 | Northfield | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10377 | 25-Jul-2016 | KAH027 | Northfield | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10375 | 25-Jul-2016 | KAH027 | Northfield | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10379 | 25-Jul-2016 | KAH027 | Northfield | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10380 | 25-Jul-2016 | KAH027 | Northfield | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10376 | 25-Jul-2016 | KAH027 | Northfield | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 12044 | 6-Aug-2016 | LLG001 | Pembroke | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12043 | 6-Aug-2016 | LLG001 | Pembroke | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12037 | 6-Aug-2016 | FMG001 | Pembroke | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12038 | 6-Aug-2016 | FMG001 | Pembroke | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12553 | 16-Sep-2016 | FMG001 | Pembroke | Gralenski, Linda |
B. ternarius | Tri-colored Bumble Bee | 12561 | 30-Sep-2016 | LLG006 | Pembroke | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12487 | 30-Sep-2016 | LLG006 | Pembroke | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 12486 | 16-Oct-2016 | LLG008 | Pembroke | Gralenski, Linda |
B. ternarius | Tri-colored Bumble Bee | 12551 | 4-Sep-2016 | LLG004 | Perry | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | 11976 | 17-Sep-2016 | LLG005 | Perry | Gralenski, Fred & Linda |
B. ternarius | Tri-colored Bumble Bee | CSM11May2016001 | 11-May-2016 | CSM004 | Roque Bluffs | Muth, Carol & Walter |
B. ternarius | Tri-colored Bumble Bee | CSM16July2016002 | 16-Jul-2016 | CSM004 | Roque Bluffs | Muth, Carol |
B. ternarius | Tri-colored Bumble Bee | CSM16July2016001 | 16-Jul-2016 | CSM004 | Roque Bluffs | Muth, Carol |
B. ternarius | Tri-colored Bumble Bee | CSM21August2016001 | 21-Aug-2016 | CSM004 | Roque Bluffs | Muth, Carol & Walter |
B. ternarius | Tri-colored Bumble Bee | CSM22September2016001 | 22-Sep-2016 | CSM001 | Roque Bluffs | Muth, Carol & Walter |
B. ternarius | Tri-colored Bumble Bee | 15374 | 23-Aug-2016 | JJA087 | T36 MD BPP | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 15376 | 23-Aug-2016 | JJA088 | T37 MD BPP | Albright, John |
B. ternarius | Tri-colored Bumble Bee | 11724 | --2016 | T8 R3 NBPP | Maine Forest Service, | |
B. ternarius | Tri-colored Bumble Bee | 10855 | 9-Sep-2016 | CST123 | T8 R4 NBPP | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 10856 | 9-Sep-2016 | CST123 | T8 R4 NBPP | Todd, Charlie |
B. ternarius | Tri-colored Bumble Bee | 10382 | 25-Jul-2016 | KAH028 | Wesley | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10388 | 25-Jul-2016 | KAH029 | Wesley | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10389 | 25-Jul-2016 | KAH029 | Wesley | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10385 | 25-Jul-2016 | KAH029 | Wesley | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10383 | 25-Jul-2016 | KAH028 | Wesley | Harkins, Kathleen & Sewell, Leyton |
B. ternarius | Tri-colored Bumble Bee | 10384 | 25-Jul-2016 | KAH029 | Wesley | Harkins, Kathleen & Sewell, Leyton |
B. terricola | Yellow-banded Bumble Bee | 15973 | 4-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. terricola | Yellow-banded Bumble Bee | 15454 | 4-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. terricola | Yellow-banded Bumble Bee | 15977 | 18-Jul-2016 | LMD001 | Lubec | Dellwo, Lisa |
B. terricola | Yellow-banded Bumble Bee | 7556 | 25-Jul-2016 | KAH025 | Machias | Harkins, Kathleen & Sewell, Leyton |
B. vagans | Half-black Bumble Bee | FAD465 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD483 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD478 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD473 | 15-Jul-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD929 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD927 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD905 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD926 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | FAD886 | 16-Aug-2016 | FAD13 | Beddington | Drummond, Frank |
B. vagans | Half-black Bumble Bee | 12549 | 3-Sep-2016 | FMG003 | Charlotte | Gralenski, Fred & Linda |
B. vagans | Half-black Bumble Bee | FAD367 | 14-Jul-2016 | FAD12 | Cherryfield | Drummond, Frank |
