MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
19687 | B. bimaculatus | Two-spotted Bumble Bee | 7-May-2017 | EJF001 | Readfield | Frohmberg, Eric |
18633 | B. bimaculatus | Two-spotted Bumble Bee | 16-May-2017 | EJF001 | Readfield | Frohmberg, Eric |
18637 | B. bimaculatus | Two-spotted Bumble Bee | 16-May-2017 | EJF001 | Readfield | Frohmberg, Eric |
19160 | B. bimaculatus | Two-spotted Bumble Bee | 16-May-2017 | EJF001 | Readfield | Frohmberg, Eric |
19166 | B. bimaculatus | Two-spotted Bumble Bee | 16-May-2017 | EJF001 | Readfield | Frohmberg, Eric |
DRA17May2017002 | B. bimaculatus | Two-spotted Bumble Bee | 17-May-2017 | DRA005 | Waterville | Angelini, Dave |
19157 | B. bimaculatus | Two-spotted Bumble Bee | 26-May-2017 | EJF001 | Readfield | Frohmberg, Eric |
7093 | B. bimaculatus | Two-spotted Bumble Bee | 27-May-2017 | WJD001 | Belgrade | Dunham, Bill |
19529 | B. bimaculatus | Two-spotted Bumble Bee | 28-May-2017 | MOS001 | Belgrade | Scott, Matt |
DRA02Jun2017004 | B. bimaculatus | Two-spotted Bumble Bee | 2-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
DRA02Jun2017005 | B. bimaculatus | Two-spotted Bumble Bee | 2-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
7096 | B. bimaculatus | Two-spotted Bumble Bee | 9-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
7097 | B. bimaculatus | Two-spotted Bumble Bee | 10-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
17795 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jun-2017 | MJJ004 | Litchfield | Johnson, Jane |
17797 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jun-2017 | MJJ004 | Litchfield | Johnson, Jane |
19896 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jun-2017 | MJJ004 | Litchfield | Johnson, Jane |
7098 | B. bimaculatus | Two-spotted Bumble Bee | 15-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
DRA18Jun2017001 | B. bimaculatus | Two-spotted Bumble Bee | 18-Jun-2017 | DRA011 | Waterville | Angelini, Dave |
DRA18Jun2017002 | B. bimaculatus | Two-spotted Bumble Bee | 18-Jun-2017 | DRA011 | Waterville | Angelini, Dave |
17790 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jun-2017 | MJJ006 | Litchfield | Johnson, Jane |
7099 | B. bimaculatus | Two-spotted Bumble Bee | 20-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
17263 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
17783 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
17794 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
17796 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
17799 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
18315 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
KAG22June2017001 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | KAG004 | Monmouth | Greene, Kshanti, Young, Thomas |
7101 | B. bimaculatus | Two-spotted Bumble Bee | 24-Jun-2017 | WJD002 | Belgrade | Dunham, Bill |
7102 | B. bimaculatus | Two-spotted Bumble Bee | 24-Jun-2017 | WJD002 | Belgrade | Dunham, Bill |
19162 | B. bimaculatus | Two-spotted Bumble Bee | 24-Jun-2017 | EJF001 | Readfield | Frohmberg, Eric |
7103 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
7104 | B. bimaculatus | Two-spotted Bumble Bee | 27-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
7106 | B. bimaculatus | Two-spotted Bumble Bee | 27-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
21362 | B. bimaculatus | Two-spotted Bumble Bee | 27-Jun-2017 | KHB001 | Mount Vernon | Brown, Kathy |
21364 | B. bimaculatus | Two-spotted Bumble Bee | 27-Jun-2017 | KHB001 | Mount Vernon | Brown, Kathy |
10256 | B. bimaculatus | Two-spotted Bumble Bee | 2-Jul-2017 | Chelsea | Miller, Dorcas | |
10259 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | Augusta | Miller, Dorcas | |
18632 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
18636 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
19159 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
19161 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
19164 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
19682 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
DRA03Jul2017010 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | DRA017 | China | Angelini, Dave |
DRA06Jul2017001 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | DRA018 | Albion | Angelini, Dave |
DRA06Jul2017002 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | DRA018 | Albion | Angelini, Dave |
20053 | B. bimaculatus | Two-spotted Bumble Bee | 7-Jul-2017 | MOS001 | Belgrade | Scott, Matt |
10262 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jul-2017 | DSM005 | Chelsea | Miller, Dorcas |
15698 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
16215 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
16735 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
16740 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
17266 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
17785 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
19358 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
19372 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jul-2017 | MJJ001 | Litchfield | Johnson, Jane |
20429 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | WJD002 | Belgrade | Dunham, Bill |
DRA22Jul2017001 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | DRA001 | Waterville | Angelini, Dave |
DRA22Jul2017002 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | DRA001 | Waterville | Angelini, Dave |
DRA22Jul2017008 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | DRA030 | Chelsea | Angelini, Dave |
DRA22Jul2017009 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | DRA011 | Waterville | Angelini, Dave |
DRA22Jul2017010 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | DRA011 | Waterville | Angelini, Dave |
DRA22Jul2017011 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | DRA011 | Waterville | Angelini, Dave |
20409 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | WHW009 | China | Wilson, Herb |
20411 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | WHW009 | China | Wilson, Herb |
20418 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | WHW002 | Vassalboro | Wilson, Herb |
20932 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | WHW009 | China | Wilson, Herb |
20950 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | WHW002 | Vassalboro | Wilson, Herb |
21989 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | WHW002 | Vassalboro | Wilson, Herb |
22516 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | WHW002 | Vassalboro | Wilson, Herb |
18311 | B. bimaculatus | Two-spotted Bumble Bee | 27-Jul-2017 | MJJ010 | Litchfield | Johnson, Jane |
19883 | B. bimaculatus | Two-spotted Bumble Bee | 27-Jul-2017 | MJJ010 | Litchfield | Johnson, Jane |
21467 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | WHW007 | Sidney | Wilson, Herb |
22519 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | WHW007 | Sidney | Wilson, Herb |
10267 | B. bimaculatus | Two-spotted Bumble Bee | 30-Jul-2017 | DSM001 | Chelsea | Miller, Dorcas |
20437 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | WJD001 | Belgrade | Dunham, Bill |
17262 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | MJJ011 | Wayne | Johnson, Jane |
18325 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | MJJ011 | Wayne | Johnson, Jane |
19366 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | MJJ011 | Wayne | Johnson, Jane |
19373 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | MJJ011 | Wayne | Johnson, Jane |
19374 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | MJJ011 | Wayne | Johnson, Jane |
19898 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | MJJ011 | Wayne | Johnson, Jane |
19900 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | MJJ011 | Wayne | Johnson, Jane |
16738 | B. bimaculatus | Two-spotted Bumble Bee | 3-Aug-2017 | MJJ004 | Litchfield | Johnson, Jane |
17789 | B. bimaculatus | Two-spotted Bumble Bee | 3-Aug-2017 | MJJ004 | Litchfield | Johnson, Jane |
18844 | B. bimaculatus | Two-spotted Bumble Bee | 3-Aug-2017 | MJJ004 | Litchfield | Johnson, Jane |
18848 | B. bimaculatus | Two-spotted Bumble Bee | 3-Aug-2017 | MJJ004 | Litchfield | Johnson, Jane |
19897 | B. bimaculatus | Two-spotted Bumble Bee | 3-Aug-2017 | MJJ004 | Litchfield | Johnson, Jane |
20439 | B. bimaculatus | Two-spotted Bumble Bee | 4-Aug-2017 | WJD001 | Belgrade | Dunham, Bill |
DRA08Aug2017001 | B. bimaculatus | Two-spotted Bumble Bee | 8-Aug-2017 | DRA001 | Waterville | Angelini, Dave |
DRA08Aug2017002 | B. bimaculatus | Two-spotted Bumble Bee | 8-Aug-2017 | DRA001 | Waterville | Angelini, Dave |
DRA08Aug2017005 | B. bimaculatus | Two-spotted Bumble Bee | 8-Aug-2017 | DRA001 | Waterville | Angelini, Dave |
DRL9August2017004 | B. bimaculatus | Two-spotted Bumble Bee | 9-Aug-2017 | DRL003 | Sidney | Lemieux, Donald, Lemieux, Francia |
20440 | B. bimaculatus | Two-spotted Bumble Bee | 10-Aug-2017 | WJD001 | Belgrade | Dunham, Bill |
17259 | B. bimaculatus | Two-spotted Bumble Bee | 11-Aug-2017 | MJJ001 | Litchfield | Johnson, Jane |
17261 | B. bimaculatus | Two-spotted Bumble Bee | 11-Aug-2017 | MJJ001 | Litchfield | Johnson, Jane |
17271 | B. bimaculatus | Two-spotted Bumble Bee | 11-Aug-2017 | MJJ001 | Litchfield | Johnson, Jane |
17798 | B. bimaculatus | Two-spotted Bumble Bee | 11-Aug-2017 | MJJ001 | Litchfield | Johnson, Jane |
18843 | B. bimaculatus | Two-spotted Bumble Bee | 11-Aug-2017 | MJJ001 | Litchfield | Johnson, Jane |
20443 | B. bimaculatus | Two-spotted Bumble Bee | 12-Aug-2017 | WJD001 | Belgrade | Dunham, Bill |
DRL13August2017001 | B. bimaculatus | Two-spotted Bumble Bee | 13-Aug-2017 | DRL005 | Sidney | Lemieux, Donald |
21103 | B. bimaculatus | Two-spotted Bumble Bee | 14-Aug-2017 | MOS001 | Belgrade | Scott, Matt |
22142 | B. bimaculatus | Two-spotted Bumble Bee | 20-Aug-2017 | EJF021 | Mount Vernon | Frohmberg, Eric, Frohmberg, Selene |
22143 | B. bimaculatus | Two-spotted Bumble Bee | 20-Aug-2017 | EJF022 | Mount Vernon | Frohmberg, Eric, Frohmberg, Selene |
DRL31August2017003 | B. bimaculatus | Two-spotted Bumble Bee | 31-Aug-2017 | DRL006 | Belgrade | Lemieux, Donald, Lemieux, Francia |
19884 | B. bimaculatus | Two-spotted Bumble Bee | 10-Sep-2017 | MJJ004 | Litchfield | Johnson, Jane |
19894 | B. bimaculatus | Two-spotted Bumble Bee | 2-Oct-2017 | MJJ001 | Litchfield | Johnson, Jane |
20428 | B. borealis | Northern Amber Bumble Bee | 22-Jul-2017 | WJD001 | Belgrade | Dunham, Bill |
EJM25July2017001 | B. borealis | Northern Amber Bumble Bee | 25-Jul-2017 | EJM002 | Vienna | Madison, Emmalyn, Greenlaw, Katherine |
EJM25July2017002 | B. borealis | Northern Amber Bumble Bee | 25-Jul-2017 | EJM002 | Vienna | Madison, Emmalyn, Greenlaw, Katherine |
EJM25July2017003 | B. borealis | Northern Amber Bumble Bee | 25-Jul-2017 | EJM002 | Vienna | Madison, Emmalyn, Greenlaw, Katherine |
8082 | B. borealis | Northern Amber Bumble Bee | 1-Aug-2017 | CST129 | Mount Vernon | Todd, Charlie |
DRA09Aug2017008 | B. borealis | Northern Amber Bumble Bee | 9-Aug-2017 | DRA034 | Waterville | Angelini, Dave |
DRL9August2017001 | B. borealis | Northern Amber Bumble Bee | 9-Aug-2017 | DRL002 | Belgrade | Lemieux, Donald, Lemieux, Francia |
DRL25August2017002 | B. borealis | Northern Amber Bumble Bee | 25-Aug-2017 | DRL005 | Sidney | Lemieux, Donald |
20956 | B. borealis | Northern Amber Bumble Bee | 26-Aug-2017 | WJD001 | Belgrade | Dunham, Bill |
DRL5October2017002 | B. borealis | Northern Amber Bumble Bee | 5-Oct-2017 | DRL013 | Waterville | Lemieux, Donald, Lemieux, Francia |
WHW05September2015001 | B. griseocollis | Brown-belted Bumble Bee | 5-Sep-2015 | WHW003 | Waterville | Wilson, Herb |
KAG17May2017001 | B. griseocollis | Brown-belted Bumble Bee | 17-May-2017 | KAG001 | West Gardiner | Greene, Kshanti, Young, Thomas |
20050 | B. griseocollis | Brown-belted Bumble Bee | 5-Jun-2017 | MOS001 | Belgrade | Scott, Matt |
7094 | B. griseocollis | Brown-belted Bumble Bee | 8-Jun-2017 | WJD002 | Belgrade | Dunham, Bill |
19367 | B. griseocollis | Brown-belted Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
19685 | B. griseocollis | Brown-belted Bumble Bee | 22-Jun-2017 | EJF001 | Readfield | Frohmberg, Eric |
KAG23June2017001 | B. griseocollis | Brown-belted Bumble Bee | 23-Jun-2017 | KAG001 | West Gardiner | Greene, Kshanti |
7105 | B. griseocollis | Brown-belted Bumble Bee | 27-Jun-2017 | WJD001 | Belgrade | Dunham, Bill |
10253 | B. griseocollis | Brown-belted Bumble Bee | 1-Jul-2017 | Chelsea | Miller, Dorcas | |
10255 | B. griseocollis | Brown-belted Bumble Bee | 2-Jul-2017 | Chelsea | Miller, Dorcas | |
19686 | B. griseocollis | Brown-belted Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
21370 | B. griseocollis | Brown-belted Bumble Bee | 21-Jul-2017 | KHB001 | Mount Vernon | Brown, Kathy |
DRA22Jul2017004 | B. griseocollis | Brown-belted Bumble Bee | 22-Jul-2017 | DRA029 | Waterville | Angelini, Dave |
21366 | B. griseocollis | Brown-belted Bumble Bee | 23-Jul-2017 | KHB001 | Mount Vernon | Brown, Kathy |
20431 | B. griseocollis | Brown-belted Bumble Bee | 24-Jul-2017 | WJD001 | Belgrade | Dunham, Bill |
22517 | B. griseocollis | Brown-belted Bumble Bee | 26-Jul-2017 | WHW009 | China | Wilson, Herb |
21369 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | KHB001 | Mount Vernon | Brown, Kathy |
10271 | B. griseocollis | Brown-belted Bumble Bee | 3-Aug-2017 | DSM004 | Gardiner | Miller, Dorcas |
17788 | B. griseocollis | Brown-belted Bumble Bee | 3-Aug-2017 | MJJ004 | Litchfield | Johnson, Jane |
DRA09Aug2017006 | B. griseocollis | Brown-belted Bumble Bee | 9-Aug-2017 | DRA034 | Waterville | Angelini, Dave |
DRL11August2017001 | B. griseocollis | Brown-belted Bumble Bee | 11-Aug-2017 | DRL002 | Belgrade | Lemieux, Donald, Lemieux, Francia |
DRL12August2017001 | B. griseocollis | Brown-belted Bumble Bee | 12-Aug-2017 | DRL005 | Sidney | Lemieux, Donald, Lemieux, Francia |
20446 | B. griseocollis | Brown-belted Bumble Bee | 13-Aug-2017 | WJD001 | Belgrade | Dunham, Bill |
21100 | B. griseocollis | Brown-belted Bumble Bee | 14-Aug-2017 | MOS001 | Belgrade | Scott, Matt |
21101 | B. griseocollis | Brown-belted Bumble Bee | 14-Aug-2017 | MOS001 | Belgrade | Scott, Matt |
17792 | B. griseocollis | Brown-belted Bumble Bee | 15-Aug-2017 | MJJ006 | Litchfield | Johnson, Jane |
DRL19August2017001 | B. griseocollis | Brown-belted Bumble Bee | 19-Aug-2017 | DRL005 | Sidney | Lemieux, Donald, Lemieux, Francia |
21614 | B. griseocollis | Brown-belted Bumble Bee | 20-Aug-2017 | EJF021 | Mount Vernon | Frohmberg, Eric, Frohmberg, Selene |
22129 | B. griseocollis | Brown-belted Bumble Bee | 20-Aug-2017 | EJF021 | Mount Vernon | Frohmberg, Eric, Frohmberg, Selene |
22131 | B. griseocollis | Brown-belted Bumble Bee | 20-Aug-2017 | EJF021 | Mount Vernon | Frohmberg, Eric, Frohmberg, Selene |
22133 | B. griseocollis | Brown-belted Bumble Bee | 20-Aug-2017 | EJF021 | Mount Vernon | Frohmberg, Eric, Frohmberg, Selene |
DRL21August2017001 | B. griseocollis | Brown-belted Bumble Bee | 21-Aug-2017 | DRL002 | Belgrade | Lemieux, Donald, Lemieux, Francia |
19602 | B. griseocollis | Brown-belted Bumble Bee | 24-Aug-2017 | BAG142 | Belgrade | Grunden, Barbara, Grunden, Charlie |
20576 | B. griseocollis | Brown-belted Bumble Bee | 27-Aug-2017 | MOS001 | Belgrade | Scott, Matt |
20578 | B. griseocollis | Brown-belted Bumble Bee | 27-Aug-2017 | MOS001 | Belgrade | Scott, Matt |
20960 | B. griseocollis | Brown-belted Bumble Bee | 27-Aug-2017 | WJD001 | Belgrade | Dunham, Bill |
DRL1September2017001 | B. griseocollis | Brown-belted Bumble Bee | 1-Sep-2017 | DRL005 | Sidney | Lemieux, Donald, Lemieux, Francia |
19690 | B. impatiens | Common Eastern Bumble Bee | 7-May-2017 | EJF001 | Readfield | Frohmberg, Eric |
10252 | B. impatiens | Common Eastern Bumble Bee | 16-May-2017 | DSM005 | Chelsea | Miller, Dorcas |
DRA17May2017003 | B. impatiens | Common Eastern Bumble Bee | 17-May-2017 | DRA005 | Waterville | Angelini, Dave |
KAG17May2017002 | B. impatiens | Common Eastern Bumble Bee | 17-May-2017 | KAG001 | West Gardiner | Greene, Kshanti, Young, Thomas |
KAG21May2017001 | B. impatiens | Common Eastern Bumble Bee | 21-May-2017 | KAG001 | West Gardiner | Greene, Kshanti, Young, Thomas |
20408 | B. impatiens | Common Eastern Bumble Bee | 24-May-2017 | WHW001 | Waterville | Wilson, Herb |
19526 | B. impatiens | Common Eastern Bumble Bee | 27-May-2017 | MOS001 | Belgrade | Scott, Matt |
19527 | B. impatiens | Common Eastern Bumble Bee | 27-May-2017 | MOS001 | Belgrade | Scott, Matt |
19528 | B. impatiens | Common Eastern Bumble Bee | 28-May-2017 | MOS001 | Belgrade | Scott, Matt |
DRA02Jun2017002 | B. impatiens | Common Eastern Bumble Bee | 2-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
DRA02Jun2017003 | B. impatiens | Common Eastern Bumble Bee | 2-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
DRA03Jun2017002 | B. impatiens | Common Eastern Bumble Bee | 3-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
DRA03Jun2017003 | B. impatiens | Common Eastern Bumble Bee | 3-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
DRA03Jun2017004 | B. impatiens | Common Eastern Bumble Bee | 3-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
DRA03Jun2017005 | B. impatiens | Common Eastern Bumble Bee | 3-Jun-2017 | DRA001 | Waterville | Angelini, Dave, Graham, Serena |
KAG04June2017001 | B. impatiens | Common Eastern Bumble Bee | 4-Jun-2017 | KAG001 | West Gardiner | Greene, Kshanti, Young, Thomas |
20051 | B. impatiens | Common Eastern Bumble Bee | 5-Jun-2017 | MOS001 | Belgrade | Scott, Matt |
20052 | B. impatiens | Common Eastern Bumble Bee | 5-Jun-2017 | MOS001 | Belgrade | Scott, Matt |
19371 | B. impatiens | Common Eastern Bumble Bee | 6-Jun-2017 | MJJ001 | Litchfield | Johnson, Jane |
KAG06June2017001 | B. impatiens | Common Eastern Bumble Bee | 6-Jun-2017 | KAG001 | West Gardiner | Greene, Kshanti, Young, Thomas |
DRA18Jun2017003 | B. impatiens | Common Eastern Bumble Bee | 18-Jun-2017 | DRA011 | Waterville | Angelini, Dave |
18851 | B. impatiens | Common Eastern Bumble Bee | 19-Jun-2017 | MJJ006 | Litchfield | Johnson, Jane |
18849 | B. impatiens | Common Eastern Bumble Bee | 22-Jun-2017 | MJJ011 | Wayne | Johnson, Jane |
18639 | B. impatiens | Common Eastern Bumble Bee | 24-Jun-2017 | EJF001 | Readfield | Frohmberg, Eric |
19165 | B. impatiens | Common Eastern Bumble Bee | 24-Jun-2017 | EJF001 | Readfield | Frohmberg, Eric |
19689 | B. impatiens | Common Eastern Bumble Bee | 24-Jun-2017 | EJF001 | Readfield | Frohmberg, Eric |
DRA24Jun2017001 | B. impatiens | Common Eastern Bumble Bee | 24-Jun-2017 | DRA012 | Rome | Just (Fini), Josefine, Gonzalez, James |
DRA24Jun2017005 | B. impatiens | Common Eastern Bumble Bee | 24-Jun-2017 | DRA012 | Rome | Just (Fini), Josefine, Gonzalez, James |
DRA24Jun2017006 | B. impatiens | Common Eastern Bumble Bee | 24-Jun-2017 | DRA012 | Rome | Just (Fini), Josefine, Gonzalez, James |
21363 | B. impatiens | Common Eastern Bumble Bee | 27-Jun-2017 | KHB001 | Mount Vernon | Brown, Kathy |
KAG29June2017001 | B. impatiens | Common Eastern Bumble Bee | 29-Jun-2017 | KAG001 | West Gardiner | Greene, Kshanti, Young, Thomas |
10257 | B. impatiens | Common Eastern Bumble Bee | 2-Jul-2017 | Chelsea | Miller, Dorcas | |
10258 | B. impatiens | Common Eastern Bumble Bee | 2-Jul-2017 | Chelsea | Miller, Dorcas | |
10260 | B. impatiens | Common Eastern Bumble Bee | 3-Jul-2017 | Augusta | Miller, Dorcas | |
19684 | B. impatiens | Common Eastern Bumble Bee | 3-Jul-2017 | EJF001 | Readfield | Frohmberg, Eric |
DRA03Jul2017001 | B. impatiens | Common Eastern Bumble Bee | 3-Jul-2017 | DRA013 | Albion | Angelini, Dave |
10264 | B. impatiens | Common Eastern Bumble Bee | 16-Jul-2017 | Pittston | Miller, Dorcas | |
10263 | B. impatiens | Common Eastern Bumble Bee | 22-Jul-2017 | DSM002 | Chelsea | Miller, Dorcas |
DRA22Jul2017003 | B. impatiens | Common Eastern Bumble Bee | 22-Jul-2017 | DRA001 | Waterville | Angelini, Dave |
DRA22Jul2017005 | B. impatiens | Common Eastern Bumble Bee | 22-Jul-2017 | DRA030 | Chelsea | Angelini, Dave |
DRA22Jul2017006 | B. impatiens | Common Eastern Bumble Bee | 22-Jul-2017 | DRA030 | Chelsea | Angelini, Dave |
DRA22Jul2017007 | B. impatiens | Common Eastern Bumble Bee | 22-Jul-2017 | DRA030 | Chelsea | Angelini, Dave |
21367 | B. impatiens | Common Eastern Bumble Bee | 23-Jul-2017 | KHB001 | Mount Vernon | Brown, Kathy |
17407 | B. impatiens | Common Eastern Bumble Bee | 24-Jul-2017 | BAG086 | Chelsea | Grunden, Barbara, Grunden, Charlie |
17408 | B. impatiens | Common Eastern Bumble Bee | 24-Jul-2017 | BAG086 | Chelsea | Grunden, Barbara, Grunden, Charlie |
17409 | B. impatiens | Common Eastern Bumble Bee | 24-Jul-2017 | BAG086 | Chelsea | Grunden, Barbara, Grunden, Charlie |
17410 | B. impatiens | Common Eastern Bumble Bee | 24-Jul-2017 | BAG086 | Chelsea | Grunden, Barbara, Grunden, Charlie |
21469 | B. impatiens | Common Eastern Bumble Bee | 26-Jul-2017 | WHW011 | Winslow | Wilson, Herb |
21474 | B. impatiens | Common Eastern Bumble Bee | 26-Jul-2017 | WHW011 | Winslow | Wilson, Herb |
16731 | B. impatiens | Common Eastern Bumble Bee | 27-Jul-2017 | MJJ010 | Litchfield | Johnson, Jane |
19362 | B. impatiens | Common Eastern Bumble Bee | 27-Jul-2017 | MJJ010 | Litchfield | Johnson, Jane |
20937 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW006 | Oakland | Wilson, Herb |
20940 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW007 | Sidney | Wilson, Herb |
20949 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW007 | Sidney | Wilson, Herb |
21461 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW007 | Sidney | Wilson, Herb |
21462 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW006 | Oakland | Wilson, Herb |
21982 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW006 | Oakland | Wilson, Herb |
21983 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW006 | Oakland | Wilson, Herb |
22524 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW006 | Oakland | Wilson, Herb |
10265 | B. impatiens | Common Eastern Bumble Bee | 29-Jul-2017 | DSM001 | Chelsea | Miller, Dorcas |
10266 | B. impatiens | Common Eastern Bumble Bee | 29-Jul-2017 | DSM001 | Chelsea | Miller, Dorcas |
JPC29July2017006 | B. impatiens | Common Eastern Bumble Bee | 29-Jul-2017 | JPC003 | Waterville | Ciarrocchi, Paul |
20423 | B. impatiens | Common Eastern Bumble Bee | 31-Jul-2017 | WHW005 | Waterville | Wilson, Herb |
20934 | B. impatiens | Common Eastern Bumble Bee | 31-Jul-2017 | WHW005 | Waterville | Wilson, Herb |
20936 | B. impatiens | Common Eastern Bumble Bee | 31-Jul-2017 | WHW005 | Waterville | Wilson, Herb |
22520 | B. impatiens | Common Eastern Bumble Bee | 31-Jul-2017 | WHW005 | Waterville | Wilson, Herb |
