MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
DRA09Jul2017005 | B. bimaculatus | Two-spotted Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
DRA09Jul2017018 | B. bimaculatus | Two-spotted Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
DRA09Jul2017019 | B. bimaculatus | Two-spotted Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
10261 | B. bimaculatus | Two-spotted Bumble Bee | 11-Jul-2017 | Whitefield | Miller, Dorcas | |
20805 | B. bimaculatus | Two-spotted Bumble Bee | 6-Aug-2017 | CST135 | Nobleboro | Todd, Charlie |
EJM16August2017001 | B. bimaculatus | Two-spotted Bumble Bee | 16-Aug-2017 | EJM001 | Waldoboro | Madison, Emmalyn |
DEPsummer2017001 | B. borealis | Northern Amber Bumble Bee | 30-Nov-2016 | Bremen | Stenhouse, Ian | |
DRA09Jul2017006 | B. borealis | Northern Amber Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
DRA09Jul2017008 | B. borealis | Northern Amber Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
DRA09Jul2017009 | B. borealis | Northern Amber Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
DRA09Jul2017014 | B. borealis | Northern Amber Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
DRA09Jul2017017 | B. borealis | Northern Amber Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
23622 | B. borealis | Northern Amber Bumble Bee | 6-Aug-2017 | CST136 | Newcastle | Todd, Charlie |
DRA09Jul2017001 | B. impatiens | Common Eastern Bumble Bee | 9-Jul-2017 | DRA025 | Bristol | Angelini, Dave |
DRA09Jul2017004 | B. impatiens | Common Eastern Bumble Bee | 9-Jul-2017 | DRA025 | Bristol | Angelini, Dave |
19755 | B. impatiens | Common Eastern Bumble Bee | 6-Aug-2017 | CST160 | Waldoboro | Todd, Charlie |
20280 | B. impatiens | Common Eastern Bumble Bee | 6-Aug-2017 | CST135 | Nobleboro | Todd, Charlie |
23620 | B. impatiens | Common Eastern Bumble Bee | 6-Aug-2017 | CST135 | Nobleboro | Todd, Charlie |
23621 | B. impatiens | Common Eastern Bumble Bee | 6-Aug-2017 | CST136 | Newcastle | Todd, Charlie |
23623 | B. impatiens | Common Eastern Bumble Bee | 6-Aug-2017 | CST137 | Newcastle | Todd, Charlie |
DRL27August2017001 | B. impatiens | Common Eastern Bumble Bee | 27-Aug-2017 | DRL008 | Bristol | Lemieux, Donald, Lemieux, Francia |
DRA09Jul2017003 | Bombus sp.* | 9-Jul-2017 | DRA025 | Bristol | Angelini, Dave | |
DRA09Jul2017010 | Bombus sp.* | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017011 | Bombus sp.* | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017012 | Bombus sp.* | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017013 | Bombus sp.* | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017015 | Bombus sp.* | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017016 | Bombus sp.* | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017020 | Bombus sp.* | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017021 | Bombus sp.* | 9-Jul-2017 | DRA027 | Monhegan Island Plt | Angelini, Dave | |
DRA09Jul2017002 | B. ternarius | Tri-colored Bumble Bee | 9-Jul-2017 | DRA025 | Bristol | Angelini, Dave |
DRA09Jul2017007 | B. vagans | Half-black Bumble Bee | 9-Jul-2017 | DRA026 | Monhegan Island Plt | Angelini, Dave |
DRA09Jul2017022 | B. vagans | Half-black Bumble Bee | 9-Jul-2017 | DRA027 | Monhegan Island Plt | Angelini, Dave |
* species identification could not be determined due to characteristics of specimen or image