| MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
| 5335 | B. bimaculatus | Two-spotted Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 6861 | B. bimaculatus | Two-spotted Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 7913 | B. bimaculatus | Two-spotted Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 8419 | B. bimaculatus | Two-spotted Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 16372 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jul-2017 | SGO030 | Waterford | Otterson, Sarah |
| 16374 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jul-2017 | SGO032 | Waterford | Otterson, Sarah |
| 13221 | B. bimaculatus | Two-spotted Bumble Bee | 23-Jul-2017 | JAG006 | Fryeburg | Gabrielson, Jeremy |
| 911 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | DTY012 | Hiram | Yorks, Derek, Persons, Trevor |
| 18915 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 22065 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | DTY012 | Hiram | Yorks, Derek, Persons, Trevor |
| 17948 | B. bimaculatus | Two-spotted Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 17387 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | WSM022 | Peru | Mahaney, Wende, McCollough, Mark |
| 17978 | B. bimaculatus | Two-spotted Bumble Bee | 6-Aug-2017 | BAG110 | Lovell | Grunden, Barbara, Grunden, Charlie |
| 17980 | B. bimaculatus | Two-spotted Bumble Bee | 6-Aug-2017 | BAG110 | Lovell | Grunden, Barbara, Grunden, Charlie |
| 16378 | B. bimaculatus | Two-spotted Bumble Bee | 7-Aug-2017 | SGO034 | Fryeburg | Gibson, Sal |
| 20056 | B. bimaculatus | Two-spotted Bumble Bee | 16-Aug-2017 | CST148 | Fryeburg | Todd, Charlie |
| 20057 | B. bimaculatus | Two-spotted Bumble Bee | 16-Aug-2017 | CST148 | Fryeburg | Todd, Charlie |
| 20061 | B. bimaculatus | Two-spotted Bumble Bee | 16-Aug-2017 | CST149 | Porter | Todd, Charlie |
| 20529 | B. borealis | Northern Amber Bumble Bee | 1-Aug-2017 | MAM006 | Milton Twp | McCollough, Mark, Mahaney, Wende |
| 19711 | B. borealis | Northern Amber Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 18017 | B. borealis | Northern Amber Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 6872 | B. griseocollis | Brown-belted Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 6891 | B. griseocollis | Brown-belted Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 13220 | B. griseocollis | Brown-belted Bumble Bee | 23-Jul-2017 | JAG006 | Fryeburg | Gabrielson, Jeremy |
| 17824 | B. griseocollis | Brown-belted Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 17910 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | WSM022 | Peru | Mahaney, Wende, McCollough, Mark |
| 17927 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | WSM022 | Peru | Mahaney, Wende, McCollough, Mark |
| 19537 | B. griseocollis | Brown-belted Bumble Bee | 16-Aug-2017 | CST147 | Brownfield | Todd, Charlie |
| 24917 | B. griseocollis | Brown-belted Bumble Bee | 12-Sep-2017 | SGO038 | Waterford | Otterson, Sarah |
| 9956 | B. impatiens | Common Eastern Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 17865 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 20847 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 22024 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 17947 | B. impatiens | Common Eastern Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18454 | B. impatiens | Common Eastern Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18455 | B. impatiens | Common Eastern Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18456 | B. impatiens | Common Eastern Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 16380 | B. impatiens | Common Eastern Bumble Bee | 31-Jul-2017 | SGO002 | Paris | Otterson, Sarah |
| 19717 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | MAM004 | Woodstock | McCollough, Mark, Mahaney, Wende |
| 20291 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | MAM004 | Woodstock | McCollough, Mark, Mahaney, Wende |
| 20299 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | MAM004 | Woodstock | McCollough, Mark, Mahaney, Wende |
| 21569 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | MAM006 | Milton Twp | McCollough, Mark, Mahaney, Wende |
| 9961 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 18660 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 19184 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 19187 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 19708 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 17488 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | BAG121 | Fryeburg | Grunden, Barbara, Grunden, Charlie |
| 17489 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | BAG121 | Fryeburg | Grunden, Barbara, Grunden, Charlie |
| 18016 | B. impatiens | Common Eastern Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 18020 | B. impatiens | Common Eastern Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 19535 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST146 | Otisfield | Todd, Charlie |
| 19536 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST146 | Otisfield | Todd, Charlie |
| 19538 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST147 | Brownfield | Todd, Charlie |
| 19539 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST147 | Brownfield | Todd, Charlie |
| 19540 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST147 | Brownfield | Todd, Charlie |
| 20055 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST147 | Brownfield | Todd, Charlie |
| 20059 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST149 | Porter | Todd, Charlie |
| 20060 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST149 | Porter | Todd, Charlie |
| 20062 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST149 | Porter | Todd, Charlie |
| 20063 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST149 | Porter | Todd, Charlie |
| 22132 | B. impatiens | Common Eastern Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 23120 | B. impatiens | Common Eastern Bumble Bee | 26-Aug-2017 | EJF025 | Batchelders Grant Twp | Frohmberg, Eric, Frohmberg, Selene |
| 23652 | B. impatiens | Common Eastern Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 24912 | B. impatiens | Common Eastern Bumble Bee | 27-Aug-2017 | SGO202 | Waterford | Otterson, Sarah |
| 24083 | B. impatiens | Common Eastern Bumble Bee | 9-Sep-2017 | BAG147 | Sumner | Grunden, Barbara, Grunden, Charlie |
| 24084 | B. impatiens | Common Eastern Bumble Bee | 9-Sep-2017 | BAG147 | Sumner | Grunden, Barbara, Grunden, Charlie |
| 24085 | B. impatiens | Common Eastern Bumble Bee | 9-Sep-2017 | BAG147 | Sumner | Grunden, Barbara, Grunden, Charlie |
| 24086 | B. impatiens | Common Eastern Bumble Bee | 9-Sep-2017 | BAG147 | Sumner | Grunden, Barbara, Grunden, Charlie |
| 24087 | B. impatiens | Common Eastern Bumble Bee | 9-Sep-2017 | BAG147 | Sumner | Grunden, Barbara, Grunden, Charlie |
| 10550 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | RGB09b | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 24913 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | SGO202 | Waterford | Otterson, Sarah |
| 24918 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | SGO201 | Waterford | Otterson, Sarah |
| 24919 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | SGO033 | Waterford | Otterson, Sarah |
| 24920 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | SGO039 | Sweden | Otterson, Sarah |
| 25016 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | SGO040 | Sweden | Otterson, Sarah |
| 25017 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | SGO040 | Sweden | Otterson, Sarah |
| 25018 | B. impatiens | Common Eastern Bumble Bee | 12-Sep-2017 | SGO041 | Sweden | Otterson, Sarah |
| 12078 | B. impatiens | Common Eastern Bumble Bee | 14-Sep-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 12090 | B. impatiens | Common Eastern Bumble Bee | 14-Sep-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 12093 | B. impatiens | Common Eastern Bumble Bee | 14-Sep-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 25019 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | SGO203 | Albany Twp | Otterson, Sarah |
| 25021 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | SGO044 | Stoneham | Otterson, Sarah |
| 25023 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | SGO045 | Stoneham | Otterson, Sarah |
| 25024 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | SGO045 | Stoneham | Otterson, Sarah |
| 25025 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | SGO045 | Stoneham | Otterson, Sarah |
| 16376 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO048 | Stoneham | Otterson, Sarah |
| 24606 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO204 | Lovell | Otterson, Sarah |
| 24607 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO204 | Lovell | Otterson, Sarah |
| 24608 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO204 | Lovell | Otterson, Sarah |
| 24618 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO010 | Paris | Otterson, Sarah |
| 25122 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO046 | Lovell | Otterson, Sarah |
| 25123 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO047 | Lovell | Otterson, Sarah |
| 25125 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO048 | Stoneham | Otterson, Sarah |
| 25126 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO049 | Stoneham | Otterson, Sarah |
| 25127 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO205 | Lovell | Otterson, Sarah |
| 25128 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO205 | Lovell | Otterson, Sarah |
| 25129 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO205 | Lovell | Otterson, Sarah |
| 25130 | B. impatiens | Common Eastern Bumble Bee | 19-Sep-2017 | SGO204 | Lovell | Otterson, Sarah |
| 24615 | B. impatiens | Common Eastern Bumble Bee | 21-Sep-2017 | SGO054 | Greenwood | Otterson, Sarah |
| 22495 | B. impatiens | Common Eastern Bumble Bee | 28-Sep-2017 | DEP009 | Oxford | Perkins, Deborah |
| 22496 | B. impatiens | Common Eastern Bumble Bee | 28-Sep-2017 | DEP009 | Oxford | Perkins, Deborah |
| 22497 | B. impatiens | Common Eastern Bumble Bee | 28-Sep-2017 | DEP009 | Oxford | Perkins, Deborah |
| 22498 | B. impatiens | Common Eastern Bumble Bee | 28-Sep-2017 | DEP009 | Oxford | Perkins, Deborah |
| 24624 | B. impatiens | Common Eastern Bumble Bee | 28-Sep-2017 | SGO002 | Paris | Otterson, Sarah |
| 13616 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 13618 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 13619 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 13621 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 13624 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 19797 | B. perplexus | Confusing Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 19716 | B. perplexus | Confusing Bumble Bee | 1-Aug-2017 | MAM004 | Woodstock | McCollough, Mark, Mahaney, Wende |
| 6866 | B. perplexus | Confusing Bumble Bee | 4-Aug-2017 | RGB610 | Lincoln Plt | Butler, Ron |
| 8430 | B. perplexus | Confusing Bumble Bee | 4-Aug-2017 | RGB610 | Lincoln Plt | Butler, Ron |
| 20665 | B. perplexus | Confusing Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 26173 | B. sandersoni | Sanderson Bumble Bee | 30-Nov-2016 | Township C | Maine Forest Service, | |
| 18044 | B. sandersoni | Sanderson Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 19612 | B. sandersoni | Sanderson Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 20660 | B. sandersoni | Sanderson Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 16377 | Bombus sp.* | 17-Jul-2017 | SGO035 | Fryeburg | Gibson, Jim | |
| 20490 | Bombus sp.* | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor | |
| 17979 | Bombus sp.* | 6-Aug-2017 | BAG110 | Lovell | Grunden, Barbara, Grunden, Charlie | |
| 5882 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 6381 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 7888 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 7891 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 7905 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 7912 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 8395 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 9916 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 15865 | B. ternarius | Tri-colored Bumble Bee | 14-Jul-2017 | SGO202 | Waterford | Otterson, Sarah |
| 16371 | B. ternarius | Tri-colored Bumble Bee | 14-Jul-2017 | SGO030 | Waterford | Otterson, Sarah |
| 16375 | B. ternarius | Tri-colored Bumble Bee | 14-Jul-2017 | SGO033 | Waterford | Otterson, Sarah |
| 9449 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | RGB618 | Richardsontown Twp | Butler, Ron |
| 21540 | B. ternarius | Tri-colored Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 21897 | B. ternarius | Tri-colored Bumble Bee | 28-Jul-2017 | DTY011 | Denmark | Yorks, Derek, Persons, Trevor |
| 18457 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18458 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18459 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18460 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18461 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18462 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18463 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 18464 | B. ternarius | Tri-colored Bumble Bee | 29-Jul-2017 | BAG111 | Hiram | Grunden, Barbara, Grunden, Charlie |
| 17396 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | WSM022 | Peru | Mahaney, Wende, McCollough, Mark |
| 17397 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | WSM022 | Peru | Mahaney, Wende, McCollough, Mark |
| 19482 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | MAM005 | Woodstock | McCollough, Mark, Mahaney, Wende |
| 19721 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | MAM004 | Woodstock | McCollough, Mark, Mahaney, Wende |
| 20528 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | MAM006 | Milton Twp | McCollough, Mark, Mahaney, Wende |
| 20532 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | MAM004 | Woodstock | McCollough, Mark, Mahaney, Wende |
| 5325 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 5858 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 5864 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 5876 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 6351 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 6354 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 6358 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 7374 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 7922 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 8416 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 8911 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 9413 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 9451 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 11690 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 12076 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 13611 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 13612 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 13613 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 17528 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 18654 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 18656 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 18659 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 19090 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 19178 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 19180 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 19181 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 19182 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 19183 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 19185 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 19186 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB07 | Peru | Madison, Emmalyn, Greenlaw, Katherine |
| 19703 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 19707 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 19710 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 20148 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 21191 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 21259 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 21263 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB09 | Newry | Madison, Emmalyn, Greenlaw, Katherine |
| 22235 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 22764 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 23823 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | RGB600 | Adamstown Twp | Butler, Ron |
| 18014 | B. ternarius | Tri-colored Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 18015 | B. ternarius | Tri-colored Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 18018 | B. ternarius | Tri-colored Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 18019 | B. ternarius | Tri-colored Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 18021 | B. ternarius | Tri-colored Bumble Bee | 13-Aug-2017 | BAG122 | Albany Twp | Grunden, Barbara, Grunden, Charlie |
| 20058 | B. ternarius | Tri-colored Bumble Bee | 16-Aug-2017 | CST149 | Porter | Todd, Charlie |
| 20064 | B. ternarius | Tri-colored Bumble Bee | 16-Aug-2017 | CST150 | Hiram | Todd, Charlie |
| 20065 | B. ternarius | Tri-colored Bumble Bee | 16-Aug-2017 | CST150 | Hiram | Todd, Charlie |
| 22139 | B. ternarius | Tri-colored Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 22146 | B. ternarius | Tri-colored Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 23116 | B. ternarius | Tri-colored Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 23121 | B. ternarius | Tri-colored Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 23642 | B. ternarius | Tri-colored Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 23645 | B. ternarius | Tri-colored Bumble Bee | 26-Aug-2017 | EJF027 | Gilead | Frohmberg, Eric, Frohmberg, Selene |
| 23654 | B. ternarius | Tri-colored Bumble Bee | 26-Aug-2017 | EJF026 | Batchelders Grant Twp | Frohmberg, Eric, Frohmberg, Selene |
| 24911 | B. ternarius | Tri-colored Bumble Bee | 27-Aug-2017 | SGO030 | Waterford | Otterson, Sarah |
| 10542 | B. ternarius | Tri-colored Bumble Bee | 12-Sep-2017 | RGB09b | Newry | Madison, Emmalyn, Greenlaw, Katherine |
