MBBA# | ScientificName | Common Name | Date | SiteCode | Town | COUNTY | Surveyor |
A2205 | Bombus vagans | Half-black Bumble Bee | 15-Aug-2022 | BIS087 | T9 R12 WELS | Piscataquis | McRae, Carney |
A2205 | Bombus vagans | Half-black Bumble Bee | 15-Aug-2022 | BIS087 | T9 R12 WELS | Piscataquis | Elliott, Cathy |
A2205 | Bombus vagans | Half-black Bumble Bee | 15-Aug-2022 | BIS087 | T9 R12 WELS | Piscataquis | Swartz, Beth |
A3040 | Bombus perplexus | Confusing Bumble Bee | 16-Aug-2022 | BIS087 | T9 R12 WELS | Piscataquis | Swartz, Beth |
A3040 | Bombus perplexus | Confusing Bumble Bee | 16-Aug-2022 | BIS087 | T9 R12 WELS | Piscataquis | McRae, Carney |
A3040 | Bombus perplexus | Confusing Bumble Bee | 16-Aug-2022 | BIS087 | T9 R12 WELS | Piscataquis | Elliott, Cathy |
A3041 | Bombus vagans | Half-black Bumble Bee | 17-Aug-2022 | BIS088 | T9 R11 WELS | Piscataquis | McRae, Carney |
A3041 | Bombus vagans | Half-black Bumble Bee | 17-Aug-2022 | BIS088 | T9 R11 WELS | Piscataquis | Elliott, Cathy |
A3041 | Bombus vagans | Half-black Bumble Bee | 17-Aug-2022 | BIS088 | T9 R11 WELS | Piscataquis | McCollough, Mark |
A3041 | Bombus vagans | Half-black Bumble Bee | 17-Aug-2022 | BIS088 | T9 R11 WELS | Piscataquis | Swartz, Beth |
B2284 | Bombus ternarius | Tri-colored Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Moore, Derek |
B2284 | Bombus ternarius | Tri-colored Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Hughes, Victoria |
B2285 | Bombus borealis | Northern Amber Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Moore, Derek |
B2285 | Bombus borealis | Northern Amber Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Hughes, Victoria |
B2286 | Bombus sandersoni | Sanderson's Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Moore, Derek |
B2286 | Bombus sandersoni | Sanderson's Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Hughes, Victoria |
B2287 | Bombus terricola | Yellow-banded Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Hughes, Victoria |
B2287 | Bombus terricola | Yellow-banded Bumble Bee | 27-Jul-2022 | DJM006 | T10 R15 WELS | Piscataquis | Moore, Derek |
B4338 | Bombus borealis | Northern Amber Bumble Bee | 27-Jul-2022 | DJM007 | T10 R14 WELS | Piscataquis | Hughes, Victoria |
B4338 | Bombus borealis | Northern Amber Bumble Bee | 27-Jul-2022 | DJM007 | T10 R14 WELS | Piscataquis | Moore, Derek |
B4339 | Bombus terricola | Yellow-banded Bumble Bee | 27-Jul-2022 | DJM007 | T10 R14 WELS | Piscataquis | Hughes, Victoria |
B4339 | Bombus terricola | Yellow-banded Bumble Bee | 27-Jul-2022 | DJM007 | T10 R14 WELS | Piscataquis | Moore, Derek |
B4340 | Bombus sandersoni | Sanderson's Bumble Bee | 27-Jul-2022 | DJM007 | T10 R14 WELS | Piscataquis | Moore, Derek |
B4340 | Bombus sandersoni | Sanderson's Bumble Bee | 27-Jul-2022 | DJM007 | T10 R14 WELS | Piscataquis |
Hughes, Victori a |