MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
12706 | B. bimaculatus | Two-spotted Bumble Bee | 1-Jun-2017 | JAG001 | Topsham | Gabrielson, Jeremy |
17161 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jun-2017 | Phippsburg | Mahaney, Wende | |
13202 | B. griseocollis | Brown-belted Bumble Bee | 13-Jun-2017 | JAG001 | Topsham | Gabrielson, Jeremy |
13203 | B. griseocollis | Brown-belted Bumble Bee | 13-Jun-2017 | JAG001 | Topsham | Gabrielson, Jeremy |
18671 | B. impatiens | Common Eastern Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
19467 | B. impatiens | Common Eastern Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
19480 | B. impatiens | Common Eastern Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
19723 | B. impatiens | Common Eastern Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
19997 | B. impatiens | Common Eastern Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
24066 | B. impatiens | Common Eastern Bumble Bee | 26-Aug-2017 | BAG144 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24067 | B. impatiens | Common Eastern Bumble Bee | 26-Aug-2017 | BAG144 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24068 | B. impatiens | Common Eastern Bumble Bee | 26-Aug-2017 | BAG144 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24167 | B. impatiens | Common Eastern Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24169 | B. impatiens | Common Eastern Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24170 | B. impatiens | Common Eastern Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24172 | B. impatiens | Common Eastern Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24173 | B. impatiens | Common Eastern Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24174 | B. impatiens | Common Eastern Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24304 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24305 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24306 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24307 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24308 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24309 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24310 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24311 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24312 | B. impatiens | Common Eastern Bumble Bee | 24-Sep-2017 | BAG069 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24397 | B. impatiens | Common Eastern Bumble Bee | 26-Sep-2017 | BAG150 | Topsham | Grunden, Barbara, Grunden, Charlie |
24398 | B. impatiens | Common Eastern Bumble Bee | 26-Sep-2017 | BAG150 | Topsham | Grunden, Barbara, Grunden, Charlie |
24399 | B. impatiens | Common Eastern Bumble Bee | 29-Sep-2017 | BAG151 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
19668 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST155 | Bath | Todd, Charlie |
19669 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST156 | Arrowsic | Todd, Charlie |
25165 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST153 | Phippsburg | Todd, Charlie |
25166 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST153 | Phippsburg | Todd, Charlie |
25167 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST153 | Phippsburg | Todd, Charlie |
25168 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST154 | Phippsburg | Todd, Charlie |
25169 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST154 | Phippsburg | Todd, Charlie |
25170 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST154 | Phippsburg | Todd, Charlie |
25171 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST155 | Bath | Todd, Charlie |
25172 | B. impatiens | Common Eastern Bumble Bee | 3-Oct-2017 | CST155 | Bath | Todd, Charlie |
22493 | B. sandersoni | Sanderson Bumble Bee | 1-Jul-2017 | DEP008 | West Bath | Perkins, Deborah |
KAG21July2017001 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | KAG005 | West Bath | Nelson, Kerry |
18672 | B. ternarius | Tri-colored Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
19194 | B. ternarius | Tri-colored Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
20001 | B. ternarius | Tri-colored Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
21038 | B. ternarius | Tri-colored Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
21043 | B. ternarius | Tri-colored Bumble Bee | 15-Aug-2017 | MAM010 | Phippsburg | McCollough, Mark |
22494 | B. vagans | Half-black Bumble Bee | 1-Jul-2017 | DEP008 | West Bath | Perkins, Deborah |
24168 | B. vagans | Half-black Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
24171 | B. vagans | Half-black Bumble Bee | 29-Aug-2017 | BAG145 | Bowdoinham | Grunden, Barbara, Grunden, Charlie |
* species identification could not be determined due to characteristics of specimen or image