MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
DRA07May2017002 | B. bimaculatus | Two-spotted Bumble Bee | 7-May-2017 | DRA002 | Fairfield | Angelini, Dave, Graham, Serena |
6352 | B. bimaculatus | Two-spotted Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8406 | B. bimaculatus | Two-spotted Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8423 | B. bimaculatus | Two-spotted Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8925 | B. bimaculatus | Two-spotted Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8930 | B. bimaculatus | Two-spotted Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8080 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | CST127 | Fairfield | Todd, Charlie |
8427 | B. bimaculatus | Two-spotted Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
DRA04Aug2017006 | B. bimaculatus | Two-spotted Bumble Bee | 4-Aug-2017 | DRA032 | Anson | Angelini, Dave |
DRA04Aug2017007 | B. bimaculatus | Two-spotted Bumble Bee | 4-Aug-2017 | DRA032 | Anson | Angelini, Dave |
23610 | B. bimaculatus | Two-spotted Bumble Bee | 7-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
DRA09Aug2017012 | B. bimaculatus | Two-spotted Bumble Bee | 9-Aug-2017 | DRA036 | Madison | Angelini, Dave |
DRA09Aug2017013 | B. bimaculatus | Two-spotted Bumble Bee | 9-Aug-2017 | DRA036 | Madison | Angelini, Dave |
DRA07Jul2017002 | B. borealis | Northern Amber Bumble Bee | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave |
DRA07Jul2017003 | B. borealis | Northern Amber Bumble Bee | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave |
13173 | B. borealis | Northern Amber Bumble Bee | 10-Jul-2017 | JJA102 | Pittston Academy Grant | Albright, John |
13174 | B. borealis | Northern Amber Bumble Bee | 10-Jul-2017 | JJA103 | Comstock Twp | Albright, John |
13673 | B. borealis | Northern Amber Bumble Bee | 10-Jul-2017 | JJA104 | Dole Brook Twp | Albright, John |
13682 | B. borealis | Northern Amber Bumble Bee | 10-Jul-2017 | JJA106 | T5 R19 WELS | Albright, John |
13690 | B. borealis | Northern Amber Bumble Bee | 11-Jul-2017 | JJA107 | Comstock Twp | Albright, John |
14185 | B. borealis | Northern Amber Bumble Bee | 11-Jul-2017 | JJA108 | Elm Stream Twp | Albright, John |
14186 | B. borealis | Northern Amber Bumble Bee | 11-Jul-2017 | JJA109 | Russell Pond Twp | Albright, John |
14195 | B. borealis | Northern Amber Bumble Bee | 11-Jul-2017 | JJA110 | Russell Pond Twp | Albright, John |
8313 | B. borealis | Northern Amber Bumble Bee | 14-Jul-2017 | SRM034 | Sandwich Academy Grant Twp | McLellan, Scott |
23401 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | KMS010 | Pierce Pond Twp | Sullivan, Kelsey |
23402 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | KMS010 | Pierce Pond Twp | Sullivan, Kelsey |
18441 | B. borealis | Northern Amber Bumble Bee | 24-Jul-2017 | WSM017 | Rockwood Strip T1 R1 NBKP | Mahaney, Shawn, Mahaney, Wende |
18977 | B. borealis | Northern Amber Bumble Bee | 24-Jul-2017 | WSM019 | Jackman | Mahaney, Shawn, Mahaney, Wende |
20028 | B. borealis | Northern Amber Bumble Bee | 24-Jul-2017 | WSM018 | Taunton & Raynham Academy Grant | Mahaney, Shawn, Mahaney, Wende |
11376 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | BIS034 | Carrying Place Town Twp | Swartz, Beth, Siebenmann, Marcia |
22748 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | BIS035 | Lexington Twp | Swartz, Beth, Siebenmann, Marcia |
26125 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | BIS028 | New Portland | Swartz, Beth, Siebenmann, Marcia |
16801 | B. borealis | Northern Amber Bumble Bee | 2-Aug-2017 | ECH008 | Jackman | Hopkins, Ellie |
DRA09Aug2017018 | B. borealis | Northern Amber Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
21687 | B. borealis | Northern Amber Bumble Bee | 2-Sep-2017 | WSM029 | Moxie Gore | Mahaney, Shawn, Mahaney, Wende |
9733 | B. griseocollis | Brown-belted Bumble Bee | 26-Jul-2017 | BIS035 | Lexington Twp | Swartz, Beth, Siebenmann, Marcia |
DRA07Jul2017001 | B. impatiens | Common Eastern Bumble Bee | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave |
21465 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW008 | Fairfield | Wilson, Herb |
22518 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW008 | Fairfield | Wilson, Herb |
22521 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | WHW008 | Fairfield | Wilson, Herb |
8078 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | CST127 | Fairfield | Todd, Charlie |
DRA04Aug2017002 | B. impatiens | Common Eastern Bumble Bee | 4-Aug-2017 | DRA031 | Embden | Angelini, Dave |
DRA04Aug2017011 | B. impatiens | Common Eastern Bumble Bee | 4-Aug-2017 | DRA033 | Solon | Angelini, Dave |
DRA04Aug2017012 | B. impatiens | Common Eastern Bumble Bee | 4-Aug-2017 | DRA033 | Solon | Angelini, Dave |
16809 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | ECH006 | Highland Plt | Hopkins, Ellie |
16810 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
23612 | B. impatiens | Common Eastern Bumble Bee | 7-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
DRA09Aug2017009 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | DRA035 | Fairfield | Angelini, Dave |
DRA09Aug2017010 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | DRA035 | Fairfield | Angelini, Dave |
DRA09Aug2017011 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | DRA035 | Fairfield | Angelini, Dave |
DRA09Aug2017019 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
DRA09Aug2017020 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
DRA09Aug2017021 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
DRA09Aug2017050 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | DRA046 | Skowhegan | Angelini, Dave |
23228 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
7382 | B. impatiens | Common Eastern Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
26166 | B. perplexus | Confusing Bumble Bee | 30-Nov-2016 | Saint John Twp | Maine Forest Service, | |
DRA07May2017001 | B. perplexus | Confusing Bumble Bee | 7-May-2017 | DRA002 | Fairfield | Angelini, Dave, Graham, Serena |
5534 | B. perplexus | Confusing Bumble Bee | 17-May-2017 | KMS008 | West Middlesex Canal Grant Twp | Sullivan, Kelsey |
5842 | B. perplexus | Confusing Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
5859 | B. perplexus | Confusing Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
DRA07Jul2017004 | B. perplexus | Confusing Bumble Bee | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave |
DRA07Jul2017005 | B. perplexus | Confusing Bumble Bee | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave |
18969 | B. perplexus | Confusing Bumble Bee | 24-Jul-2017 | WSM017 | Rockwood Strip T1 R1 NBKP | Mahaney, Shawn, Mahaney, Wende |
9736 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | BIS034 | Carrying Place Town Twp | Swartz, Beth, Siebenmann, Marcia |
11375 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | BIS030 | Highland Plt | Swartz, Beth, Siebenmann, Marcia |
11901 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | BIS032 | Dead River Twp | Swartz, Beth, Siebenmann, Marcia |
5347 | B. perplexus | Confusing Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
6385 | B. perplexus | Confusing Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8424 | B. perplexus | Confusing Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
16811 | B. perplexus | Confusing Bumble Bee | 7-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
DRA09Aug2017015 | B. perplexus | Confusing Bumble Bee | 9-Aug-2017 | DRA036 | Madison | Angelini, Dave |
DRA09Aug2017041 | B. perplexus | Confusing Bumble Bee | 9-Aug-2017 | DRA042 | Sandy Bay Twp | Angelini, Dave |
23239 | B. perplexus | Confusing Bumble Bee | 22-Aug-2017 | ECH009 | Sandy Bay Twp | Hopkins, Ellie |
5533 | B. sandersoni | Sanderson Bumble Bee | 17-May-2017 | KMS008 | West Middlesex Canal Grant Twp | Sullivan, Kelsey |
7390 | B. sandersoni | Sanderson Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
13672 | B. sandersoni | Sanderson Bumble Bee | 10-Jul-2017 | JJA104 | Dole Brook Twp | Albright, John |
13675 | B. sandersoni | Sanderson Bumble Bee | 10-Jul-2017 | JJA105 | Dole Brook Twp | Albright, John |
23399 | B. sandersoni | Sanderson Bumble Bee | 19-Jul-2017 | KMS010 | Pierce Pond Twp | Sullivan, Kelsey |
20010 | B. sandersoni | Sanderson Bumble Bee | 24-Jul-2017 | WSM016 | Long Pond Twp | Mahaney, Shawn, Mahaney, Wende |
11891 | B. sandersoni | Sanderson Bumble Bee | 26-Jul-2017 | BIS033 | T3 R4 BKP WKR | Swartz, Beth, Siebenmann, Marcia |
DRA07Jul2017006 | Bombus sp.* | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave | |
DRA07Jul2017007 | Bombus sp.* | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave | |
DRA07Jul2017009 | Bombus sp.* | 7-Jul-2017 | DRA024 | Mercer | Angelini, Dave | |
16281 | Bombus sp.* | 10-Jul-2017 | ECH007 | Highland Plt | Hopkins, Ellie | |
16284 | Bombus sp.* | 10-Jul-2017 | ECH007 | Highland Plt | Hopkins, Ellie | |
16285 | Bombus sp.* | 10-Jul-2017 | ECH007 | Highland Plt | Hopkins, Ellie | |
16286 | Bombus sp.* | 10-Jul-2017 | ECH007 | Highland Plt | Hopkins, Ellie | |
DRA04Aug2017004 | Bombus sp.* | 4-Aug-2017 | DRA031 | Embden | Angelini, Dave | |
DRA04Aug2017005 | Bombus sp.* | 4-Aug-2017 | DRA032 | Anson | Angelini, Dave | |
DRA09Aug2017016 | Bombus sp.* | 9-Aug-2017 | DRA036 | Madison | Angelini, Dave | |
DRA09Aug2017017 | Bombus sp.* | 9-Aug-2017 | DRA036 | Madison | Angelini, Dave | |
DRA09Aug2017030 | Bombus sp.* | 9-Aug-2017 | DRA039 | Caratunk | Angelini, Dave | |
DRA09Aug2017031 | Bombus sp.* | 9-Aug-2017 | DRA040 | West Forks Plt | Angelini, Dave | |
DRA09Aug2017032 | Bombus sp.* | 9-Aug-2017 | DRA040 | West Forks Plt | Angelini, Dave | |
DRA09Aug2017035 | Bombus sp.* | 9-Aug-2017 | DRA040 | West Forks Plt | Angelini, Dave | |
DRA09Aug2017039 | Bombus sp.* | 9-Aug-2017 | DRA042 | Sandy Bay Twp | Angelini, Dave | |
DRA09Aug2017040 | Bombus sp.* | 9-Aug-2017 | DRA042 | Sandy Bay Twp | Angelini, Dave | |
DRA09Aug2017042 | Bombus sp.* | 9-Aug-2017 | DRA042 | Sandy Bay Twp | Angelini, Dave | |
DRA09Aug2017044 | Bombus sp.* | 9-Aug-2017 | DRA044 | Jackman | Angelini, Dave | |
DRA09Aug2017045 | Bombus sp.* | 9-Aug-2017 | DRA044 | Jackman | Angelini, Dave | |
DRA09Aug2017047 | Bombus sp.* | 9-Aug-2017 | DRA045 | The Forks Plt | Angelini, Dave | |
DRA09Aug2017048 | Bombus sp.* | 9-Aug-2017 | DRA045 | The Forks Plt | Angelini, Dave | |
23238 | Bombus sp.* | 22-Aug-2017 | ECH009 | Sandy Bay Twp | Hopkins, Ellie | |
26144 | B. ternarius | Tri-colored Bumble Bee | 30-Nov-2016 | Big Six Twp | Maine Forest Service, | |
5339 | B. ternarius | Tri-colored Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8405 | B. ternarius | Tri-colored Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8931 | B. ternarius | Tri-colored Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
9933 | B. ternarius | Tri-colored Bumble Bee | 5-Jul-2017 | GKT007 | Bigelow Twp | Butler, Ron |
13180 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | JJA104 | Dole Brook Twp | Albright, John |
13679 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | JJA105 | Dole Brook Twp | Albright, John |
16791 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
13685 | B. ternarius | Tri-colored Bumble Bee | 11-Jul-2017 | JJA107 | Comstock Twp | Albright, John |
13686 | B. ternarius | Tri-colored Bumble Bee | 11-Jul-2017 | JJA107 | Comstock Twp | Albright, John |
13687 | B. ternarius | Tri-colored Bumble Bee | 11-Jul-2017 | JJA107 | Comstock Twp | Albright, John |
14187 | B. ternarius | Tri-colored Bumble Bee | 11-Jul-2017 | JJA109 | Russell Pond Twp | Albright, John |
14193 | B. ternarius | Tri-colored Bumble Bee | 11-Jul-2017 | JJA110 | Russell Pond Twp | Albright, John |
14194 | B. ternarius | Tri-colored Bumble Bee | 11-Jul-2017 | JJA110 | Russell Pond Twp | Albright, John |
8807 | B. ternarius | Tri-colored Bumble Bee | 14-Jul-2017 | SRM034 | Sandwich Academy Grant Twp | McLellan, Scott |
5537 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
5538 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
5539 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
5540 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
5541 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
5542 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23389 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23390 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23391 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23392 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23393 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23394 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23395 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23396 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
23397 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | KMS009 | Carrying Place Town Twp | Sullivan, Kelsey |
18436 | B. ternarius | Tri-colored Bumble Bee | 24-Jul-2017 | WSM017 | Rockwood Strip T1 R1 NBKP | Mahaney, Shawn, Mahaney, Wende |
18438 | B. ternarius | Tri-colored Bumble Bee | 24-Jul-2017 | SBM011 | Misery Gore Twp | Mahaney, Shawn, Mahaney, Wende |
18447 | B. ternarius | Tri-colored Bumble Bee | 24-Jul-2017 | SBM011 | Misery Gore Twp | Mahaney, Shawn, Mahaney, Wende |
18967 | B. ternarius | Tri-colored Bumble Bee | 24-Jul-2017 | WSM019 | Jackman | Mahaney, Shawn, Mahaney, Wende |
19485 | B. ternarius | Tri-colored Bumble Bee | 24-Jul-2017 | SBM012 | Sandwich Academy Grant Twp | Mahaney, Shawn, Mahaney, Wende |
20024 | B. ternarius | Tri-colored Bumble Bee | 24-Jul-2017 | WSM018 | Taunton & Raynham Academy Grant | Mahaney, Shawn, Mahaney, Wende |
11392 | B. ternarius | Tri-colored Bumble Bee | 26-Jul-2017 | BIS033 | T3 R4 BKP WKR | Swartz, Beth, Siebenmann, Marcia |
11889 | B. ternarius | Tri-colored Bumble Bee | 26-Jul-2017 | BIS034 | Carrying Place Town Twp | Swartz, Beth, Siebenmann, Marcia |
11895 | B. ternarius | Tri-colored Bumble Bee | 26-Jul-2017 | BIS031 | Dead River Twp | Swartz, Beth, Siebenmann, Marcia |
22738 | B. ternarius | Tri-colored Bumble Bee | 26-Jul-2017 | BIS035 | Lexington Twp | Swartz, Beth, Siebenmann, Marcia |
8077 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | CST127 | Fairfield | Todd, Charlie |
8079 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | CST127 | Fairfield | Todd, Charlie |
5333 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
6886 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8422 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
8429 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
9438 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | GKT007 | Bigelow Twp | Butler, Ron |
16797 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | ECH008 | Jackman | Hopkins, Ellie |
16798 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | ECH008 | Jackman | Hopkins, Ellie |
16800 | B. ternarius | Tri-colored Bumble Bee | 2-Aug-2017 | ECH008 | Jackman | Hopkins, Ellie |
DRA04Aug2017001 | B. ternarius | Tri-colored Bumble Bee | 4-Aug-2017 | DRA031 | Embden | Angelini, Dave |
DRA04Aug2017003 | B. ternarius | Tri-colored Bumble Bee | 4-Aug-2017 | DRA031 | Embden | Angelini, Dave |
DRA04Aug2017008 | B. ternarius | Tri-colored Bumble Bee | 4-Aug-2017 | DRA033 | Solon | Angelini, Dave |
DRA04Aug2017009 | B. ternarius | Tri-colored Bumble Bee | 4-Aug-2017 | DRA033 | Solon | Angelini, Dave |
DRA04Aug2017010 | B. ternarius | Tri-colored Bumble Bee | 4-Aug-2017 | DRA033 | Solon | Angelini, Dave |
16807 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | ECH004 | Highland Plt | Hopkins, Ellie |
16808 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | ECH006 | Highland Plt | Hopkins, Ellie |
23611 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
23613 | B. ternarius | Tri-colored Bumble Bee | 7-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
DRA09Aug2017014 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA036 | Madison | Angelini, Dave |
DRA09Aug2017022 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
DRA09Aug2017023 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
DRA09Aug2017024 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
DRA09Aug2017025 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA037 | Bingham | Angelini, Dave |
DRA09Aug2017026 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA038 | Caratunk | Angelini, Dave |
DRA09Aug2017027 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA039 | Caratunk | Angelini, Dave |
DRA09Aug2017028 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA039 | Caratunk | Angelini, Dave |
DRA09Aug2017029 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA039 | Caratunk | Angelini, Dave |
DRA09Aug2017036 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA040 | West Forks Plt | Angelini, Dave |
DRA09Aug2017037 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA041 | Jackman | Angelini, Dave |
DRA09Aug2017043 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA043 | Jackman | Angelini, Dave |
DRA09Aug2017046 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA044 | Jackman | Angelini, Dave |
DRA09Aug2017049 | B. ternarius | Tri-colored Bumble Bee | 9-Aug-2017 | DRA046 | Skowhegan | Angelini, Dave |
9320 | B. ternarius | Tri-colored Bumble Bee | 16-Aug-2017 | SRM038 | Elm Stream Twp | McLellan, Scott |
8812 | B. ternarius | Tri-colored Bumble Bee | 22-Aug-2017 | SRM040 | T5 R20 WELS | McLellan, Scott |
9322 | B. ternarius | Tri-colored Bumble Bee | 22-Aug-2017 | SRM039 | T5 R19 WELS | McLellan, Scott |
23231 | B. ternarius | Tri-colored Bumble Bee | 22-Aug-2017 | ECH008 | Jackman | Hopkins, Ellie |
23233 | B. ternarius | Tri-colored Bumble Bee | 22-Aug-2017 | ECH008 | Jackman | Hopkins, Ellie |
23226 | B. ternarius | Tri-colored Bumble Bee | 23-Aug-2017 | ECH004 | Highland Plt | Hopkins, Ellie |
23229 | B. ternarius | Tri-colored Bumble Bee | 23-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
23230 | B. ternarius | Tri-colored Bumble Bee | 23-Aug-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
8814 | B. ternarius | Tri-colored Bumble Bee | 28-Aug-2017 | SRM044 | Johnson Mountain Twp | McLellan, Scott |
8817 | B. ternarius | Tri-colored Bumble Bee | 28-Aug-2017 | SRM046 | Bradstreet Twp | McLellan, Scott |
20637 | B. ternarius | Tri-colored Bumble Bee | 2-Sep-2017 | WSM027 | Squaretown Twp | Mahaney, Shawn, Mahaney, Wende |
21154 | B. ternarius | Tri-colored Bumble Bee | 2-Sep-2017 | SBM017 | Indian Stream Twp | Mahaney, Shawn, Mahaney, Wende |
21678 | B. ternarius | Tri-colored Bumble Bee | 2-Sep-2017 | WSM028 | Squaretown Twp | Mahaney, Shawn, Mahaney, Wende |
21679 | B. ternarius | Tri-colored Bumble Bee | 2-Sep-2017 | WSM029 | Moxie Gore | Mahaney, Shawn, Mahaney, Wende |
21686 | B. ternarius | Tri-colored Bumble Bee | 2-Sep-2017 | SBM018 | Johnson Mountain Twp | Mahaney, Shawn, Mahaney, Wende |
25163 | B. ternarius | Tri-colored Bumble Bee | 9-Sep-2017 | CST091 | Saint Albans | Todd, Charlie |
25164 | B. ternarius | Tri-colored Bumble Bee | 9-Sep-2017 | CST091 | Saint Albans | Todd, Charlie |
23752 | B. ternarius | Tri-colored Bumble Bee | 11-Sep-2017 | ECH004 | Highland Plt | Hopkins, Ellie |
23754 | B. ternarius | Tri-colored Bumble Bee | 11-Sep-2017 | ECH006 | Highland Plt | Hopkins, Ellie |
23755 | B. ternarius | Tri-colored Bumble Bee | 11-Sep-2017 | ECH007 | Highland Plt | Hopkins, Ellie |
17803 | B. ternarius | Tri-colored Bumble Bee | 12-Sep-2017 | SRM053 | Little W Twp | McLellan, Scott |
17509 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
19092 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
21190 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
21194 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
21203 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
21724 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
22236 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
22768 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
23828 | B. ternarius | Tri-colored Bumble Bee | 15-Sep-2017 | RGB04b | Bigelow Twp | Butler, Ron |
23756 | B. ternarius | Tri-colored Bumble Bee | 17-Sep-2017 | ECH008 | Jackman | Hopkins, Ellie |
23757 | B. ternarius | Tri-colored Bumble Bee | 17-Sep-2017 | ECH009 | Sandy Bay Twp | Hopkins, Ellie |
23759 | B. ternarius | Tri-colored Bumble Bee | 17-Sep-2017 | ECH010 | Attean Twp | Hopkins, Ellie |
24900 | B. ternarius | Tri-colored Bumble Bee | 30-Sep-2017 | ECH008 | Jackman | Hopkins, Ellie |
24902 | B. ternarius | Tri-colored Bumble Bee | 30-Sep-2017 | ECH010 | Attean Twp | Hopkins, Ellie |
17511 | B. ternarius | Tri-colored Bumble Bee | 1-Oct-2017 | RGB04b | Bigelow Twp | Butler, Ron |
17522 | B. ternarius | Tri-colored Bumble Bee | 1-Oct-2017 | RGB04b | Bigelow Twp | Butler, Ron |
17526 | B. ternarius | Tri-colored Bumble Bee | 1-Oct-2017 | RGB04b | Bigelow Twp | Butler, Ron |
17527 | B. ternarius | Tri-colored Bumble Bee | 1-Oct-2017 | RGB04b | Bigelow Twp | Butler, Ron |
19100 | B. ternarius | Tri-colored Bumble Bee | 1-Oct-2017 | RGB04b | Bigelow Twp | Butler, Ron |
20666 | B. ternarius | Tri-colored Bumble Bee | 1-Oct-2017 | RGB04b | Bigelow Twp | Butler, Ron |
20676 | B. ternarius | Tri-colored Bumble Bee | 1-Oct-2017 | RGB04b | Bigelow Twp | Butler, Ron |
