MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
20985 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
12709 | B. bimaculatus | Two-spotted Bumble Bee | 12-Jun-2017 | JAG027 | Belfast | Gabrielson, Jeremy |
20461 | B. bimaculatus | Two-spotted Bumble Bee | 16-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20464 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20465 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20466 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20467 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20986 | B. bimaculatus | Two-spotted Bumble Bee | 29-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20987 | B. bimaculatus | Two-spotted Bumble Bee | 29-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
17130 | B. bimaculatus | Two-spotted Bumble Bee | 30-Jun-2017 | WJH002 | Belfast | Hutchins, Wesley |
18856 | B. bimaculatus | Two-spotted Bumble Bee | 30-Jun-2017 | WJH002 | Belfast | Hutchins, Wesley |
15503 | B. bimaculatus | Two-spotted Bumble Bee | 2-Jul-2017 | KAH042 | Lincolnville | Sewell, Leyton, Harkins, Kathleen |
DRA03Jul2017005 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | DRA014 | Freedom | Angelini, Dave |
DRA03Jul2017006 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | DRA015 | Palermo | Angelini, Dave |
DRA03Jul2017009 | B. bimaculatus | Two-spotted Bumble Bee | 3-Jul-2017 | DRA016 | Palermo | Angelini, Dave |
13025 | B. bimaculatus | Two-spotted Bumble Bee | 4-Jul-2017 | ALP009 | Unity | Phillippi, Amy |
20989 | B. bimaculatus | Two-spotted Bumble Bee | 5-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
20990 | B. bimaculatus | Two-spotted Bumble Bee | 5-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
20991 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
20992 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
DRA06Jul2017003 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | DRA019 | Unity | Angelini, Dave |
DRA06Jul2017009 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | DRA020 | Unity | Angelini, Dave |
DRA06Jul2017014 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | DRA023 | Waldo | Angelini, Dave |
DRA06Jul2017015 | B. bimaculatus | Two-spotted Bumble Bee | 6-Jul-2017 | DRA023 | Waldo | Angelini, Dave |
20994 | B. bimaculatus | Two-spotted Bumble Bee | 8-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
21511 | B. bimaculatus | Two-spotted Bumble Bee | 8-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
21512 | B. bimaculatus | Two-spotted Bumble Bee | 8-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
12533 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jul-2017 | ALP001 | Unity | Phillippi, Amy |
21515 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
21517 | B. bimaculatus | Two-spotted Bumble Bee | 17-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
21518 | B. bimaculatus | Two-spotted Bumble Bee | 17-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
21519 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22115 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22116 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22117 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22119 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22120 | B. bimaculatus | Two-spotted Bumble Bee | 22-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
12002 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | BGT001 | Northport | Timms, Barry |
22126 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22127 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22128 | B. bimaculatus | Two-spotted Bumble Bee | 28-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22122 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22124 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
19189 | B. bimaculatus | Two-spotted Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
21573 | B. bimaculatus | Two-spotted Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
22652 | B. bimaculatus | Two-spotted Bumble Bee | 9-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
13527 | B. bimaculatus | Two-spotted Bumble Bee | 20-Aug-2017 | ALP005 | Jackson | Phillippi, Amy |
25207 | B. bimaculatus | Two-spotted Bumble Bee | 21-Oct-2017 | KAH082 | Belfast | Sewell, Leyton, Harkins, Kathleen |
15502 | B. borealis | Northern Amber Bumble Bee | 2-Jul-2017 | KAH042 | Lincolnville | Sewell, Leyton, Harkins, Kathleen |
DRA03Jul2017003 | B. borealis | Northern Amber Bumble Bee | 3-Jul-2017 | DRA014 | Freedom | Angelini, Dave |
DRA03Jul2017007 | B. borealis | Northern Amber Bumble Bee | 3-Jul-2017 | DRA015 | Palermo | Angelini, Dave |
DRA03Jul2017008 | B. borealis | Northern Amber Bumble Bee | 3-Jul-2017 | DRA016 | Palermo | Angelini, Dave |
DRA06Jul2017010 | B. borealis | Northern Amber Bumble Bee | 6-Jul-2017 | DRA021 | Jackson | Angelini, Dave |
DRA06Jul2017012 | B. borealis | Northern Amber Bumble Bee | 6-Jul-2017 | DRA022 | Brooks | Angelini, Dave |
12001 | B. borealis | Northern Amber Bumble Bee | 28-Jul-2017 | BGT001 | Northport | Timms, Barry |
22649 | B. borealis | Northern Amber Bumble Bee | 9-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
17048 | B. borealis | Northern Amber Bumble Bee | 13-Aug-2017 | Montville | Leppold, Adrienne | |
13536 | B. borealis | Northern Amber Bumble Bee | 20-Aug-2017 | ALP005 | Jackson | Phillippi, Amy |
DRA06Jul2017004 | B. griseocollis | Brown-belted Bumble Bee | 6-Jul-2017 | DRA019 | Unity | Angelini, Dave |
18853 | B. impatiens | Common Eastern Bumble Bee | 23-Jun-2017 | WJH001 | Swanville | Hutchins, Wesley |
15504 | B. impatiens | Common Eastern Bumble Bee | 2-Jul-2017 | KAH042 | Lincolnville | Sewell, Leyton, Harkins, Kathleen |
15505 | B. impatiens | Common Eastern Bumble Bee | 2-Jul-2017 | KAH042 | Lincolnville | Sewell, Leyton, Harkins, Kathleen |
13024 | B. impatiens | Common Eastern Bumble Bee | 3-Jul-2017 | ALP005 | Jackson | Phillippi, Amy |
DRA03Jul2017002 | B. impatiens | Common Eastern Bumble Bee | 3-Jul-2017 | DRA014 | Freedom | Angelini, Dave |
13030 | B. impatiens | Common Eastern Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
13031 | B. impatiens | Common Eastern Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
DRA06Jul2017006 | B. impatiens | Common Eastern Bumble Bee | 6-Jul-2017 | DRA020 | Unity | Angelini, Dave |
DRA06Jul2017017 | B. impatiens | Common Eastern Bumble Bee | 6-Jul-2017 | DRA023 | Waldo | Angelini, Dave |
19378 | B. impatiens | Common Eastern Bumble Bee | 9-Jul-2017 | WJH003 | Belfast | Hutchins, Wesley |
13534 | B. impatiens | Common Eastern Bumble Bee | 14-Jul-2017 | ALP001 | Unity | Phillippi, Amy |
22114 | B. impatiens | Common Eastern Bumble Bee | 19-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
18855 | B. impatiens | Common Eastern Bumble Bee | 23-Jul-2017 | WJH003 | Belfast | Hutchins, Wesley |
12003 | B. impatiens | Common Eastern Bumble Bee | 28-Jul-2017 | BGT001 | Northport | Timms, Barry |
22123 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
19719 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
21572 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
21574 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
22642 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22644 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22645 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22647 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22648 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22651 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22653 | B. impatiens | Common Eastern Bumble Bee | 9-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
18667 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
19192 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
19475 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
19715 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
20515 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
20516 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
21578 | B. impatiens | Common Eastern Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
13530 | B. impatiens | Common Eastern Bumble Bee | 17-Aug-2017 | ALP001 | Unity | Phillippi, Amy |
13531 | B. impatiens | Common Eastern Bumble Bee | 17-Aug-2017 | ALP001 | Unity | Phillippi, Amy |
13532 | B. impatiens | Common Eastern Bumble Bee | 17-Aug-2017 | ALP001 | Unity | Phillippi, Amy |
13528 | B. impatiens | Common Eastern Bumble Bee | 20-Aug-2017 | ALP005 | Jackson | Phillippi, Amy |
13538 | B. impatiens | Common Eastern Bumble Bee | 20-Aug-2017 | ALP005 | Jackson | Phillippi, Amy |
1957 | B. impatiens | Common Eastern Bumble Bee | 10-Sep-2017 | ALP010 | Unity | Phillippi, Amy |
13537 | B. impatiens | Common Eastern Bumble Bee | 10-Sep-2017 | ALP010 | Unity | Phillippi, Amy |
18801 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18802 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18803 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18805 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18806 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18808 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH055 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18809 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH055 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18810 | B. impatiens | Common Eastern Bumble Bee | 13-Sep-2017 | KAH055 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
25199 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH081 | Searsport | Sewell, Leyton, Harkins, Kathleen |
25200 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH081 | Searsport | Sewell, Leyton, Harkins, Kathleen |
25201 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH081 | Searsport | Sewell, Leyton, Harkins, Kathleen |
25202 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH081 | Searsport | Sewell, Leyton, Harkins, Kathleen |
25203 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH081 | Searsport | Sewell, Leyton, Harkins, Kathleen |
25204 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH082 | Belfast | Sewell, Leyton, Harkins, Kathleen |
25205 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH082 | Belfast | Sewell, Leyton, Harkins, Kathleen |
25206 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH082 | Belfast | Sewell, Leyton, Harkins, Kathleen |
25208 | B. impatiens | Common Eastern Bumble Bee | 21-Oct-2017 | KAH082 | Belfast | Sewell, Leyton, Harkins, Kathleen |
13022 | B. perplexus | Confusing Bumble Bee | 3-Jul-2017 | ALP005 | Jackson | Phillippi, Amy |
13023 | B. perplexus | Confusing Bumble Bee | 3-Jul-2017 | ALP005 | Jackson | Phillippi, Amy |
20993 | B. perplexus | Confusing Bumble Bee | 6-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
1427 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | DTY002 | Frankfort | Yorks, Derek |
21582 | B. perplexus | Confusing Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
DRL6August2017001 | B. perplexus | Confusing Bumble Bee | 6-Aug-2017 | DRL004 | Searsport | Lemieux, Donald |
22650 | B. perplexus | Confusing Bumble Bee | 9-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
13027 | B. sandersoni | Sanderson Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
13028 | B. sandersoni | Sanderson Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
DRA06Jul2017011 | Bombus sp.* | 6-Jul-2017 | DRA021 | Jackson | Angelini, Dave | |
19905 | Bombus sp.* | 13-Jul-2017 | WJH001 | Swanville | Hutchins, Wesley | |
20463 | B. ternarius | Tri-colored Bumble Bee | 21-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20468 | B. ternarius | Tri-colored Bumble Bee | 28-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
20469 | B. ternarius | Tri-colored Bumble Bee | 29-Jun-2017 | BSM195 | Belfast | McAulay, Bernadine |
DRA03Jul2017004 | B. ternarius | Tri-colored Bumble Bee | 3-Jul-2017 | DRA014 | Freedom | Angelini, Dave |
13026 | B. ternarius | Tri-colored Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
13029 | B. ternarius | Tri-colored Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
13032 | B. ternarius | Tri-colored Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
13033 | B. ternarius | Tri-colored Bumble Bee | 4-Jul-2017 | ALP009 | Unity | Phillippi, Amy |
13525 | B. ternarius | Tri-colored Bumble Bee | 4-Jul-2017 | ALP002 | Montville | Phillippi, Amy |
DRA06Jul2017005 | B. ternarius | Tri-colored Bumble Bee | 6-Jul-2017 | DRA019 | Unity | Angelini, Dave |
DRA06Jul2017013 | B. ternarius | Tri-colored Bumble Bee | 6-Jul-2017 | DRA023 | Waldo | Angelini, Dave |
DRA06Jul2017016 | B. ternarius | Tri-colored Bumble Bee | 6-Jul-2017 | DRA023 | Waldo | Angelini, Dave |
19904 | B. ternarius | Tri-colored Bumble Bee | 7-Jul-2017 | WJH001 | Swanville | Hutchins, Wesley |
21513 | B. ternarius | Tri-colored Bumble Bee | 14-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
21514 | B. ternarius | Tri-colored Bumble Bee | 14-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
21516 | B. ternarius | Tri-colored Bumble Bee | 17-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
19380 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | WJH001 | Swanville | Hutchins, Wesley |
19381 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | WJH001 | Swanville | Hutchins, Wesley |
12004 | B. ternarius | Tri-colored Bumble Bee | 28-Jul-2017 | BGT001 | Northport | Timms, Barry |
12005 | B. ternarius | Tri-colored Bumble Bee | 28-Jul-2017 | BGT001 | Northport | Timms, Barry |
18673 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
19473 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
19993 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
20003 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
20519 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | MAM007 | Frankfort | McCollough, Mark |
22639 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22640 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22641 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22125 | B. ternarius | Tri-colored Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22643 | B. ternarius | Tri-colored Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
22646 | B. ternarius | Tri-colored Bumble Bee | 5-Aug-2017 | BSM195 | Belfast | McAulay, Bernadine |
18664 | B. ternarius | Tri-colored Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
18668 | B. ternarius | Tri-colored Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
19190 | B. ternarius | Tri-colored Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
19987 | B. ternarius | Tri-colored Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
20821 | B. ternarius | Tri-colored Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
21579 | B. ternarius | Tri-colored Bumble Bee | 11-Aug-2017 | MAM009 | Prospect | McCollough, Mark |
13526 | B. ternarius | Tri-colored Bumble Bee | 17-Aug-2017 | ALP001 | Unity | Phillippi, Amy |
13533 | B. ternarius | Tri-colored Bumble Bee | 20-Aug-2017 | ALP005 | Jackson | Phillippi, Amy |
25154 | B. ternarius | Tri-colored Bumble Bee | 23-Aug-2017 | CST165 | Stockton Springs | Todd, Charlie |
1962 | B. ternarius | Tri-colored Bumble Bee | 9-Sep-2017 | ALP005 | Jackson | Phillippi, Amy |
18797 | B. ternarius | Tri-colored Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18798 | B. ternarius | Tri-colored Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18799 | B. ternarius | Tri-colored Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
18800 | B. ternarius | Tri-colored Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
DRA06Jul2017007 | B. terricola | Yellow-banded Bumble Bee | 6-Jul-2017 | DRA020 | Unity | Angelini, Dave |
5536 | B. terricola | Yellow-banded Bumble Bee | 21-Jul-2017 | KMS004 | Winterport | Sullivan, Kelsey |
12710 | B. vagans | Half-black Bumble Bee | 12-Jun-2017 | JAG027 | Belfast | Gabrielson, Jeremy |
20988 | B. vagans | Half-black Bumble Bee | 5-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
18854 | B. vagans | Half-black Bumble Bee | 14-Jul-2017 | WJH001 | Swanville | Hutchins, Wesley |
23466 | B. vagans | Half-black Bumble Bee | 21-Jul-2017 | KMS004 | Winterport | Sullivan, Kelsey |
22118 | B. vagans | Half-black Bumble Bee | 22-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
22121 | B. vagans | Half-black Bumble Bee | 22-Jul-2017 | BSM195 | Belfast | McAulay, Bernadine |
13535 | B. vagans | Half-black Bumble Bee | 17-Aug-2017 | ALP001 | Unity | Phillippi, Amy |
13529 | B. vagans | Half-black Bumble Bee | 20-Aug-2017 | ALP005 | Jackson | Phillippi, Amy |
1963 | B. vagans | Half-black Bumble Bee | 9-Sep-2017 | ALP005 | Jackson | Phillippi, Amy |
18804 | B. vagans | Half-black Bumble Bee | 13-Sep-2017 | KAH054 | Islesboro | Sewell, Leyton, Harkins, Kathleen |
12534 | non Bombus | 4-May-2017 | ALP011 | Unity | Phillippi, Amy | |
13015 | non Bombus | 4-May-2017 | ALP011 | Unity | Phillippi, Amy | |
13016 | non Bombus | 4-May-2017 | ALP011 | Unity | Phillippi, Amy | |
19379 | non Bombus | 20-Jun-2017 | WJH001 | Swanville | Hutchins, Wesley | |
DRA06Jul2017008 | non Bombus | 6-Jul-2017 | DRA020 | Unity | Angelini, Dave |
* species identification could not be determined due to characteristics of specimen or image