MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
JAG24May2017002 | B. bimaculatus | Two-spotted Bumble Bee | 18-May-2017 | JAG024 | Machias | Gabrielson, Jeremy |
18896 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jun-2017 | EMA002 | Cherryfield | Ackroyd, Elizabeth |
19954 | B. bimaculatus | Two-spotted Bumble Bee | 21-Jun-2017 | EMA002 | Cherryfield | Ackroyd, Elizabeth |
14244 | B. bimaculatus | Two-spotted Bumble Bee | 29-Jun-2017 | LMD003 | Lubec | Dellwo, Lisa |
13212 | B. bimaculatus | Two-spotted Bumble Bee | 9-Jul-2017 | JAG028 | Lubec | Gabrielson, Jeremy |
13731 | B. bimaculatus | Two-spotted Bumble Bee | 9-Jul-2017 | LMD003 | Lubec | Dellwo, Lisa |
22863 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jul-2017 | LLG002 | Baileyville | Gralenski, Fred, Gralenski, Linda |
22514 | B. bimaculatus | Two-spotted Bumble Bee | 16-Jul-2017 | WHW800 | Lubec | Wilson, Herb |
16245 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16253 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16263 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16770 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
18068 | B. bimaculatus | Two-spotted Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18583 | B. bimaculatus | Two-spotted Bumble Bee | 25-Jul-2017 | JJA125 | Jonesport | Albright, John |
18586 | B. bimaculatus | Two-spotted Bumble Bee | 25-Jul-2017 | JJA126 | Jonesport | Albright, John |
18587 | B. bimaculatus | Two-spotted Bumble Bee | 25-Jul-2017 | JJA126 | Jonesport | Albright, John |
18588 | B. bimaculatus | Two-spotted Bumble Bee | 25-Jul-2017 | JJA126 | Jonesport | Albright, John |
19109 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | JJA130 | Cutler | Albright, John |
19121 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | JJA131 | Cutler | Albright, John |
19646 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | JJA133 | Lubec | Albright, John |
20163 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | JJA135 | Trescott Twp | Albright, John |
20164 | B. bimaculatus | Two-spotted Bumble Bee | 26-Jul-2017 | JJA135 | Trescott Twp | Albright, John |
11978 | B. bimaculatus | Two-spotted Bumble Bee | 31-Jul-2017 | FMG006 | Perry | Gralenski, Fred, Gralenski, Linda |
JFJ05Aug2017031 | B. bimaculatus | Two-spotted Bumble Bee | 5-Aug-2017 | DRA051 | Beals | Just (Fini), Josefine, Gonzalez, James |
JFJ05Aug2017032 | B. bimaculatus | Two-spotted Bumble Bee | 5-Aug-2017 | DRA051 | Beals | Just (Fini), Josefine, Gonzalez, James |
11988 | B. bimaculatus | Two-spotted Bumble Bee | 6-Aug-2017 | FMG004 | Meddybemps | Gralenski, Fred, Gralenski, Linda |
20072 | B. bimaculatus | Two-spotted Bumble Bee | 8-Aug-2017 | JAG012 | East Machias | Gabrielson, Jeremy |
19492 | B. bimaculatus | Two-spotted Bumble Bee | 11-Aug-2017 | WSM024 | Day Block Twp | Mahaney, Wende |
19422 | B. bimaculatus | Two-spotted Bumble Bee | 30-Aug-2017 | EMA003 | Cherryfield | Ackroyd, Elizabeth |
WHW25August2015001 | B. borealis | Northern Amber Bumble Bee | 25-Aug-2015 | WHW800 | Lubec | Wilson, Herb |
18895 | B. borealis | Northern Amber Bumble Bee | 21-Jun-2017 | EMA002 | Cherryfield | Ackroyd, Elizabeth |
LMD29June2017002 | B. borealis | Northern Amber Bumble Bee | 29-Jun-2017 | LMD001 | Lubec | Dellwo, Lisa |
14237 | B. borealis | Northern Amber Bumble Bee | 8-Jul-2017 | LMD001 | Lubec | Dellwo, Lisa |
13215 | B. borealis | Northern Amber Bumble Bee | 9-Jul-2017 | JAG028 | Lubec | Gabrielson, Jeremy |
21288 | B. borealis | Northern Amber Bumble Bee | 14-Jul-2017 | LLG002 | Baileyville | Gralenski, Fred, Gralenski, Linda |
22059 | B. borealis | Northern Amber Bumble Bee | 17-Jul-2017 | Princeton | Kolodnicki, William | |
16246 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16247 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16248 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16249 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16250 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16251 | B. borealis | Northern Amber Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
CSM22July2017001 | B. borealis | Northern Amber Bumble Bee | 22-Jul-2017 | CSM021 | Roque Bluffs | Muth, Carol |
14228 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | LMD001 | Lubec | Dellwo, Lisa |
19111 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA130 | Cutler | Albright, John |
19112 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA130 | Cutler | Albright, John |
19113 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA130 | Cutler | Albright, John |
19114 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA130 | Cutler | Albright, John |
19650 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA133 | Lubec | Albright, John |
20155 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA133 | Lubec | Albright, John |
20156 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA134 | Trescott Twp | Albright, John |
20157 | B. borealis | Northern Amber Bumble Bee | 26-Jul-2017 | JJA134 | Trescott Twp | Albright, John |
12495 | B. borealis | Northern Amber Bumble Bee | 31-Jul-2017 | LLG010 | Robbinston | Gralenski, Fred, Gralenski, Linda |
JFJ05Aug2017020 | B. borealis | Northern Amber Bumble Bee | 5-Aug-2017 | DRA050 | Columbia Falls | Just (Fini), Josefine, Gonzalez, James |
JFJ05Aug2017041 | B. borealis | Northern Amber Bumble Bee | 5-Aug-2017 | DRA052 | Beals | Just (Fini), Josefine, Gonzalez, James |
11987 | B. borealis | Northern Amber Bumble Bee | 6-Aug-2017 | FMG004 | Meddybemps | Gralenski, Fred, Gralenski, Linda |
22507 | B. borealis | Northern Amber Bumble Bee | 16-Sep-2017 | WHW800 | Lubec | Wilson, Herb |
21475 | B. fernaldae | Fernald Cuckoo Bumble Bee | 16-Jul-2017 | WHW010 | Lubec | Wilson, Herb |
22527 | B. fernaldae | Fernald Cuckoo Bumble Bee | 16-Jul-2017 | WHW010 | Lubec | Wilson, Herb |
15227 | B. fernaldae | Fernald Cuckoo Bumble Bee | 18-Jul-2017 | JJA114 | T42 MD BPP | Albright, John |
15729 | B. fernaldae | Fernald Cuckoo Bumble Bee | 18-Jul-2017 | JJA115 | Sakom Twp | Albright, John |
15730 | B. fernaldae | Fernald Cuckoo Bumble Bee | 18-Jul-2017 | JJA115 | Sakom Twp | Albright, John |
15736 | B. fernaldae | Fernald Cuckoo Bumble Bee | 18-Jul-2017 | JJA116 | T6 ND BPP | Albright, John |
15737 | B. fernaldae | Fernald Cuckoo Bumble Bee | 18-Jul-2017 | JJA116 | T6 ND BPP | Albright, John |
15738 | B. fernaldae | Fernald Cuckoo Bumble Bee | 18-Jul-2017 | JJA116 | T6 ND BPP | Albright, John |
16772 | B. fernaldae | Fernald Cuckoo Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
16773 | B. fernaldae | Fernald Cuckoo Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
16784 | B. fernaldae | Fernald Cuckoo Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
16785 | B. fernaldae | Fernald Cuckoo Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
16786 | B. fernaldae | Fernald Cuckoo Bumble Bee | 19-Jul-2017 | JJA120 | T6 ND BPP | Albright, John |
17537 | B. fernaldae | Fernald Cuckoo Bumble Bee | 19-Jul-2017 | JJA122 | T6 R1 NBPP | Albright, John |
17548 | B. fernaldae | Fernald Cuckoo Bumble Bee | 19-Jul-2017 | JJA123 | T6 R1 NBPP | Albright, John |
17377 | B. fernaldae | Fernald Cuckoo Bumble Bee | 20-Jul-2017 | EJF012 | Kossuth Twp | Frohmberg, Eric, Frohmberg, Selene |
17902 | B. fernaldae | Fernald Cuckoo Bumble Bee | 20-Jul-2017 | EJF012 | Kossuth Twp | Frohmberg, Eric, Frohmberg, Selene |
17905 | B. fernaldae | Fernald Cuckoo Bumble Bee | 20-Jul-2017 | EJF012 | Kossuth Twp | Frohmberg, Eric, Frohmberg, Selene |
18420 | B. fernaldae | Fernald Cuckoo Bumble Bee | 20-Jul-2017 | EJF012 | Kossuth Twp | Frohmberg, Eric, Frohmberg, Selene |
18582 | B. fernaldae | Fernald Cuckoo Bumble Bee | 25-Jul-2017 | JJA125 | Jonesport | Albright, John |
18584 | B. fernaldae | Fernald Cuckoo Bumble Bee | 25-Jul-2017 | JJA125 | Jonesport | Albright, John |
18592 | B. fernaldae | Fernald Cuckoo Bumble Bee | 25-Jul-2017 | JJA127 | Beals | Albright, John |
19633 | B. fernaldae | Fernald Cuckoo Bumble Bee | 26-Jul-2017 | JJA132 | Cutler | Albright, John |
19639 | B. fernaldae | Fernald Cuckoo Bumble Bee | 26-Jul-2017 | JJA132 | Cutler | Albright, John |
20171 | B. fernaldae | Fernald Cuckoo Bumble Bee | 26-Jul-2017 | JJA136 | Deblois | Albright, John |
20172 | B. fernaldae | Fernald Cuckoo Bumble Bee | 26-Jul-2017 | JJA136 | Deblois | Albright, John |
20173 | B. fernaldae | Fernald Cuckoo Bumble Bee | 26-Jul-2017 | JJA136 | Deblois | Albright, John |
20682 | B. fernaldae | Fernald Cuckoo Bumble Bee | 26-Jul-2017 | JJA137 | Deblois | Albright, John |
20683 | B. fernaldae | Fernald Cuckoo Bumble Bee | 26-Jul-2017 | JJA137 | Deblois | Albright, John |
CSM28July2017001 | B. fernaldae | Fernald Cuckoo Bumble Bee | 28-Jul-2017 | CSM001 | Roque Bluffs | Muth, Carol, Muth, Walter |
20175 | B. griseocollis | Brown-belted Bumble Bee | 26-Jul-2017 | JJA137 | Deblois | Albright, John |
20680 | B. griseocollis | Brown-belted Bumble Bee | 26-Jul-2017 | JJA137 | Deblois | Albright, John |
JAG24May2017001 | B. impatiens | Common Eastern Bumble Bee | 18-May-2017 | JAG024 | Machias | Gabrielson, Jeremy |
20407 | B. impatiens | Common Eastern Bumble Bee | 23-May-2017 | WHW800 | Lubec | Wilson, Herb |
16264 | B. impatiens | Common Eastern Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
18060 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18061 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18594 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | JJA127 | Beals | Albright, John |
18595 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | JJA127 | Beals | Albright, John |
19108 | B. impatiens | Common Eastern Bumble Bee | 26-Jul-2017 | JJA129 | Whiting | Albright, John |
19647 | B. impatiens | Common Eastern Bumble Bee | 26-Jul-2017 | JJA133 | Lubec | Albright, John |
19648 | B. impatiens | Common Eastern Bumble Bee | 26-Jul-2017 | JJA133 | Lubec | Albright, John |
JFJ05Aug2017023 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | DRA050 | Columbia Falls | Just (Fini), Josefine, Gonzalez, James |
JFJ05Aug2017044 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | DRA053 | Beals | Just (Fini), Josefine, Gonzalez, James |
JFJ05Aug2017045 | B. impatiens | Common Eastern Bumble Bee | 5-Aug-2017 | DRA053 | Beals | Just (Fini), Josefine, Gonzalez, James |
12498 | B. impatiens | Common Eastern Bumble Bee | 27-Aug-2017 | LLG011 | Calais | Gralenski, Fred, Gralenski, Linda |
19948 | B. impatiens | Common Eastern Bumble Bee | 15-Sep-2017 | EMA003 | Cherryfield | Ackroyd, Elizabeth |
24890 | B. impatiens | Common Eastern Bumble Bee | 4-Oct-2017 | KAH074 | Cherryfield | Sewell, Leyton, Harkins, Kathleen |
14231 | B. perplexus | Confusing Bumble Bee | 9-Jul-2017 | LMD003 | Lubec | Dellwo, Lisa |
14246 | B. perplexus | Confusing Bumble Bee | 9-Jul-2017 | LMD003 | Lubec | Dellwo, Lisa |
21993 | B. perplexus | Confusing Bumble Bee | 16-Jul-2017 | WHW800 | Lubec | Wilson, Herb |
15723 | B. perplexus | Confusing Bumble Bee | 18-Jul-2017 | JJA115 | Sakom Twp | Albright, John |
15725 | B. perplexus | Confusing Bumble Bee | 18-Jul-2017 | JJA115 | Sakom Twp | Albright, John |
15726 | B. perplexus | Confusing Bumble Bee | 18-Jul-2017 | JJA115 | Sakom Twp | Albright, John |
16261 | B. perplexus | Confusing Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16262 | B. perplexus | Confusing Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16265 | B. perplexus | Confusing Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16783 | B. perplexus | Confusing Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
17541 | B. perplexus | Confusing Bumble Bee | 19-Jul-2017 | JJA122 | T6 R1 NBPP | Albright, John |
17542 | B. perplexus | Confusing Bumble Bee | 19-Jul-2017 | JJA122 | T6 R1 NBPP | Albright, John |
17368 | B. perplexus | Confusing Bumble Bee | 21-Jul-2017 | EJF007 | T6 ND BPP | Frohmberg, Eric |
17378 | B. perplexus | Confusing Bumble Bee | 21-Jul-2017 | EJF006 | T43 MD BPP | Frohmberg, Eric, Frohmberg, Selene |
19163 | B. perplexus | Confusing Bumble Bee | 21-Jul-2017 | EJF007 | T6 ND BPP | Frohmberg, Eric |
18065 | B. perplexus | Confusing Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18066 | B. perplexus | Confusing Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18067 | B. perplexus | Confusing Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18069 | B. perplexus | Confusing Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18593 | B. perplexus | Confusing Bumble Bee | 25-Jul-2017 | JJA127 | Beals | Albright, John |
18597 | B. perplexus | Confusing Bumble Bee | 25-Jul-2017 | JJA128 | Jonesport | Albright, John |
18599 | B. perplexus | Confusing Bumble Bee | 25-Jul-2017 | JJA128 | Jonesport | Albright, John |
19107 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA129 | Whiting | Albright, John |
19125 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA132 | Cutler | Albright, John |
19630 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA132 | Cutler | Albright, John |
19632 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA132 | Cutler | Albright, John |
19638 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA132 | Cutler | Albright, John |
19640 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA132 | Cutler | Albright, John |
20168 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA136 | Deblois | Albright, John |
20681 | B. perplexus | Confusing Bumble Bee | 26-Jul-2017 | JJA137 | Deblois | Albright, John |
21813 | B. perplexus | Confusing Bumble Bee | 31-Jul-2017 | LLG010 | Robbinston | Gralenski, Fred, Gralenski, Linda |
JFJ05Aug2017028 | B. perplexus | Confusing Bumble Bee | 5-Aug-2017 | DRA051 | Beals | Just (Fini), Josefine, Gonzalez, James |
JFJ05Aug2017029 | B. perplexus | Confusing Bumble Bee | 5-Aug-2017 | DRA051 | Beals | Just (Fini), Josefine, Gonzalez, James |
JFJ05Aug2017030 | B. perplexus | Confusing Bumble Bee | 5-Aug-2017 | DRA051 | Beals | Just (Fini), Josefine, Gonzalez, James |
19491 | B. perplexus | Confusing Bumble Bee | 11-Aug-2017 | WSM025 | T30 MD BPP | Mahaney, Wende |
20016 | B. perplexus | Confusing Bumble Bee | 11-Aug-2017 | WSM024 | Day Block Twp | Mahaney, Wende |
JFJ05Aug2017043 | B. perplexus/vagans* | 5-Aug-2017 | DRA053 | Beals | Just (Fini), Josefine, Gonzalez, James | |
15219 | B. sandersoni | Sanderson Bumble Bee | 18-Jul-2017 | JJA114 | T42 MD BPP | Albright, John |
15724 | B. sandersoni | Sanderson Bumble Bee | 18-Jul-2017 | JJA115 | Sakom Twp | Albright, John |
17546 | B. sandersoni | Sanderson Bumble Bee | 19-Jul-2017 | JJA123 | T6 R1 NBPP | Albright, John |
18427 | B. sandersoni | Sanderson Bumble Bee | 20-Jul-2017 | EJF012 | Kossuth Twp | Frohmberg, Eric, Frohmberg, Selene |
18071 | B. sandersoni | Sanderson Bumble Bee | 25-Jul-2017 | JJA125 | Jonesport | Albright, John |
18581 | B. sandersoni | Sanderson Bumble Bee | 25-Jul-2017 | JJA125 | Jonesport | Albright, John |
14235 | B. sandersoni | Sanderson Bumble Bee | 26-Jul-2017 | LMD001 | Lubec | Dellwo, Lisa |
17464 | B. sandersoni | Sanderson Bumble Bee | 3-Aug-2017 | BAG109 | Steuben | Grunden, Barbara, Grunden, Charlie |
13211 | Bombus sp.* | 9-Jun-2017 | JAG024 | Machias | Gabrielson, Jeremy | |
20414 | Bombus sp.* | 16-Jul-2017 | WHW800 | Lubec | Wilson, Herb | |
20427 | Bombus sp.* | 16-Jul-2017 | WHW800 | Lubec | Wilson, Herb | |
CSM22July2017002 | Bombus sp.* | 22-Jul-2017 | CSM021 | Roque Bluffs | Muth, Carol | |
13724 | Bombus sp.* | 26-Jul-2017 | LMD001 | Lubec | Dellwo, Lisa | |
JFJ05Aug2017033 | Bombus sp.* | 5-Aug-2017 | DRA051 | Beals | Just (Fini), Josefine, Gonzalez, James | |
JFJ05Aug2017034 | Bombus sp.* | 5-Aug-2017 | DRA051 | Beals | Just (Fini), Josefine, Gonzalez, James | |
JFJ05Aug2017037 | Bombus sp.* | 5-Aug-2017 | DRA052 | Beals | Just (Fini), Josefine, Gonzalez, James | |
JFJ05Aug2017038 | Bombus sp.* | 5-Aug-2017 | DRA052 | Beals | Just (Fini), Josefine, Gonzalez, James | |
JFJ05Aug2017039 | Bombus sp.* | 5-Aug-2017 | DRA052 | Beals | Just (Fini), Josefine, Gonzalez, James | |
JFJ05Aug2017040 | Bombus sp.* | 5-Aug-2017 | DRA052 | Beals | Just (Fini), Josefine, Gonzalez, James | |
JFJ05Aug2017049 | Bombus sp.* | 5-Aug-2017 | DRA054 | Columbia | Just (Fini), Josefine, Gonzalez, James | |
20074 | Bombus sp.* | 8-Aug-2017 | JAG012 | East Machias | Gabrielson, Jeremy | |
14226 | Bombus sp.* | 11-Aug-2017 | LMD001 | Lubec | Dellwo, Lisa | |
26186 | B. ternarius | Tri-colored Bumble Bee | 30-Nov-2016 | Princeton | Maine Forest Service, | |
JAG24May2017003 | B. ternarius | Tri-colored Bumble Bee | 18-May-2017 | JAG024 | Machias | Gabrielson, Jeremy |
JAG24May2017004 | B. ternarius | Tri-colored Bumble Bee | 18-May-2017 | JAG024 | Machias | Gabrielson, Jeremy |
12704 | B. ternarius | Tri-colored Bumble Bee | 24-May-2017 | JAG025 | Trescott Twp | Gabrielson, Jeremy |
JAG24May2017005 | B. ternarius | Tri-colored Bumble Bee | 24-May-2017 | JAG025 | Trescott Twp | Gabrielson, Jeremy |
JAG24May2017006 | B. ternarius | Tri-colored Bumble Bee | 24-May-2017 | JAG025 | Trescott Twp | Gabrielson, Jeremy |
12705 | B. ternarius | Tri-colored Bumble Bee | 25-May-2017 | JAG012 | East Machias | Gabrielson, Jeremy |
13208 | B. ternarius | Tri-colored Bumble Bee | 9-Jun-2017 | JAG024 | Machias | Gabrielson, Jeremy |
13209 | B. ternarius | Tri-colored Bumble Bee | 9-Jun-2017 | JAG024 | Machias | Gabrielson, Jeremy |
13210 | B. ternarius | Tri-colored Bumble Bee | 9-Jun-2017 | JAG024 | Machias | Gabrielson, Jeremy |
19945 | B. ternarius | Tri-colored Bumble Bee | 14-Jun-2017 | EMA001 | Cherryfield | Ackroyd, Elizabeth |
CSM14June2017001 | B. ternarius | Tri-colored Bumble Bee | 14-Jun-2017 | CSM004 | Roque Bluffs | Muth, Carol |
14241 | B. ternarius | Tri-colored Bumble Bee | 29-Jun-2017 | LMD003 | Lubec | Dellwo, Lisa |
22055 | B. ternarius | Tri-colored Bumble Bee | 4-Jul-2017 | WJK001 | Princeton | Kolodnicki, William |
22056 | B. ternarius | Tri-colored Bumble Bee | 4-Jul-2017 | WJK001 | Princeton | Kolodnicki, William |
13727 | B. ternarius | Tri-colored Bumble Bee | 8-Jul-2017 | LMD001 | Lubec | Dellwo, Lisa |
14240 | B. ternarius | Tri-colored Bumble Bee | 9-Jul-2017 | LMD003 | Lubec | Dellwo, Lisa |
14245 | B. ternarius | Tri-colored Bumble Bee | 9-Jul-2017 | LMD003 | Lubec | Dellwo, Lisa |
11975 | B. ternarius | Tri-colored Bumble Bee | 10-Jul-2017 | LLG009 | Pembroke | Gralenski, Fred, Gralenski, Linda |
20238 | B. ternarius | Tri-colored Bumble Bee | 14-Jul-2017 | LLG002 | Baileyville | Gralenski, Fred, Gralenski, Linda |
20416 | B. ternarius | Tri-colored Bumble Bee | 16-Jul-2017 | WHW010 | Lubec | Wilson, Herb |
20417 | B. ternarius | Tri-colored Bumble Bee | 16-Jul-2017 | WHW010 | Lubec | Wilson, Herb |
20422 | B. ternarius | Tri-colored Bumble Bee | 16-Jul-2017 | WHW010 | Lubec | Wilson, Herb |
21998 | B. ternarius | Tri-colored Bumble Bee | 16-Jul-2017 | WHW010 | Lubec | Wilson, Herb |
22057 | B. ternarius | Tri-colored Bumble Bee | 16-Jul-2017 | WJK001 | Princeton | Kolodnicki, William |
22058 | B. ternarius | Tri-colored Bumble Bee | 16-Jul-2017 | WJK001 | Princeton | Kolodnicki, William |
15216 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | JJA114 | T42 MD BPP | Albright, John |
15217 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | JJA114 | T42 MD BPP | Albright, John |
15218 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | JJA114 | T42 MD BPP | Albright, John |
15226 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | JJA114 | T42 MD BPP | Albright, John |
15228 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | JJA115 | Sakom Twp | Albright, John |
15732 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | JJA116 | T6 ND BPP | Albright, John |
15733 | B. ternarius | Tri-colored Bumble Bee | 18-Jul-2017 | JJA116 | T6 ND BPP | Albright, John |
15739 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
15740 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA117 | Indian Twp Res | Albright, John |
16254 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16255 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16256 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16257 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16258 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA118 | Grand Lake Stream Plt | Albright, John |
16774 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
16775 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
16776 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA119 | Grand Lake Stream Plt | Albright, John |
17538 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA122 | T6 R1 NBPP | Albright, John |
17547 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | JJA123 | T6 R1 NBPP | Albright, John |
17369 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF004 | T30 MD BPP | Frohmberg, Eric, Frohmberg, Selene |
17373 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF005 | T37 MD BPP | Frohmberg, Eric, Frohmberg, Selene |
17376 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF006 | T43 MD BPP | Frohmberg, Eric, Frohmberg, Selene |
17381 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF007 | T6 ND BPP | Frohmberg, Eric |
17898 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF006 | T43 MD BPP | Frohmberg, Eric, Frohmberg, Selene |
18422 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF008 | Baileyville | Frohmberg, Eric |
18424 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF007 | T6 ND BPP | Frohmberg, Eric |
18944 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF005 | T37 MD BPP | Frohmberg, Eric, Frohmberg, Selene |
18946 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF008 | Baileyville | Frohmberg, Eric |
18951 | B. ternarius | Tri-colored Bumble Bee | 21-Jul-2017 | EJF004 | T30 MD BPP | Frohmberg, Eric, Frohmberg, Selene |
19947 | B. ternarius | Tri-colored Bumble Bee | 23-Jul-2017 | EMA003 | Cherryfield | Ackroyd, Elizabeth |
18055 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18056 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18057 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18058 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18059 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA124 | Addison | Albright, John |
18070 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA125 | Jonesport | Albright, John |
18585 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA126 | Jonesport | Albright, John |
18590 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | JJA127 | Beals | Albright, John |
