MBBA # | Scientific Name | Common Name | Date | Site Code | Town | Surveyor |
DRA12May2017001 | B. bimaculatus | Two-spotted Bumble Bee | 12-May-2017 | DRA003 | South Berwick | Angelini, Dave, Graham, Serena |
17179 | B. bimaculatus | Two-spotted Bumble Bee | 19-May-2017 | BAG159 | Wells | Grunden, Barbara, Grunden, Charlie |
17182 | B. bimaculatus | Two-spotted Bumble Bee | 27-May-2017 | BAG156 | Kittery | Grunden, Barbara, Grunden, Charlie |
17712 | B. bimaculatus | Two-spotted Bumble Bee | 11-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17713 | B. bimaculatus | Two-spotted Bumble Bee | 11-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17714 | B. bimaculatus | Two-spotted Bumble Bee | 11-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17716 | B. bimaculatus | Two-spotted Bumble Bee | 11-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
18233 | B. bimaculatus | Two-spotted Bumble Bee | 18-Jun-2017 | BAG107 | Berwick | Grunden, Barbara, Grunden, Charlie |
18236 | B. bimaculatus | Two-spotted Bumble Bee | 18-Jun-2017 | BAG107 | Berwick | Grunden, Barbara, Grunden, Charlie |
18237 | B. bimaculatus | Two-spotted Bumble Bee | 18-Jun-2017 | BAG107 | Berwick | Grunden, Barbara, Grunden, Charlie |
LGW24June2017001 | B. bimaculatus | Two-spotted Bumble Bee | 24-Jun-2017 | LGW004 | Waterboro | Warhol, Laurie |
20328 | B. bimaculatus | Two-spotted Bumble Bee | 30-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
20329 | B. bimaculatus | Two-spotted Bumble Bee | 30-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
20330 | B. bimaculatus | Two-spotted Bumble Bee | 30-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
20331 | B. bimaculatus | Two-spotted Bumble Bee | 30-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
21910 | B. bimaculatus | Two-spotted Bumble Bee | 10-Jul-2017 | BAG134 | Sanford | Grunden, Barbara, Grunden, Charlie |
21911 | B. bimaculatus | Two-spotted Bumble Bee | 10-Jul-2017 | BAG134 | Sanford | Grunden, Barbara, Grunden, Charlie |
AJL12July2017003 | B. bimaculatus | Two-spotted Bumble Bee | 12-Jul-2017 | AJL004 | Kennebunk | Leppold, Adrienne, Todd, Charlie |
LGW14July2017001 | B. bimaculatus | Two-spotted Bumble Bee | 14-Jul-2017 | LGW011 | Limerick | Warhol, Laurie |
907 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
909 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
916 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
1419 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
1423 | B. bimaculatus | Two-spotted Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
LGW24July2017001 | B. bimaculatus | Two-spotted Bumble Bee | 24-Jul-2017 | LGW001 | Waterboro | Warhol, Laurie |
17419 | B. bimaculatus | Two-spotted Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
18987 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18988 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18993 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
19505 | B. bimaculatus | Two-spotted Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
20595 | B. bimaculatus | Two-spotted Bumble Bee | 21-Sep-2017 | York | deMaynadier, Phillip | |
WHW19July2016001 | B. griseocollis | Brown-belted Bumble Bee | 19-Jul-2016 | WHW004 | Shapleigh | Wilson, Herb |
18468 | B. griseocollis | Brown-belted Bumble Bee | 30-Jul-2017 | BAG112 | Limington | Grunden, Barbara, Grunden, Charlie |
18472 | B. griseocollis | Brown-belted Bumble Bee | 30-Jul-2017 | BAG112 | Limington | Grunden, Barbara, Grunden, Charlie |
18992 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
19506 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19507 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19508 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19509 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19514 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19515 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19516 | B. griseocollis | Brown-belted Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
18747 | B. griseocollis | Brown-belted Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
19440 | B. griseocollis | Brown-belted Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
20974 | B. griseocollis | Brown-belted Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
21499 | B. griseocollis | Brown-belted Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
17299 | B. griseocollis | Brown-belted Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
17697 | B. griseocollis | Brown-belted Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
19399 | B. griseocollis | Brown-belted Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
20449 | B. griseocollis | Brown-belted Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23860 | B. griseocollis | Brown-belted Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23871 | B. griseocollis | Brown-belted Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
18852 | B. griseocollis | Brown-belted Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
17185 | B. impatiens | Common Eastern Bumble Bee | 28-May-2017 | BAG046 | Buxton | Grunden, Barbara, Grunden, Charlie |
LGW28May2017001 | B. impatiens | Common Eastern Bumble Bee | 28-May-2017 | LGW001 | Waterboro | Warhol, Laurie |
18235 | B. impatiens | Common Eastern Bumble Bee | 18-Jun-2017 | BAG107 | Berwick | Grunden, Barbara, Grunden, Charlie |
LGW21June2017001 | B. impatiens | Common Eastern Bumble Bee | 21-Jun-2017 | LGW001 | Waterboro | Warhol, Laurie |
LGW24June2017002 | B. impatiens | Common Eastern Bumble Bee | 24-Jun-2017 | LGW004 | Waterboro | Warhol, Laurie |
AJL12July2017002 | B. impatiens | Common Eastern Bumble Bee | 12-Jul-2017 | AJL004 | Kennebunk | Leppold, Adrienne, Todd, Charlie |
905 | B. impatiens | Common Eastern Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
1421 | B. impatiens | Common Eastern Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
17412 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17413 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17414 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17416 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17417 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17418 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17420 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17422 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17929 | B. impatiens | Common Eastern Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
21015 | B. impatiens | Common Eastern Bumble Bee | 27-Jul-2017 | DTY007 | Kennebunk | Yorks, Derek, Persons, Trevor |
21372 | B. impatiens | Common Eastern Bumble Bee | 27-Jul-2017 | DTY007 | Kennebunk | Yorks, Derek, Persons, Trevor |
23074 | B. impatiens | Common Eastern Bumble Bee | 27-Jul-2017 | DTY007 | Kennebunk | Yorks, Derek, Persons, Trevor |
23115 | B. impatiens | Common Eastern Bumble Bee | 27-Jul-2017 | DTY007 | Kennebunk | Yorks, Derek, Persons, Trevor |
LGW27July2017001 | B. impatiens | Common Eastern Bumble Bee | 27-Jul-2017 | LGW004 | Waterboro | Warhol, Laurie |
18465 | B. impatiens | Common Eastern Bumble Bee | 30-Jul-2017 | BAG112 | Limington | Grunden, Barbara, Grunden, Charlie |
18470 | B. impatiens | Common Eastern Bumble Bee | 30-Jul-2017 | BAG112 | Limington | Grunden, Barbara, Grunden, Charlie |
18989 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18990 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18991 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18994 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18995 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18996 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18997 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
18999 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
19504 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
19510 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19513 | B. impatiens | Common Eastern Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
17172 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
18349 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
18874 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
22549 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
22590 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
23472 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
23599 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
23640 | B. impatiens | Common Eastern Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
22842 | B. impatiens | Common Eastern Bumble Bee | 16-Aug-2017 | CST151 | Cornish | Todd, Charlie |
LGW22August2017001 | B. impatiens | Common Eastern Bumble Bee | 22-Aug-2017 | LGW001 | Waterboro | Warhol, Laurie |
18222 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
19272 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
19965 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
20322 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23855 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23857 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23859 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23862 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23956 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23957 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23958 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23967 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23968 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
23976 | B. impatiens | Common Eastern Bumble Bee | 23-Aug-2017 | DTY008 | Kennebunk | Yorks, Derek |
24074 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
24075 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
24076 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
24078 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
24079 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
24080 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
24081 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
24166 | B. impatiens | Common Eastern Bumble Bee | 28-Aug-2017 | BAG059 | Hollis | Grunden, Barbara, Grunden, Charlie |
20593 | B. impatiens | Common Eastern Bumble Bee | 30-Aug-2017 | Kennebunk | deMaynadier, Phillip | |
16734 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
17276 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
17277 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
18834 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
18837 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
18838 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
19364 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
19889 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
19891 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
19899 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | MJJ012 | Limington | Johnson, Jane |
24382 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
24383 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
24384 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
24385 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
24389 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
24390 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
24391 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
24392 | B. impatiens | Common Eastern Bumble Bee | 2-Sep-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
23873 | B. impatiens | Common Eastern Bumble Bee | 4-Sep-2017 | BAG087 | Limington | Grunden, Barbara, Grunden, Charlie |
23874 | B. impatiens | Common Eastern Bumble Bee | 4-Sep-2017 | BAG087 | Limington | Grunden, Barbara, Grunden, Charlie |
24395 | B. impatiens | Common Eastern Bumble Bee | 4-Sep-2017 | BAG087 | Limington | Grunden, Barbara, Grunden, Charlie |
24396 | B. impatiens | Common Eastern Bumble Bee | 4-Sep-2017 | BAG087 | Limington | Grunden, Barbara, Grunden, Charlie |
23891 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
23892 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
23977 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
23979 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
23980 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
23981 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
23982 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
23983 | B. impatiens | Common Eastern Bumble Bee | 7-Sep-2017 | BAG082 | Parsonsfield | Grunden, Barbara, Grunden, Charlie |
19714 | B. impatiens | Common Eastern Bumble Bee | 8-Sep-2017 | MAM022 | Shapleigh | McCollough, Mark, Mahaney, Wende |
19995 | B. impatiens | Common Eastern Bumble Bee | 8-Sep-2017 | MAM022 | Shapleigh | McCollough, Mark, Mahaney, Wende |
21575 | B. impatiens | Common Eastern Bumble Bee | 8-Sep-2017 | MAM022 | Shapleigh | McCollough, Mark, Mahaney, Wende |
24204 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | BAG149 | South Berwick | Grunden, Barbara, Grunden, Charlie |
24206 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | BAG149 | South Berwick | Grunden, Barbara, Grunden, Charlie |
24207 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | BAG149 | South Berwick | Grunden, Barbara, Grunden, Charlie |
24292 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | BAG149 | South Berwick | Grunden, Barbara, Grunden, Charlie |
24293 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | BAG149 | South Berwick | Grunden, Barbara, Grunden, Charlie |
24294 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | BAG149 | South Berwick | Grunden, Barbara, Grunden, Charlie |
24295 | B. impatiens | Common Eastern Bumble Bee | 17-Sep-2017 | BAG149 | South Berwick | Grunden, Barbara, Grunden, Charlie |
LGW16October2017001 | B. impatiens | Common Eastern Bumble Bee | 16-Oct-2017 | LGW004 | Waterboro | Warhol, Laurie |
LGW16October2017002 | B. impatiens | Common Eastern Bumble Bee | 16-Oct-2017 | LGW004 | Waterboro | Warhol, Laurie |
24819 | B. impatiens | Common Eastern Bumble Bee | 17-Oct-2017 | BAG048 | Biddeford | Grunden, Barbara, Grunden, Charlie |
24820 | B. impatiens | Common Eastern Bumble Bee | 17-Oct-2017 | BAG048 | Biddeford | Grunden, Barbara, Grunden, Charlie |
24821 | B. impatiens | Common Eastern Bumble Bee | 17-Oct-2017 | BAG048 | Biddeford | Grunden, Barbara, Grunden, Charlie |
24822 | B. impatiens | Common Eastern Bumble Bee | 17-Oct-2017 | BAG048 | Biddeford | Grunden, Barbara, Grunden, Charlie |
24823 | B. impatiens | Common Eastern Bumble Bee | 17-Oct-2017 | BAG048 | Biddeford | Grunden, Barbara, Grunden, Charlie |
17184 | B. perplexus | Confusing Bumble Bee | 28-May-2017 | BAG060 | Saco | Grunden, Barbara, Grunden, Charlie |
17191 | B. perplexus | Confusing Bumble Bee | 7-Jun-2017 | BAG155 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
17192 | B. perplexus | Confusing Bumble Bee | 7-Jun-2017 | BAG155 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
21912 | B. perplexus | Confusing Bumble Bee | 10-Jul-2017 | BAG134 | Sanford | Grunden, Barbara, Grunden, Charlie |
1416 | B. perplexus | Confusing Bumble Bee | 14-Jul-2017 | Eliot | Yorks, Derek | |
18234 | B. sandersoni | Sanderson Bumble Bee | 18-Jun-2017 | BAG107 | Berwick | Grunden, Barbara, Grunden, Charlie |
18467 | B. sandersoni | Sanderson Bumble Bee | 30-Jul-2017 | BAG112 | Limington | Grunden, Barbara, Grunden, Charlie |
LGW13June2017001 | Bombus sp.* | 13-Jun-2017 | LGW001 | Waterboro | Warhol, Laurie | |
LGW26June2017001 | Bombus sp.* | 26-Jun-2017 | LGW001 | Waterboro | Warhol, Laurie | |
LGW05July2017001 | Bombus sp.* | 5-Jul-2017 | LGW001 | Waterboro | Warhol, Laurie | |
AJL12July2017001 | Bombus sp.* | 12-Jul-2017 | AJL003 | Hollis | Leppold, Adrienne, Todd, Charlie | |
910 | Bombus sp.* | 14-Jul-2017 | Eliot | Yorks, Derek | ||
LGW15July2017001 | Bombus sp.* | 15-Jul-2017 | LGW001 | Waterboro | Warhol, Laurie | |
397 | Bombus sp.* | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek | |
LGW02August2017001 | Bombus sp.* | 2-Aug-2017 | LGW011 | Limerick | Warhol, Laurie | |
LGW14August2017001 | Bombus sp.* | 14-Aug-2017 | LGW008 | Waterboro | Warhol, Laurie | |
LGW14August2017002 | Bombus sp.* | 14-Aug-2017 | LGW001 | Waterboro | Warhol, Laurie | |
LGW10June2017001 | B. ternarius | Tri-colored Bumble Bee | 10-Jun-2017 | LGW001 | Waterboro | Warhol, Laurie |
17709 | B. ternarius | Tri-colored Bumble Bee | 11-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17715 | B. ternarius | Tri-colored Bumble Bee | 11-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
20325 | B. ternarius | Tri-colored Bumble Bee | 30-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
20326 | B. ternarius | Tri-colored Bumble Bee | 30-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
20327 | B. ternarius | Tri-colored Bumble Bee | 30-Jun-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
403 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
918 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
1412 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
1424 | B. ternarius | Tri-colored Bumble Bee | 19-Jul-2017 | DTY003 | Lebanon | Yorks, Derek |
17415 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17421 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17423 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
17424 | B. ternarius | Tri-colored Bumble Bee | 25-Jul-2017 | BAG007 | Waterboro | Grunden, Barbara, Grunden, Charlie |
LGW27July2017002 | B. ternarius | Tri-colored Bumble Bee | 27-Jul-2017 | LGW004 | Waterboro | Warhol, Laurie |
18471 | B. ternarius | Tri-colored Bumble Bee | 30-Jul-2017 | BAG112 | Limington | Grunden, Barbara, Grunden, Charlie |
18473 | B. ternarius | Tri-colored Bumble Bee | 30-Jul-2017 | BAG112 | Limington | Grunden, Barbara, Grunden, Charlie |
19511 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19512 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19517 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
19518 | B. ternarius | Tri-colored Bumble Bee | 1-Aug-2017 | BAG053 | Kennebunk | Grunden, Barbara, Grunden, Charlie |
18390 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
19924 | B. ternarius | Tri-colored Bumble Bee | 3-Aug-2017 | DTY010 | Sanford | Yorks, Derek, Persons, Trevor |
